| Strength | 10 |
| Constitution | 14 |
| Size | 11 |
| Dexterity | 16 |
| Intelligence | 13 |
| Power | 13 |
| Charisma | 15 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 5 |
| L Arm | 16-18 | 5 | 4 |
| R Arm | 13-15 | 5 | 4 |
| Chest | 12 | 5 | 6 |
| Abdomen | 9-11 | 5 | 5 |
| L Leg | 5-8 | 5 | 5 |
| R Leg | 1-4 | 5 | 5 |
Air
|
90% |
Beast
|
85% |
Movement
|
85% |
| Javelin | 85% |
| Track | 85% |
| Jump | 78% |
| Survival | 75% |
| Medium Shield | 60% |
| Speak (Heortling) | 55% |
| Spirit Combat | 50% |
| Hide | 50% |
| Climb | 45% |
| Dodge | 37% |
| Disruption | 1 |
| Heal | 7 |
| Slow | 1 |
| Claws | 2 |
| Divination | 1 |
| Identify Secret | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 35% | 1D4+2 | 7 | 6 / 6 |
| Medium Shield | 60% | 1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 85% | 1D10 | 1 | 20m |
| Strength | 15 |
| Constitution | 15 |
| Size | 13 |
| Dexterity | 12 |
| Intelligence | 15 |
| Power | 11 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 6 |
| L Arm | 16-18 | 5 | 5 |
| R Arm | 13-15 | 5 | 5 |
| Chest | 12 | 5 | 7 |
| Abdomen | 9-11 | 5 | 6 |
| L Leg | 5-8 | 5 | 6 |
| R Leg | 1-4 | 5 | 6 |
Water
|
80% |
Beast
|
85% |
Movement
|
85% |
| Hide | 75% |
| Survival | 75% |
| Swim | 70% |
| Search | 55% |
| 2H Spear | 50% |
| Large Shield | 50% |
| Climb | 50% |
| Jump | 46% |
| Boat | 35% |
| Spirit Combat | 35% |
| Coordination | 6 |
| Mobility | 1 |
| Shimmer | 3 |
| Breath Air/Water | 1 |
| Fireshield | 2 |
| Strongnet | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Large Shield | 50% | 1D6+1D4 | 8 | 16 / 16 |
| Long Spear | 50% | 1D10+1+1D4 | 5 | 10 / 10 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 17 |
| Constitution | 14 |
| Size | 16 |
| Dexterity | 14 |
| Intelligence | 14 |
| Power | 14 |
| Charisma | 13 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 5 |
| L Arm | 16-18 | 5 | 4 |
| R Arm | 13-15 | 5 | 4 |
| Chest | 12 | 5 | 6 |
| Abdomen | 9-11 | 5 | 5 |
| L Leg | 5-8 | 5 | 5 |
| R Leg | 1-4 | 5 | 5 |
Air
|
70% |
Water
|
80% |
Fertility
|
85% |
Movement
|
85% |
| Sling | 85% |
| Jump | 77% |
| Large Shield | 75% |
| Survival | 75% |
| Climb | 60% |
| Speak (Heortling) | 55% |
| Medium Shield | 55% |
| Hide | 55% |
| Meditate | 55% |
| Spirit Combat | 40% |
| Coordination | 3 |
| Mobility | 1 |
| Rivereyes | 1 |
| Shimmer | 2 |
| Breath Air/Water | 1 |
| Summon Cult Spirit | 1 |
| Summon Water Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 40% | 1D6+1+1D6 | 5 | 10 / 10 |
| Large Shield | 75% | 1D6+1D6 | 6 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 85% | 1D8 | 2 | 80m |
| Strength | 16 |
| Constitution | 13 |
| Size | 13 |
| Dexterity | 14 |
| Intelligence | 14 |
| Power | 12 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 5 |
| L Arm | 16-18 | 5 | 4 |
| R Arm | 13-15 | 5 | 4 |
| Chest | 12 | 5 | 6 |
| Abdomen | 9-11 | 5 | 5 |
| L Leg | 5-8 | 5 | 5 |
| R Leg | 1-4 | 5 | 5 |
Fire/Sky
|
80% |
Death
|
85% |
Truth
|
85% |
| Battle Axe | 85% |
| Worship (Lankhor Mhy) | 80% |
| Survival | 75% |
| Medium Shield | 75% |
| Jump | 57% |
| Climb | 55% |
| Hide | 55% |
| Broadsword | 45% |
| Fist | 45% |
| Homeland Lore (Local) | 35% |
| Detect (Substance) | 1 |
| Detect Enemies | 1 |
| Detect Magic | 1 |
| Dispel Magic | 4 |
| Farsee | 1 |
| Clairvoyance | 2 |
| Find Substance | 1 |
| Reconstruction | 3 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Battle Axe | 85% | 1D8+2+1D4 | 7 | 8 / 8 |
| Medium Shield | 75% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 2 | 100m |
| Strength | 17 |
| Constitution | 17 |
| Size | 18 |
| Dexterity | 12 |
| Intelligence | 17 |
| Power | 7 |
| Charisma | 11 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 7 |
| L Arm | 16-18 | 5 | 6 |
| R Arm | 13-15 | 5 | 6 |
| Chest | 12 | 5 | 8 |
| Abdomen | 9-11 | 5 | 7 |
| L Leg | 5-8 | 5 | 7 |
| R Leg | 1-4 | 5 | 7 |
Earth
|
80% |
Beast
|
85% |
Death
|
85% |
| Survival | 80% |
| Large Shield | 75% |
| Broadsword | 65% |
| Battle Axe | 65% |
| Medium Shield | 55% |
| Speak (Heortling) | 55% |
| Farm | 50% |
| 2H Axe | 50% |
| Fist | 50% |
| Listen | 45% |
| Bladesharp | 3 |
| Demoralize | 2 |
| Disruption | 1 |
| Strength | 2 |
| Axe Trance | 1 |
| Berserker | 2 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Battle Axe | 65% | 1D8+2+1D6 | 7 | 8 / 8 |
| Large Shield | 75% | 1D6+1D6 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 40% | 2D4+2 | 3 | 100m |
| Strength | 11 |
| Constitution | 12 |
| Size | 16 |
| Dexterity | 12 |
| Intelligence | 14 |
| Power | 15 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 5 |
| L Arm | 16-18 | 5 | 4 |
| R Arm | 13-15 | 5 | 4 |
| Chest | 12 | 5 | 6 |
| Abdomen | 9-11 | 5 | 5 |
| L Leg | 5-8 | 5 | 5 |
| R Leg | 1-4 | 5 | 5 |
Earth
|
80% |
Harmony
|
85% |
Man
|
85% |
| Masonary (Stone) | 132% |
| First Aid | 95% |
| Dagger | 85% |
| Medium Shield | 55% |
| Speak (Heortling) | 55% |
| Spirit Combat | 50% |
| Hide | 50% |
| Survival | 50% |
| Kick | 45% |
| 1H Hammer | 40% |
| Glue | 10 |
| Divination | 1 |
| Summon Air Elemental (Small) | 1 |
| Summon Fire Elemental (Small) | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 85% | 1D4+2+1D4 | 8 | 6 / 6 |
| Medium Shield | 55% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 5 |
| Constitution | 13 |
| Size | 7 |
| Dexterity | 15 |
| Intelligence | 15 |
| Power | 14 |
| Charisma | 18 |
| Damage Bonus | -1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 4 |
| L Arm | 16-18 | 2 | 3 |
| R Arm | 13-15 | 2 | 3 |
| Chest | 12 | 2 | 5 |
| Abdomen | 9-11 | 2 | 4 |
| L Leg | 5-8 | 2 | 4 |
| R Leg | 1-4 | 2 | 4 |
Darkness
|
80% |
Beast
|
85% |
Harmony
|
85% |
| Swim | 110% |
| Javelin | 85% |
| Climb | 80% |
| Sing | 80% |
| Jump | 60% |
| Herd | 60% |
| Speak (Heortling) | 60% |
| Medium Shield | 60% |
| Peaceful Cut | 55% |
| Worship (Argan Argar) | 50% |
| Darkwall | 2 |
| Detect Magic | 1 |
| Protection | 1 |
| Dark Walk | 1 |
| Dismiss Darkness Elemental | 1 |
| Suppress Lodril | 3 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 35% | 1D8+1-1D4 | 6 | 12 / 12 |
| Medium Shield | 60% | 1D4-1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 85% | 1D10-1D-2 | 2 | 20m |
| Strength | 8 |
| Constitution | 12 |
| Size | 6 |
| Dexterity | 14 |
| Intelligence | 13 |
| Power | 12 |
| Charisma | 12 |
| Damage Bonus | |
| SIZ SR | 3 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 4 |
| L Arm | 16-18 | 2 | 3 |
| R Arm | 13-15 | 2 | 3 |
| Chest | 12 | 2 | 5 |
| Abdomen | 9-11 | 2 | 4 |
| L Leg | 5-8 | 2 | 4 |
| R Leg | 1-4 | 2 | 4 |
Moon
|
80% |
Harmony
|
85% |
Movement
|
85% |
| Swim | 110% |
| Farm | 90% |
| Jump | 82% |
| Evaluate | 55% |
| Manage Household | 55% |
| Battle Axe | 55% |
| Small Shield | 50% |
| Scan | 50% |
| Climb | 45% |
| Medium Shield | 40% |
| Countermagic | 5 |
| Glue | 2 |
| Ignite | 1 |
| Repair | 2 |
| Path Watch | 2 |
| Reflection | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Battle Axe | 55% | 1D8+2 | 8 | 8 / 8 |
| Small Shield | 50% | 1D3 | 8 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 2 | 100m |
| Strength | 9 |
| Constitution | 17 |
| Size | 7 |
| Dexterity | 10 |
| Intelligence | 15 |
| Power | 14 |
| Charisma | 12 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 6 |
| L Arm | 16-18 | 5 | 5 |
| R Arm | 13-15 | 5 | 5 |
| Chest | 12 | 5 | 7 |
| Abdomen | 9-11 | 5 | 6 |
| L Leg | 5-8 | 5 | 6 |
| R Leg | 1-4 | 5 | 6 |
Moon
|
80% |
Death
|
85% |
Man
|
85% |
| Swim | 105% |
| Spirit Combat | 95% |
| Dagger | 80% |
| Medium Shield | 60% |
| Speak (Heortling) | 60% |
| Battle Axe | 60% |
| Grapple | 55% |
| Battle | 55% |
| Listen | 50% |
| Scan | 50% |
| Disruption | 1 |
| Fireblade | 4 |
| Ignite | 1 |
| Rivereyes | 1 |
| Sleep | 3 |
| Madness | 2 |
| Summon Moon Elemental | 1 |
| Summon Water Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 80% | 1D4+2 | 9 | 6 / 6 |
| Medium Shield | 60% | 1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 7 |
| Constitution | 14 |
| Size | 6 |
| Dexterity | 15 |
| Intelligence | 13 |
| Power | 13 |
| Charisma | 11 |
| Damage Bonus | |
| SIZ SR | 3 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Air
|
90% |
Fertility
|
85% |
Movement
|
85% |
| Swim | 85% |
| Climb | 80% |
| Fast Talk | 80% |
| Dagger | 60% |
| Speak (Stormspeech) | 60% |
| Hide | 60% |
| Move Quietly | 55% |
| Dance | 55% |
| Sleight | 50% |
| Jump | 50% |
| Demoralize | 2 |
| Detect Enemies | 1 |
| Heal | 1 |
| Protection | 7 |
| Cloud Clear | 1 |
| Dismiss Elemental | 1 |
| Summons of Evil | 3 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 60% | 1D4+2 | 9 | 6 / 6 |
| Medium Shield | 40% | 1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 2 | 100m |
| Strength | 9 |
| Constitution | 17 |
| Size | 5 |
| Dexterity | 17 |
| Intelligence | 17 |
| Power | 11 |
| Charisma | 15 |
| Damage Bonus | |
| SIZ SR | 3 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 6 |
| L Arm | 16-18 | 2 | 5 |
| R Arm | 13-15 | 2 | 5 |
| Chest | 12 | 2 | 7 |
| Abdomen | 9-11 | 2 | 6 |
| L Leg | 5-8 | 2 | 6 |
| R Leg | 1-4 | 2 | 6 |
Air
|
90% |
Death
|
85% |
Movement
|
85% |
| Swim | 115% |
| Jump | 96% |
| Farm | 95% |
| Sing | 70% |
| Large Shield | 70% |
| Medium Shield | 60% |
| Broadsword | 60% |
| Climb | 60% |
| Staff Sling | 55% |
| Manage Household | 50% |
| Bladesharp | 1 |
| Disruption | 1 |
| Mobility | 1 |
| Protection | 3 |
| Dismiss Air Elemental | 1 |
| Increase/Decrease Wind | 1 |
| Summon Air Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 60% | 1D8+1 | 6 | 12 / 12 |
| Large Shield | 70% | 1D6 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 45% | 2D4+2 | 1 | 100m |
| Strength | 13 |
| Constitution | 11 |
| Size | 6 |
| Dexterity | 10 |
| Intelligence | 13 |
| Power | 10 |
| Charisma | 17 |
| Damage Bonus | |
| SIZ SR | 3 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 4 |
| L Arm | 16-18 | 2 | 3 |
| R Arm | 13-15 | 2 | 3 |
| Chest | 12 | 2 | 5 |
| Abdomen | 9-11 | 2 | 4 |
| L Leg | 5-8 | 2 | 4 |
| R Leg | 1-4 | 2 | 4 |
Darkness
|
80% |
Death
|
85% |
Movement
|
85% |
| Swim | 105% |
| Read/Write (Old Tarsh) | 80% |
| Speak (Heortling) | 70% |
| Intimidate | 55% |
| Spirit Combat | 50% |
| Climb | 50% |
| Medium Shield | 45% |
| Fast Talk | 45% |
| Farm | 45% |
| Bureacracy | 35% |
| Bludgeon | 3 |
| Fanaticism | 1 |
| Firearrow | 2 |
| Berserker | 2 |
| Dismiss Darkness Elemental | 1 |
| Sever Spirit | 3 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 30% | 1D3 | 10 | 0 / 0 |
| Medium Shield | 45% | 1D4 | 9 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 15 |
| Constitution | 14 |
| Size | 19 |
| Dexterity | 10 |
| Intelligence | 12 |
| Power | 14 |
| Charisma | 14 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 6 |
| L Arm | 16-18 | 7 | 5 |
| R Arm | 13-15 | 7 | 5 |
| Chest | 12 | 7 | 7 |
| Abdomen | 9-11 | 7 | 6 |
| L Leg | 5-8 | 7 | 6 |
| R Leg | 1-4 | 7 | 6 |
Darkness
|
80% |
Beast
|
85% |
Death
|
85% |
| Sing | 80% |
| Elf Bow | 60% |
| Spirit Combat | 60% |
| Speak (Heortling) | 55% |
| Climb | 45% |
| 1H Spear | 45% |
| Medium Shield | 40% |
| Shortsword | 40% |
| Farm | 40% |
| Mineral Lore | 30% |
| Control | 3 |
| Detect Enemies | 1 |
| Glue | 1 |
| Parry | 4 |
| Speedart | 1 |
| Wolf's Head | 1 |
| Wolfhide | 3 |
| Wolfrunning | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 45% | 1D6+1+1D6 | 6 | 10 / 10 |
| Medium Shield | 40% | 1D4+1D6 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Elf Bow | 60% | 1D8+1 | 3 | 80m |
| Strength | 8 |
| Constitution | 13 |
| Size | 16 |
| Dexterity | 10 |
| Intelligence | 14 |
| Power | 13 |
| Charisma | 14 |
| Damage Bonus | |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Air
|
70% |
Earth
|
80% |
Fertility
|
85% |
Movement
|
85% |
| Herd | 75% |
| Peaceful Cut | 70% |
| Climb | 65% |
| Scan | 65% |
| Spirit Combat | 50% |
| Large Shield | 50% |
| Jump | 50% |
| Farm | 45% |
| Homeland Lore (Local) | 45% |
| Medium Shield | 35% |
| Detect (Substance) | 1 |
| Ignite | 1 |
| Summon Earth Elemental (Small) | 1 |
| Summon Fire Elemental (Small) | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 30% | 1D3 | 8 | 0 / 0 |
| Large Shield | 50% | 1D6 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 35% | 1D10 | 3 | 20m |
| Strength | 9 |
| Constitution | 10 |
| Size | 17 |
| Dexterity | 12 |
| Intelligence | 14 |
| Power | 9 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 4 |
| L Arm | 16-18 | 2 | 3 |
| R Arm | 13-15 | 2 | 3 |
| Chest | 12 | 2 | 5 |
| Abdomen | 9-11 | 2 | 4 |
| L Leg | 5-8 | 2 | 4 |
| R Leg | 1-4 | 2 | 4 |
Darkness
|
80% |
Illusion
|
85% |
Man
|
85% |
| Spirit Combat | 100% |
| Listen | 80% |
| Dagger | 75% |
| Insight (Trollkin) | 55% |
| Speak (Heortling) | 50% |
| Climb | 45% |
| Track | 45% |
| Medium Shield | 45% |
| Homeland Lore (Local) | 45% |
| Battle | 40% |
| Befuddle | 2 |
| Heal | 5 |
| Second Sight | 3 |
| Slow | 1 |
| Absorption | 1 |
| Command | 2 |
| Summon Cult Spirit | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 75% | 1D4+2+1D4 | 8 | 6 / 6 |
| Medium Shield | 45% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 14 |
| Constitution | 15 |
| Size | 14 |
| Dexterity | 17 |
| Intelligence | 13 |
| Power | 14 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 6 |
| L Arm | 16-18 | 2 | 5 |
| R Arm | 13-15 | 2 | 5 |
| Chest | 12 | 2 | 7 |
| Abdomen | 9-11 | 2 | 6 |
| L Leg | 5-8 | 2 | 6 |
| R Leg | 1-4 | 2 | 6 |
Water
|
80% |
Beast
|
85% |
Illusion
|
85% |
| Jump | 86% |
| Spirit Combat | 85% |
| Broadsword | 85% |
| Listen | 80% |
| Track | 60% |
| Climb | 60% |
| Medium Shield | 55% |
| Dodge | 54% |
| Speak (Heortling) | 50% |
| Javelin | 45% |
| Control | 10 |
| Transform Self | 2 |
| Wolf's Head | 1 |
| Wolfhide | 3 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 85% | 1D8+1+1D4 | 5 | 12 / 12 |
| Medium Shield | 55% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 40% | 2D4+2 | 1 | 100m |
| Strength | 14 |
| Constitution | 9 |
| Size | 13 |
| Dexterity | 10 |
| Intelligence | 14 |
| Power | 9 |
| Charisma | 9 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 4 |
| L Arm | 16-18 | 7 | 3 |
| R Arm | 13-15 | 7 | 3 |
| Chest | 12 | 7 | 5 |
| Abdomen | 9-11 | 7 | 4 |
| L Leg | 5-8 | 7 | 4 |
| R Leg | 1-4 | 7 | 4 |
Air
|
70% |
Moon
|
80% |
Death
|
85% |
Man
|
85% |
| Spirit Combat | 110% |
| Broadsword | 80% |
| Dagger | 75% |
| 1H Spear | 70% |
| Battle | 55% |
| Listen | 50% |
| Climb | 50% |
| Scan | 50% |
| Sing | 40% |
| Medium Shield | 35% |
| Detect Spirit | 1 |
| Distraction | 1 |
| Second Sight | 3 |
| Slow | 1 |
| Vigor | 2 |
| Discorporation | 1 |
| Dismiss Earth Elemental | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 80% | 1D8+1+1D4 | 7 | 12 / 12 |
| Medium Shield | 35% | 1D4+1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 12 |
| Constitution | 8 |
| Size | 19 |
| Dexterity | 10 |
| Intelligence | 15 |
| Power | 7 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 4 |
| L Arm | 16-18 | 7 | 3 |
| R Arm | 13-15 | 7 | 3 |
| Chest | 12 | 7 | 5 |
| Abdomen | 9-11 | 7 | 4 |
| L Leg | 5-8 | 7 | 4 |
| R Leg | 1-4 | 7 | 4 |
Air
|
70% |
Darkness
|
80% |
Death
|
85% |
Harmony
|
85% |
| Sing | 75% |
| Track | 70% |
| Elf Bow | 65% |
| Speak (Heortling) | 55% |
| 1H Spear | 50% |
| Peaceful Cut | 45% |
| Shortsword | 45% |
| Medium Shield | 45% |
| Homeland Lore (Local) | 45% |
| Climb | 35% |
| Disruption | 1 |
| Mobility | 1 |
| Multimissile | 1 |
| Slow | 1 |
| Speedart | 1 |
| Beastmaster | 2 |
| Draw Beast | 1 |
| Sureshot | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 50% | 1D6+1+1D4 | 6 | 10 / 10 |
| Medium Shield | 45% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Elf Bow | 65% | 1D8+1 | 3 | 80m |