Nocturnal
Thief of Old Tarsh, Initiate of Storm Bull
Clan Clan | Tribe Tribe
Created at 2024/07/18 by Hugo Wightman
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 11 | 55% |
| Constitution | 12 | 60% |
| Size | 12 | 60% |
| Dexterity | 20 | 100% |
| Intelligence | 17 | 85% |
| Power | 9 | 45% |
| Charisma | 9 | 45% |
Attributes
| Rune Points (Storm Bull) | 3 |
| Damage Bonus | 0 |
| DEX Strike Rank | 0 |
| Hit Points | 12 |
| Healing Rate | 2 |
| Magic Points | 9 |
| Spirit Damage | 1D6 |
| SIZ Strike Rank | 2 |
Runes
Air
|
50% |
Earth
|
30% |
Water
|
70% |
Death
|
70% |
Illusion
|
80% |
Movement
|
80% |
Rune Spells
Dismiss Air Elemental
|
1 |
Impede Chaos
|
1 |
Summon Air Elemental
|
1 |
Movement
| Ground | 8 |
Passions & Reputation
| Devotion (Storm Bull) | 70% |
| Hate (Beast Men) | 60% |
| Love (Family) | 60% |
| Loyalty (Clan) | 60% |
| Loyalty (Gang) | 60% |
| Loyalty (Shaker Temple) | 60% |
| Reputation | 6% |
Spirit Magic
| Bladesharp | 0 |
| Heal | 0 |
| Mobility | 0 |
| Protection | 0 |
| Speedart | 0 |
Details
| Standard of Living | Poor |
| Income | 30 L |
| Ransom | 250 L |