Asta
Assistant Shaman of Sartar, Initiate of Orlanth Adventurous
Haraborn Clan | Colymar TribeCreated at 2023/05/17 by McGucci
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
Strength | 17 | 85% |
Constitution | 15 | 75% |
Size | 15 | 75% |
Dexterity | 13 | 65% |
Intelligence | 14 | 70% |
Power | 15 | 75% |
Charisma | 12 | 60% |
Attributes
Rune Points (Orlanth Adventurous) | 3 |
Damage Bonus | +1D4 |
DEX Strike Rank | 2 |
Hit Points | 16 |
Healing Rate | 3 |
Magic Points | 15 |
Spirit Damage | 1D6+1 |
SIZ Strike Rank | 1 |
Runes
Air | 80% |
Earth | 50% |
Fire/Sky | 30% |
Moon | 10% |
Death | 80% |
Movement | 80% |
Spirit | 50% |
Rune Spells
Dark Walk | 1 |
Lightning | 1 |
Shield | 1 |
Movement
Ground | 8 |
Passions & Reputation
Devotion (Orlanth) | 60% |
Hate (Chaos) | 60% |
Hate (Lunar Empire) | 60% |
Honor (Integrity) | 60% |
Love (Family) | 70% |
Loyalty (Clan) | 60% |
Loyalty (Orlanth) | 60% |
Loyalty (Shaman) | 60% |
Loyalty (Tribe) | 60% |
Reputation | 5% |
Spirit Magic
Bladesharp | 2 |
Demoralize | 2 |
Glamour | 2 |
Heal | 2 |
Protection | 2 |
Details
Standard of Living | Poor |
Income | 20 L |
Ransom | 250 L |