Vendrin
Herder of Sartar, Initiate of Orlanth Adventurous
Colymar Clan | Haraborn Tribe
Created at 2023/03/15 by Heretic
Description
Child of Venharl, Thane of Riddlewatch and Vasana, Shaman of Riddlewatch
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 16 | 80% |
| Constitution | 9 | 45% |
| Size | 16 | 80% |
| Dexterity | 12 | 60% |
| Intelligence | 12 | 60% |
| Power | 15 | 75% |
| Charisma | 9 | 45% |
Attributes
| Rune Points (Orlanth Adventurous) | 3 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 3 |
| Hit Points | 10 |
| Healing Rate | 2 |
| Magic Points | 15 |
| Spirit Damage | 1D6 |
| SIZ Strike Rank | 1 |
Runes
Air
|
70% |
Darkness
|
50% |
Earth
|
30% |
Water
|
30% |
Death
|
75% |
Movement
|
75% |
Rune Spells
Dark Walk
|
1 |
Fearless
|
2 |
Lightning
|
1 |
Shield
|
1 |
Movement
| Ground | 8 |
Passions & Reputation
| Devotion (Orlanth) | 60% |
| Devotion (Starbrow) | 60% |
| Hate (Chaos) | 60% |
| Hate (Grazelands) | 60% |
| Hate (Sambari) | 60% |
| Love (Family) | 80% |
| Loyalty (Clan) | 60% |
| Loyalty (Colymar) | 60% |
| Loyalty (Haraborn) | 70% |
| Loyalty (Sartar) | 60% |
| Loyalty (Tribe) | 60% |
| Reputation | 23% |
Spirit Magic
| Bladesharp | 2 |
| Detect Enemies | 0 |
| Protection | 2 |
Details
| Standard of Living | Poor |
| Income | 60 L |
| Ransom | 500 L |