Magran
Bandit of Old Tarsh, Initiate of Orlanth
Created at 2022/09/04 by Baker
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 16 | 80% |
| Constitution | 13 | 65% |
| Size | 14 | 70% |
| Dexterity | 12 | 60% |
| Intelligence | 13 | 65% |
| Power | 12 | 60% |
| Charisma | 18 | 90% |
Attributes
| Rune Points (Orlanth) | 3 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 3 |
| Hit Points | 14 |
| Healing Rate | 3 |
| Magic Points | 12 |
| Spirit Damage | 1D6+1 |
| SIZ Strike Rank | 2 |
Runes
Air
|
85% |
Earth
|
70% |
Fire/Sky
|
20% |
Illusion
|
75% |
Movement
|
80% |
Rune Spells
Dismiss Air Elemental
|
1 |
Increase/Decrease Wind
|
1 |
Wind Warp
|
1 |
Movement
| Ground | 8 |
Passions & Reputation
| Devotion (Orlanth) | 60% |
| Honor | 60% |
| Love (Family) | 100% |
| Loyalty (Clan) | 60% |
| Loyalty (Own Clan) | 70% |
| Loyalty (Shaker Temple) | 70% |
| Reputation | 11% |
Spirit Magic
| Demoralize | 0 |
| Detect Enemies | 0 |
| Heal | 2 |
| Mobility | 0 |
Details
| Standard of Living | Destitute |
| Income | 0 L |
| Ransom | 0 L |