Eltoral
Heavy Cavalry of Sartar, Initiate of Elmal
Enhyl Clan | Colymar Tribe
Created at 2022/02/04 by Adam Betteridge
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 17 | 85% |
| Constitution | 14 | 70% |
| Size | 17 | 85% |
| Dexterity | 15 | 75% |
| Intelligence | 14 | 70% |
| Power | 13 | 65% |
| Charisma | 14 | 70% |
Attributes
| Rune Points (Elmal) | 3 |
| Damage Bonus | +1D6 |
| DEX Strike Rank | 2 |
| Hit Points | 16 |
| Healing Rate | 3 |
| Magic Points | 13 |
| Spirit Damage | 1D6+1 |
| SIZ Strike Rank | 1 |
Runes
Air
|
50% |
Earth
|
20% |
Fire/Sky
|
70% |
Beast
|
60% |
Truth
|
60% |
Rune Spells
Catseye
|
1 |
| Command (Horse) | 2 |
Movement
| Ground | 8 |
| Ground | 8 |
| Ground | 8 |
Passions & Reputation
| Devotion (Elmal) | 80% |
| Honor | 80% |
| Love (Family) | 80% |
| Loyalty (Enhyl Clan) | 70% |
| Loyalty (Sartar) | 70% |
| Loyalty (Colymar) | 70% |
| Reputation | 19% |
Spirit Magic
| Disruption | 1 |
| Farsee | 1 |
| Firearrow | 2 |
| Fireblade | 4 |
| Heal | 2 |
| Lantern | 1 |
| Protection | 2 |
Details
| Standard of Living | Free |
| Income | 60 L |
| Ransom | 500 L |