Darfin
Noble of Sartar, Initiate of Orlanth Adventurous
Varmandi Clan | Colymar Tribe
Created at 2021/02/22 by Moonmoth
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 19 | 95% |
| Constitution | 15 | 75% |
| Size | 12 | 60% |
| Dexterity | 13 | 65% |
| Intelligence | 16 | 80% |
| Power | 12 | 60% |
| Charisma | 15 | 75% |
Attributes
| Rune Points (Orlanth Adventurous) | 3 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 2 |
| Hit Points | 15 |
| Healing Rate | 3 |
| Magic Points | 12 |
| Spirit Damage | 1D6+1 |
| SIZ Strike Rank | 2 |
Runes
Air
|
80% |
Earth
|
20% |
Fire/Sky
|
60% |
Beast
|
60% |
Fertility
|
75% |
Movement
|
75% |
Rune Spells
Flight
|
1 |
Lightning
|
1 |
Shield
|
1 |
Movement
| Ground | 8 |
| Ground | 8 |
Passions & Reputation
| Devotion (Orlanth) | 60% |
| Fear (Drachen) | 80% |
| Honor | 60% |
| Love (Family) | 70% |
| Loyalty (Clan) | 60% |
| Loyalty (Königin Samastina) | 65% |
| Loyalty (Sartar) | 80% |
| Loyalty (Tribe) | 60% |
| Loyalty (Varmandi (Colymar)) | 60% |
| Reputation | 30% |
Spirit Magic
| Fanaticism | 1 |
| Heal | 2 |
| Protection | 2 |
Details
| Standard of Living | Noble |
| Income | 200 L |
| Ransom | 1000 L |