Blondel of Swentown
Entertainer of Sartar, Initiate of Orlanth Adventurous
Swenstown Kheldon Tribe Tribe
Created at 2020/02/28 by david.barber
Description
Bard
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 12 | 60% |
| Constitution | 17 | 85% |
| Size | 14 | 70% |
| Dexterity | 14 | 70% |
| Intelligence | 12 | 60% |
| Power | 15 | 75% |
| Charisma | 21 | 105% |
Attributes
| Rune Points (Orlanth Adventurous) | 3 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 2 |
| Hit Points | 18 |
| Healing Rate | 3 |
| Magic Points | 15 |
| Spirit Damage | 1D6+3 |
| SIZ Strike Rank | 2 |
Runes
Air
|
80% |
Earth
|
45% |
Fire/Sky
|
25% |
Fertility
|
55% |
Harmony
|
85% |
Movement
|
85% |
Truth
|
55% |
Rune Spells
Dark Walk
|
1 |
Leap
|
1 |
Lightning
|
1 |
Movement
| Ground | 8 |
Passions & Reputation
| Devotion (Orlanth) | 70% |
| Hate (Chaos) | 60% |
| Honor (Clan) | 60% |
| Love (Family) | 60% |
| Love (Music) | 60% |
| Loyalty (Clan) | 60% |
| Loyalty (Friends) | 60% |
| Loyalty (Patron) | 60% |
| Loyalty (Tribe) | 60% |
| Reputation | 10% |
Spirit Magic
| Bladesharp | 4 |
| Disruption | 1 |
| Heal | 4 |
| Mobility | 1 |
| Protection | 5 |
Details
| Standard of Living | Free |
| Income | 100 L |
| Ransom | 500 L |