Saoirse
Healer of Sartar, Initiate of Chalana Arroy
Neill Rua Clan | Colymar TribeCreated at 2019/06/14 by BlackBull
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
Strength | 10 | 50% |
Constitution | 14 | 70% |
Size | 10 | 50% |
Dexterity | 12 | 60% |
Intelligence | 17 | 85% |
Power | 18 | 90% |
Charisma | 16 | 80% |
Attributes
Rune Points (Chalana Arroy) | 3 |
Damage Bonus | 0 |
DEX Strike Rank | 3 |
Hit Points | 15 |
Healing Rate | 3 |
Magic Points | 18 |
Spirit Damage | 1D6+3 |
SIZ Strike Rank | 2 |
Runes
Air | 50% |
Earth | 70% |
Fire/Sky | 60% |
Water | 20% |
Fertility | 95% |
Harmony | 95% |
Rune Spells
Comfort Song | 1 |
Cure All Disease | 2 |
Cure Chaos Wound | 1 |
Cure Poison | 1 |
Harmony | 1 |
Movement
Ground | 8 |
Passions & Reputation
Devotion (Chalana Arroy) | 70% |
Hate (War) | 60% |
Love (Beauty) | 60% |
Love (Family) | 90% |
Love (Freedom) | 60% |
Loyalty (Clan) | 60% |
Loyalty (Sartar) | 60% |
Loyalty (Temple) | 60% |
Loyalty (Tribe) | 60% |
Reputation | 10% |
Spirit Magic
Befuddle | 0 |
Countermagic | 4 |
Detect Magic | 1 |
Heal | 6 |
Protection | 2 |
Details
Standard of Living | Free |
Income | 80 L |
Ransom | 500 L |