Yalger - Shouts Too Much
Assistant Shaman of Sartar, Initiate of Issaries
Created at 2019/12/30 by Stephen van der Werf
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 10 | 50% |
| Constitution | 10 | 50% |
| Size | 11 | 55% |
| Dexterity | 16 | 80% |
| Intelligence | 15 | 75% |
| Power | 19 | 95% |
| Charisma | 16 | 80% |
Attributes
| Rune Points (Issaries) | 4 |
| Damage Bonus | 0 |
| DEX Strike Rank | 1 |
| Hit Points | 11 |
| Healing Rate | 2 |
| Magic Points | 19 |
| Spirit Damage | 1D6+3 |
| SIZ Strike Rank | 2 |
Runes
Air
|
40% |
Fire/Sky
|
60% |
Moon
|
75% |
Harmony
|
90% |
Stasis
|
85% |
Rune Spells
Create Great Market
|
1 |
Lock
|
1 |
Pathway
|
1 |
Spell Trading
|
2 |
Movement
| Ground | 8 |
Passions & Reputation
| Fear (Dragons) | 60% |
| Hate (Lunars) | 90% |
| Honor (Samastina) | 60% |
| Love (Family) | 60% |
| Loyalty (Clan) | 60% |
| Loyalty (Samastina) | 60% |
| Loyalty (Shaman) | 60% |
| Loyalty (Temple) | 60% |
| Loyalty (Tribe) | 60% |
| Reputation | 8% |
Spirit Magic
| Befuddle | 0 |
| Binding Enchantment | 0 |
| Coordination | 0 |
| Countermagic | 0 |
| Demoralize | 0 |
| Detect Enemies | 0 |
| Farsee | 0 |
| Glamour | 0 |
| Glue | 0 |
| Mobility | 0 |
| Repair | 0 |
Details
| Standard of Living | Poor |
| Income | 20 L |
| Ransom | 250 L |