Saronir
Heavy Cavalry of Sartar, Initiate of Orlanth Adventurous
Varmandi Clan | Colymar TribeCreated at 2019/12/29 by Dirk Ackermann
Description
Kräftige Statur Weibliche Züge im Gesicht
Add to my Roster Text Notes (0) Tweet
Characteristics
Strength | 19 | 95% |
Constitution | 18 | 90% |
Size | 17 | 85% |
Dexterity | 15 | 75% |
Intelligence | 14 | 70% |
Power | 15 | 75% |
Charisma | 16 | 80% |
Attributes
Rune Points (Orlanth Adventurous) | 3 |
Damage Bonus | +1D6 |
DEX Strike Rank | 2 |
Hit Points | 20 |
Healing Rate | 3 |
Magic Points | 15 |
Spirit Damage | 1D6+1 |
SIZ Strike Rank | 1 |
Runes
Air | 90% |
Darkness | 60% |
Fire/Sky | 20% |
Beast | 60% |
Death | 75% |
Movement | 75% |
Rune Spells
Flight | 1 |
Lightning | 1 |
Wind Words | 1 |
Movement
Ground | 8 |
Passions & Reputation
Devotion (Orlanth) | 60% |
Hate (Lunar Imperium) | 60% |
Honor | 70% |
Love (Family) | 60% |
Loyalty (Clan) | 60% |
Loyalty (Sartar) | 60% |
Loyalty (Tribe) | 60% |
Reputation | 12% |
Spirit Magic
Demoralize | 1 |
Detect Enemies | 1 |
Strength | 1 |
Details
Standard of Living | Free |
Income | 60 L |
Ransom | 500 L |