Varga, son of Toth
Light Cavalry of Sartar, Initiate of Yelmalio
Narri Clan | Colymar TribeCreated at 2019/10/23 by krmould
Description
“Leg Cutter of Red Cow Keep” Grandson of Corin the Black, Son of Toth Smashed Foot and Namese the Nimble. Who stood against Jar-eel and lived. Thane of Applelane.
Add to my Roster Text Notes (1) Tweet
Characteristics
Strength | 15 | 75% |
Constitution | 15 | 75% |
Size | 15 | 75% |
Dexterity | 18 | 90% |
Intelligence | 16 | 80% |
Power | 13 | 65% |
Charisma | 15 | 75% |
Attributes
Rune Points (Yelmalio) | 4 |
Damage Bonus | +1D4 |
DEX Strike Rank | 1 |
Hit Points | 16 |
Healing Rate | 3 |
Magic Points | 13 |
Spirit Damage | 1D6+1 |
SIZ Strike Rank | 1 |
Runes
Air | 80% |
Fire/Sky | 80% |
Water | 20% |
Movement | 79% |
Truth | 75% |
Rune Spells
Catseye | 1 |
Command (Hawk) | 2 |
Heal Body | 3 |
Heal Wound | 1 |
Sunbright | 2 |
Movement
Ground | 8 |
Passions & Reputation
Devotion (Yemalio) | 60% |
Hate (Antorling Clan) | 60% |
Hate (Chaos) | 57% |
Honor | 70% |
Love (Turnbull) | 60% |
Loyalty (Narri) | 70% |
Loyalty (Colymar) | 70% |
Loyalty (Leika) | 60% |
Loyalty (Sartar) | 80% |
Loyalty (Starbrow) | 60% |
Loyalty (Temple) | 60% |
Reputation | 15% |
Spirit Magic
Coordination | 2 |
Heal | 3 |
Lantern | 1 |
Light | 1 |
Mobility | 1 |
Repair | 3 |
Details
Standard of Living | Free |
Income | 60 L |
Ransom | 500 L |