Egil
Military Officer of Sartar, Initiate of Orlanth
Farseer Clan | Aristari Tribe Tribe
Created at 2025/05/18 by Listanz
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 17 | 85% |
| Constitution | 16 | 80% |
| Size | 17 | 85% |
| Dexterity | 13 | 65% |
| Intelligence | 10 | 50% |
| Power | 11 | 55% |
| Charisma | 14 | 70% |
Attributes
| Rune Points (Orlanth) | 3 |
| Damage Bonus | +1D6 |
| DEX Strike Rank | 2 |
| Hit Points | 18 |
| Healing Rate | 3 |
| Magic Points | 11 |
| Spirit Damage | 1D6+1 |
| SIZ Strike Rank | 1 |
Runes
Air
|
80% |
Earth
|
20% |
Fire/Sky
|
40% |
Death
|
95% |
Movement
|
95% |
Rune Spells
Increase/Decrease Wind
|
1 |
Wind Warp
|
1 |
Movement
| Ground | 8 |
Passions & Reputation
| Devotion (Orlanth) | 60% |
| Honor | 60% |
| Love (Family) | 60% |
| Love (Individual) | 60% |
| Loyalty (Clan) | 60% |
| Loyalty (Tribe) | 60% |
| Reputation | 10% |
Spirit Magic
| Demoralize | 1 |
| Heal | 1 |
| Mobility | 1 |
| Protection | 1 |
| Strength | 1 |
Details
| Standard of Living | Free |
| Income | 120 L |
| Ransom | 700 L |