Strength | 17 |
Constitution | 11 |
Size | 17 |
Dexterity | 13 |
Intelligence | 15 |
Power | 13 |
Charisma | 12 |
Damage Bonus | +1D6 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 7 | 5 |
L Arm | 16-18 | 7 | 4 |
R Arm | 13-15 | 7 | 4 |
Chest | 12 | 7 | 6 |
Abdomen | 9-11 | 7 | 5 |
L Leg | 5-8 | 7 | 5 |
R Leg | 1-4 | 7 | 5 |
Air | 70% |
Earth | 90% |
Moon | 90% |
Beast | 95% |
Fertility | 100% |
Climb | 105% |
Craft (Insect Care) | 95% |
Jump | 94% |
Thrown Axe | 85% |
Medium Shield | 80% |
Crossbows | 80% |
Grapple | 65% |
Fist | 65% |
Large Shield | 65% |
Sing | 60% |
Heal | 7 |
Dismiss Earth Elemental | 1 |
Heal Body | 3 |
Regrow Limb | 2 |
Summon Earth Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Grapple | 65% | Special+1D6 | 7 | 0 / 0 |
Medium Shield | 80% | 1D4+1D6 | 6 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Thrown Axe | 85% | 1D6+1D3 | 2 | 20m |
Strength | 17 |
Constitution | 13 |
Size | 15 |
Dexterity | 11 |
Intelligence | 15 |
Power | 12 |
Charisma | 15 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 4 | 5 |
L Arm | 16-18 | 4 | 4 |
R Arm | 13-15 | 4 | 4 |
Chest | 12 | 4 | 6 |
Abdomen | 9-11 | 4 | 5 |
L Leg | 5-8 | 4 | 5 |
R Leg | 1-4 | 4 | 5 |
Air | 90% |
Illusion | 95% |
Movement | 95% |
Ride (Sable Antelope) | 85% |
Meditate | 85% |
Climb | 85% |
Herd | 80% |
Jump | 78% |
Medium Shield | 75% |
Spirit Combat | 70% |
Survival | 65% |
Homeland Lore (Local) | 60% |
Thrown Axe | 60% |
Protection | 1 |
Dismiss Air Elemental | 1 |
Earth Shield | 3 |
Flight | 1 |
Leap | 1 |
Mist Cloud | 1 |
Summon Air Elemental | 1 |
Wind Warp | 1 |
Wind Words | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Fist | 60% | 1D3+1D4 | 8 | 0 / 0 |
Medium Shield | 75% | 1D4+1D4 | 7 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 60% | 2D4+2 | 3 | 100m |
Strength | 16 |
Constitution | 13 |
Size | 16 |
Dexterity | 13 |
Intelligence | 14 |
Power | 14 |
Charisma | 14 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 4 | 5 |
L Arm | 16-18 | 4 | 4 |
R Arm | 13-15 | 4 | 4 |
Chest | 12 | 4 | 6 |
Abdomen | 9-11 | 4 | 5 |
L Leg | 5-8 | 4 | 5 |
R Leg | 1-4 | 4 | 5 |
Air | 90% |
Disorder | 95% |
Illusion | 95% |
Dodge | 101% |
Track | 100% |
Charm | 90% |
Climb | 85% |
Dagger | 85% |
Dance | 80% |
Crossbows | 70% |
Listen | 65% |
Fast Talk | 65% |
Sleight | 60% |
Disruption | 1 |
Ignite | 1 |
Shimmer | 1 |
Silence | 1 |
Illusory Motion | 1 |
Illusory Odor | 1 |
Illusory Sight | 1 |
Illusory Sound | 1 |
Illusory Substance | 1 |
Illusory Taste | 1 |
Reflection | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 85% | 1D4+2+1D4 | 7 | 6 / 6 |
Large Shield | 35% | 1D6+1D4 | 6 | 16 / 16 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Thrown Javelin | 55% | 1D10+1D2 | 2 | 20m |
Strength | 17 |
Constitution | 13 |
Size | 14 |
Dexterity | 11 |
Intelligence | 18 |
Power | 14 |
Charisma | 14 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 7 | 5 |
L Arm | 16-18 | 7 | 4 |
R Arm | 13-15 | 7 | 4 |
Chest | 12 | 7 | 6 |
Abdomen | 9-11 | 7 | 5 |
L Leg | 5-8 | 7 | 5 |
R Leg | 1-4 | 7 | 5 |
Air | 100% |
Darkness | 90% |
Moon | 70% |
Man | 95% |
Listen | 125% |
Crossbows | 115% |
Medium Shield | 110% |
Battle Axe | 100% |
1H Spear | 95% |
Battle | 90% |
Meditate | 85% |
Small Shield | 70% |
Manage Household | 70% |
Climb | 70% |
Disruption | 1 |
Extinguish | 1 |
Strength | 2 |
Cloud Call | 1 |
Dismiss Air Elemental | 1 |
Increase/Decrease Wind | 1 |
Snow | 1 |
Summon Air Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Battle Axe | 100% | 1D8+2+1D4 | 8 | 8 / 8 |
Medium Shield | 110% | 1D4+1D4 | 8 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 115% | 2D4+2 | 3 | 100m |
Strength | 11 |
Constitution | 12 |
Size | 15 |
Dexterity | 12 |
Intelligence | 15 |
Power | 15 |
Charisma | 13 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 4 | 5 |
L Arm | 16-18 | 4 | 4 |
R Arm | 13-15 | 4 | 4 |
Chest | 12 | 4 | 6 |
Abdomen | 9-11 | 4 | 5 |
L Leg | 5-8 | 4 | 5 |
R Leg | 1-4 | 4 | 5 |
Darkness | 70% |
Earth | 90% |
Moon | 90% |
Fertility | 95% |
Movement | 95% |
Spirit Combat | 120% |
Scan | 110% |
Speak (Heortling) | 95% |
Broadsword | 90% |
Sling | 80% |
Farm | 60% |
Whip | 60% |
Survival | 60% |
Medium Shield | 60% |
Cult Lore (Hon-eel) | 60% |
Glamour | 2 |
Heal | 1 |
Second Sight | 3 |
Charisma | 1 |
Darksee | 1 |
Heal Body | 3 |
Summon Darkness Elemental | 1 |
Summon Earth Elemental | 1 |
Summon Fire Elemental | 1 |
Summon Moon Elemental | 1 |
Summon Water Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 90% | 1D8+1+1D4 | 6 | 12 / 12 |
Medium Shield | 60% | 1D4+1D4 | 7 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Sling | 80% | 1D8 | 3 | 80m |
Strength | 14 |
Constitution | 16 |
Size | 17 |
Dexterity | 13 |
Intelligence | 13 |
Power | 15 |
Charisma | 17 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 4 | 6 |
L Arm | 16-18 | 4 | 5 |
R Arm | 13-15 | 4 | 5 |
Chest | 12 | 4 | 7 |
Abdomen | 9-11 | 4 | 6 |
L Leg | 5-8 | 4 | 6 |
R Leg | 1-4 | 4 | 6 |
Darkness | 90% |
Moon | 70% |
Death | 95% |
Harmony | 95% |
Worship (Zorak Zoran) | 105% |
Fist | 100% |
Climb | 90% |
Intimidate | 85% |
Treat Disease | 80% |
Prepare Corpse | 80% |
Intrigue | 65% |
Jump | 64% |
Speak (Hillspeech) | 60% |
Homeland Lore (Local) | 60% |
Dullblade | 1 |
Extinguish | 5 |
Fanaticism | 1 |
Ignite | 1 |
Protection | 7 |
Berserker | 2 |
Command | 2 |
Dismiss Darkness Elemental | 1 |
Fear | 1 |
Sever Spirit | 3 |
Summon Darkness Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Fist | 100% | 1D3+1D4 | 7 | 0 / 0 |
Medium Shield | 35% | 1D4+1D4 | 6 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 60% | 2D4+2 | 2 | 100m |
Strength | 13 |
Constitution | 12 |
Size | 17 |
Dexterity | 13 |
Intelligence | 14 |
Power | 15 |
Charisma | 12 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 4 | 5 |
L Arm | 16-18 | 4 | 4 |
R Arm | 13-15 | 4 | 4 |
Chest | 12 | 4 | 6 |
Abdomen | 9-11 | 4 | 5 |
L Leg | 5-8 | 4 | 5 |
R Leg | 1-4 | 4 | 5 |
Darkness | 90% |
Moon | 70% |
Harmony | 95% |
Man | 95% |
Spirit Combat | 140% |
Sing | 115% |
Farm | 80% |
Listen | 80% |
Small Shield | 80% |
Climb | 80% |
Jump | 79% |
Homeland Lore (Local) | 60% |
Fist | 60% |
Peaceful Cut | 60% |
Detect Spirit | 1 |
Distraction | 1 |
Heal | 6 |
Second Sight | 3 |
Slow | 1 |
Vigor | 2 |
Axis Mundi | 1 |
Discorporation | 1 |
Dismiss Earth Elemental | 1 |
Shield | 1 |
Summon Cult Spirit | 1 |
Summon Earth Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Battle Axe | 60% | 1D8+2+1D4 | 6 | 8 / 8 |
Medium Shield | 40% | 1D4+1D4 | 6 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 60% | 2D4+2 | 2 | 100m |
Strength | 14 |
Constitution | 11 |
Size | 15 |
Dexterity | 15 |
Intelligence | 12 |
Power | 17 |
Charisma | 10 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 4 | 5 |
L Arm | 16-18 | 4 | 4 |
R Arm | 13-15 | 4 | 4 |
Chest | 12 | 4 | 6 |
Abdomen | 9-11 | 4 | 5 |
L Leg | 5-8 | 4 | 5 |
R Leg | 1-4 | 4 | 5 |
Moon | 90% |
Death | 95% |
Illusion | 95% |
Spirit Combat | 140% |
Cult Lore (Seven Mothers) | 95% |
Jump | 95% |
Climb | 90% |
Sing | 85% |
Spirit Lore | 80% |
Dodge | 80% |
Speak (New Pelorian) | 75% |
Broadsword | 60% |
Grapple | 60% |
Darkwall | 2 |
Disruption | 1 |
Ignite | 1 |
Mobility | 1 |
Second Sight | 3 |
Visibility | 2 |
Dismiss Air Elemental | 1 |
Dismiss Darkness Elemental | 1 |
Dismiss Water Elemental | 1 |
Madness | 2 |
Summon Air Elemental | 1 |
Summon Darkness Elemental | 1 |
Summon Moon Elemental | 1 |
Summon Water Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Grapple | 60% | Special+1D4 | 7 | 0 / 0 |
Small Shield | 25% | 1D3+1D4 | 6 | 8 / 8 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 60% | 2D4+2 | 2 | 100m |
Strength | 14 |
Constitution | 12 |
Size | 15 |
Dexterity | 15 |
Intelligence | 24 |
Power | 15 |
Charisma | 11 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 4 | 5 |
L Arm | 16-18 | 4 | 4 |
R Arm | 13-15 | 4 | 4 |
Chest | 12 | 4 | 6 |
Abdomen | 9-11 | 4 | 5 |
L Leg | 5-8 | 4 | 5 |
R Leg | 1-4 | 4 | 5 |
Air | 70% |
Fire/Sky | 90% |
Disorder | 95% |
Truth | 95% |
Climb | 115% |
Plant Lore | 105% |
Listen | 100% |
Spirit Combat | 95% |
Small Shield | 95% |
Celestial Lore | 95% |
Elf Bow | 90% |
Javelin | 90% |
1H Spear | 75% |
First Aid | 75% |
Darkwall | 2 |
Detect (Substance) | 1 |
Lantern | 1 |
Light | 1 |
Repair | 2 |
Catseye | 1 |
Sunbright | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Short Spear | 75% | 1D6+1+1D4 | 5 | 10 / 10 |
Small Shield | 95% | 1D3+1D4 | 6 | 8 / 8 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Thrown Javelin | 90% | 1D10+1D2 | 2 | 20m |
Strength | 13 |
Constitution | 13 |
Size | 15 |
Dexterity | 14 |
Intelligence | 13 |
Power | 15 |
Charisma | 13 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 9 | 5 |
L Arm | 16-18 | 9 | 4 |
R Arm | 13-15 | 9 | 4 |
Chest | 12 | 9 | 6 |
Abdomen | 9-11 | 9 | 5 |
L Leg | 5-8 | 9 | 5 |
R Leg | 1-4 | 9 | 5 |
Air | 70% |
Earth | 70% |
Water | 90% |
Man | 95% |
Movement | 95% |
Fist | 125% |
Medium Shield | 110% |
Battle | 95% |
Self Bow | 90% |
Jump | 87% |
First Aid | 85% |
1H Spear | 70% |
Listen | 65% |
Scan | 65% |
Insight (Species) | 65% |
Coordination | 1 |
Extinguish | 1 |
Heal | 1 |
Mobility | 1 |
Flight | 1 |
Rain | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Fist | 125% | 1D3+1D4 | 7 | 0 / 0 |
Medium Shield | 110% | 1D4+1D4 | 6 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Self Bow | 90% | 1D6+1 | 2 | 80m |
Strength | 14 |
Constitution | 11 |
Size | 15 |
Dexterity | 15 |
Intelligence | 15 |
Power | 16 |
Charisma | 15 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 9 | 4 |
L Arm | 16-18 | 9 | 3 |
R Arm | 13-15 | 9 | 3 |
Chest | 12 | 9 | 5 |
Abdomen | 9-11 | 9 | 4 |
L Leg | 5-8 | 9 | 4 |
R Leg | 1-4 | 9 | 4 |
Darkness | 70% |
Moon | 90% |
Death | 95% |
Harmony | 95% |
Read/Write (New Pelorian) | 100% |
Jump | 90% |
1H Spear | 90% |
Sing | 85% |
Javelin | 85% |
Battle | 85% |
Speak (New Pelorian) | 75% |
Ride (Horse) | 70% |
Scan | 65% |
Dagger, Throwing | 65% |
Demoralize | 2 |
Detect Undead | 1 |
Dullblade | 7 |
Ironhand | 1 |
Mobility | 1 |
Parry | 1 |
Strength | 2 |
Madness | 2 |
Reflection | 1 |
Summon Air Elemental | 1 |
Summon Darkness Elemental | 1 |
Summon Earth Elemental | 1 |
Summon Fire Elemental | 1 |
Summon Moon Elemental | 1 |
Summon Water Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Short Spear | 90% | 1D6+1+1D4 | 5 | 10 / 10 |
Small Shield | 25% | 1D3+1D4 | 6 | 8 / 8 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Thrown Javelin | 85% | 1D10+1D2 | 2 | 20m |
Strength | 16 |
Constitution | 13 |
Size | 17 |
Dexterity | 16 |
Intelligence | 15 |
Power | 15 |
Charisma | 14 |
Damage Bonus | +1D6 |
SIZ SR | 1 |
DEX SR | 1 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 4 | 5 |
L Arm | 16-18 | 4 | 4 |
R Arm | 13-15 | 4 | 4 |
Chest | 12 | 4 | 6 |
Abdomen | 9-11 | 4 | 5 |
L Leg | 5-8 | 4 | 5 |
R Leg | 1-4 | 4 | 5 |
Water | 90% |
Harmony | 95% |
Movement | 95% |
Jump | 88% |
Kopis | 85% |
Manage Household | 85% |
Worship (Heler) | 80% |
Medium Shield | 80% |
Climb | 80% |
Crossbows | 75% |
2H Spear | 75% |
Cult Lore (Heler) | 65% |
Homeland Lore (Local) | 60% |
Extinguish | 14 |
Flight | 1 |
Rain | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Kopis | 85% | 1D8+1+1D6 | 4 | 12 / 12 |
Medium Shield | 80% | 1D4+1D6 | 5 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 75% | 2D4+2 | 1 | 100m |
Strength | 15 |
Constitution | 17 |
Size | 16 |
Dexterity | 14 |
Intelligence | 16 |
Power | 10 |
Charisma | 13 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 4 | 6 |
L Arm | 16-18 | 4 | 5 |
R Arm | 13-15 | 4 | 5 |
Chest | 12 | 4 | 7 |
Abdomen | 9-11 | 4 | 6 |
L Leg | 5-8 | 4 | 6 |
R Leg | 1-4 | 4 | 6 |
Air | 70% |
Earth | 70% |
Fire/Sky | 90% |
Harmony | 95% |
Man | 95% |
Broadsword | 90% |
Jump | 87% |
Insight (Trollkin) | 85% |
Cult Lore (Seseine) | 85% |
Dodge | 83% |
Charm | 70% |
Fist | 60% |
Homeland Lore (Local) | 60% |
Crossbows | 60% |
Medium Shield | 60% |
Coordination | 2 |
Glamour | 2 |
Shimmer | 2 |
Arouse Passion | 1 |
Charisma | 1 |
Clever Tongue | 1 |
Extension | 1 |
Harmony | 1 |
Lie | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 90% | 1D8+1+1D4 | 5 | 12 / 12 |
Medium Shield | 60% | 1D4+1D4 | 6 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 60% | 2D4+2 | 2 | 100m |
Strength | 14 |
Constitution | 14 |
Size | 15 |
Dexterity | 12 |
Intelligence | 13 |
Power | 16 |
Charisma | 15 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 4 | 5 |
L Arm | 16-18 | 4 | 4 |
R Arm | 13-15 | 4 | 4 |
Chest | 12 | 4 | 6 |
Abdomen | 9-11 | 4 | 5 |
L Leg | 5-8 | 4 | 5 |
R Leg | 1-4 | 4 | 5 |
Earth | 90% |
Moon | 70% |
Illusion | 95% |
Movement | 95% |
Fast Talk | 115% |
Dodge | 99% |
Climb | 90% |
Sleight | 85% |
Disguise | 80% |
Jump | 76% |
Sense Assassin | 70% |
Crossbows | 55% |
Charm | 55% |
Speak (Firespeech) | 55% |
Disruption | 1 |
Glamour | 2 |
Ignite | 1 |
Shimmer | 2 |
Silence | 1 |
Illusory Motion | 1 |
Illusory Odor | 1 |
Illusory Sight | 1 |
Illusory Sound | 1 |
Illusory Substance | 1 |
Illusory Taste | 1 |
Reflection | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Grapple | 55% | Special+1D4 | 8 | 0 / 0 |
Large Shield | 55% | 1D6+1D4 | 7 | 16 / 16 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 55% | 2D4+2 | 3 | 100m |
Strength | 15 |
Constitution | 15 |
Size | 16 |
Dexterity | 13 |
Intelligence | 12 |
Power | 16 |
Charisma | 15 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 9 | 6 |
L Arm | 16-18 | 9 | 5 |
R Arm | 13-15 | 9 | 5 |
Chest | 12 | 9 | 7 |
Abdomen | 9-11 | 9 | 6 |
L Leg | 5-8 | 9 | 6 |
R Leg | 1-4 | 9 | 6 |
Air | 70% |
Moon | 90% |
Death | 95% |
Movement | 95% |
Worship (Issaries) | 85% |
Climb | 85% |
Dodge | 81% |
1H Spear | 80% |
Elf Bow | 80% |
Hide | 55% |
Crossbows | 55% |
Orate | 55% |
Fist | 55% |
Grapple | 55% |
Countermagic | 2 |
Glue | 11 |
Mobility | 1 |
Create Market | 3 |
Lock | 1 |
Passage | 1 |
Path Watch | 2 |
Spell Trading | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Short Spear | 80% | 1D6+1+1D4 | 5 | 10 / 10 |
Medium Shield | 35% | 1D4+1D4 | 6 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Elf Bow | 80% | 1D8+1 | 2 | 80m |
Strength | 13 |
Constitution | 17 |
Size | 11 |
Dexterity | 15 |
Intelligence | 20 |
Power | 12 |
Charisma | 12 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 4 | 6 |
L Arm | 16-18 | 4 | 5 |
R Arm | 13-15 | 4 | 5 |
Chest | 12 | 4 | 7 |
Abdomen | 9-11 | 4 | 6 |
L Leg | 5-8 | 4 | 6 |
R Leg | 1-4 | 4 | 6 |
Air | 90% |
Earth | 70% |
Fertility | 95% |
Movement | 95% |
Plant Lore | 130% |
Climb | 115% |
First Aid | 105% |
Spirit Combat | 90% |
Treat Disease | 85% |
Elf Bow | 85% |
Elfsense | 70% |
Homeland Lore (Local) | 65% |
Craft (Arms) | 65% |
Move Quietly | 65% |
Countermagic | 2 |
Detect Enemies | 1 |
Glamour | 2 |
Repair | 1 |
Create Market | 3 |
Lock | 1 |
Passage | 1 |
Path Watch | 2 |
Spell Trading | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Fist | 65% | 1D3 | 8 | 0 / 0 |
Small Shield | 50% | 1D3 | 7 | 8 / 8 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Elf Bow | 85% | 1D8+1 | 2 | 80m |
Strength | 16 |
Constitution | 14 |
Size | 15 |
Dexterity | 12 |
Intelligence | 17 |
Power | 13 |
Charisma | 13 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 4 | 5 |
L Arm | 16-18 | 4 | 4 |
R Arm | 13-15 | 4 | 4 |
Chest | 12 | 4 | 6 |
Abdomen | 9-11 | 4 | 5 |
L Leg | 5-8 | 4 | 5 |
R Leg | 1-4 | 4 | 5 |
Air | 70% |
Darkness | 70% |
Fire/Sky | 90% |
Fertility | 95% |
Harmony | 95% |
Herd | 125% |
Speak (Praxian) | 100% |
Meditate | 85% |
Spirit Combat | 85% |
Climb | 80% |
Ride (Bison) | 80% |
Customs (Bison Tribe) | 75% |
Charm | 70% |
Homeland Lore (Local) | 65% |
Jump | 61% |
Heal | 13 |
Command Cult Spirit | 2 |
Divination | 1 |
Extension | 1 |
Illusory Motion | 1 |
Illusory Sight | 1 |
Illusory Sound | 1 |
Sanctify | 2 |
Summon Cult Spirit | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Fist | 60% | 1D3+1D4 | 8 | 0 / 0 |
Medium Shield | 60% | 1D4+1D4 | 7 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 35% | 2D4+2 | 3 | 100m |
Strength | 15 |
Constitution | 14 |
Size | 15 |
Dexterity | 15 |
Intelligence | 16 |
Power | 13 |
Charisma | 17 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 9 | 5 |
L Arm | 16-18 | 9 | 4 |
R Arm | 13-15 | 9 | 4 |
Chest | 12 | 9 | 6 |
Abdomen | 9-11 | 9 | 5 |
L Leg | 5-8 | 9 | 5 |
R Leg | 1-4 | 9 | 5 |
Earth | 70% |
Moon | 90% |
Fertility | 95% |
Illusion | 95% |
Small Shield | 105% |
Jump | 90% |
Spirit Combat | 85% |
Battle | 85% |
Thrown Axe | 85% |
Climb | 70% |
Scan | 65% |
Listen | 65% |
Pike | 65% |
Battle Axe | 60% |
Dullblade | 1 |
Heal | 1 |
Light | 1 |
Sleep | 3 |
Comfort Song | 1 |
Cure All Disease | 2 |
Cure Poison | 1 |
Harmony | 1 |
Healing Trance | 1 |
Regrow Limb | 2 |
Resurrect | 3 |
Summon Cult Spirit | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Rapier | 50% | 1D6+1+1D4 | 6 | 8 / 8 |
Small Shield | 105% | 1D3+1D4 | 6 | 8 / 8 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Thrown Axe | 85% | 1D6+1D2 | 2 | 20m |
Strength | 14 |
Constitution | 12 |
Size | 14 |
Dexterity | 14 |
Intelligence | 17 |
Power | 18 |
Charisma | 11 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 4 | 5 |
L Arm | 16-18 | 4 | 4 |
R Arm | 13-15 | 4 | 4 |
Chest | 12 | 4 | 6 |
Abdomen | 9-11 | 4 | 5 |
L Leg | 5-8 | 4 | 5 |
R Leg | 1-4 | 4 | 5 |
Air | 90% |
Earth | 70% |
Fire/Sky | 70% |
Beast | 95% |
Fertility | 95% |
Jump | 92% |
Sing | 90% |
Climb | 90% |
Crossbows | 85% |
Herd | 85% |
Fist | 85% |
Homeland Lore (Local) | 85% |
Grapple | 70% |
Meditate | 70% |
2H Axe | 65% |
Farsee | 2 |
Bless Animals | 1 |
Dismiss Earth Elemental | 1 |
Speak With Herd Beasts | 1 |
Summon Earth Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Fist | 85% | 1D3+1D4 | 8 | 0 / 0 |
Medium Shield | 35% | 1D4+1D4 | 7 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 85% | 2D4+2 | 2 | 100m |
Strength | 14 |
Constitution | 12 |
Size | 17 |
Dexterity | 13 |
Intelligence | 15 |
Power | 17 |
Charisma | 13 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 7 | 5 |
L Arm | 16-18 | 7 | 4 |
R Arm | 13-15 | 7 | 4 |
Chest | 12 | 7 | 6 |
Abdomen | 9-11 | 7 | 5 |
L Leg | 5-8 | 7 | 5 |
R Leg | 1-4 | 7 | 5 |
Earth | 100% |
Beast | 95% |
Death | 95% |
Homeland Lore (Local) | 105% |
Climb | 105% |
2H Axe | 95% |
Large Shield | 90% |
Spirit Combat | 85% |
Farm | 85% |
Medium Shield | 85% |
Craft (Insect Care) | 80% |
Grapple | 65% |
1H Axe | 65% |
Bladesharp | 3 |
Disruption | 1 |
Axe Trance | 1 |
Berserker | 2 |
Earth Shield | 3 |
Shield | 1 |
Slash | 1 |
Summon Earth Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Great Axe | 95% | 2D6+2+1D4 | 5 | 10 / 10 |
Large Shield | 90% | 1D6+1D4 | 6 | 16 / 16 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Sling | 50% | 1D8 | 2 | 80m |
Strength | 16 |
Constitution | 16 |
Size | 15 |
Dexterity | 12 |
Intelligence | 14 |
Power | 15 |
Charisma | 11 |
Damage Bonus | +1D4 |
