| Strength | 13 |
| Constitution | 15 |
| Size | 15 |
| Dexterity | 13 |
| Intelligence | 17 |
| Power | 15 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 6 |
| L Arm | 16-18 | 4 | 5 |
| R Arm | 13-15 | 4 | 5 |
| Chest | 12 | 4 | 7 |
| Abdomen | 9-11 | 4 | 6 |
| L Leg | 5-8 | 4 | 6 |
| R Leg | 1-4 | 4 | 6 |
Air
|
90% |
Beast
|
95% |
Truth
|
95% |
| Spirit Combat | 115% |
| Scan | 100% |
| Herd | 85% |
| Climb | 85% |
| Homeland Lore (Local) | 80% |
| Dagger | 80% |
| Grapple | 80% |
| Ride (High Llama) | 70% |
| Fist | 65% |
| Listen | 60% |
| Coordination | 3 |
| Detect Life | 1 |
| Disruption | 1 |
| Heal | 4 |
| Mobility | 1 |
| Silence | 1 |
| Slow | 1 |
| Catseye | 1 |
| Charisma | 1 |
| Claws | 2 |
| Divination | 1 |
| Identify Secret | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 80% | 1D4+2+1D4 | 7 | 6 / 6 |
| Medium Shield | 30% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 40% | 2D4+2 | 2 | 100m |
| Strength | 9 |
| Constitution | 9 |
| Size | 11 |
| Dexterity | 9 |
| Intelligence | 20 |
| Power | 10 |
| Charisma | 9 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 3 |
| L Arm | 16-18 | 0 | 2 |
| R Arm | 13-15 | 0 | 2 |
| Chest | 12 | 0 | 4 |
| Abdomen | 9-11 | 0 | 3 |
| L Leg | 5-8 | 0 | 3 |
| R Leg | 1-4 | 0 | 3 |
Disorder
|
75% |
Illusion
|
75% |
| Elf Bow | 70% |
| Plant Lore | 70% |
| Climb | 70% |
| Spirit Combat | 60% |
| Scan | 60% |
| Listen | 55% |
| First Aid | 45% |
| Drive (Chariot) | 45% |
| Elfsense | 45% |
| Fast Talk | 45% |
| Disruption | 1 |
| Glamour | 2 |
| Ignite | 1 |
| Silence | 1 |
| Reflection | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Small Shield | 35% | 1D3 | 8 | 8 / 8 |
| Whip | 40% | 5 | 0 / 0 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Elf Bow | 70% | 1D8+1 | 3 | 80m |
| Strength | 11 |
| Constitution | 12 |
| Size | 5 |
| Dexterity | 18 |
| Intelligence | 18 |
| Power | 12 |
| Charisma | 9 |
| Damage Bonus | |
| SIZ SR | 3 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 4 |
| L Arm | 16-18 | 5 | 3 |
| R Arm | 13-15 | 5 | 3 |
| Chest | 12 | 5 | 5 |
| Abdomen | 9-11 | 5 | 4 |
| L Leg | 5-8 | 5 | 4 |
| R Leg | 1-4 | 5 | 4 |
Earth
|
80% |
Illusion
|
85% |
| Swim | 115% |
| Fist | 95% |
| Javelin | 65% |
| Battle Axe | 65% |
| Jump | 64% |
| Small Shield | 60% |
| Rock | 55% |
| Throwing Dagger | 55% |
| Battle | 50% |
| Climb | 50% |
| Extinguish | 5 |
| Mobility | 1 |
| Multimissile | 2 |
| Silence | 1 |
| Speedart | 1 |
| Arrow Trance | 1 |
| Reflection | 1 |
| Shield | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 95% | 1D3 | 8 | 0 / 0 |
| Small Shield | 60% | 1D3 | 7 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 65% | 1D10 | 1 | 20m |
| Strength | 11 |
| Constitution | 18 |
| Size | 16 |
| Dexterity | 13 |
| Intelligence | 17 |
| Power | 10 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 7 |
| L Arm | 16-18 | 2 | 6 |
| R Arm | 13-15 | 2 | 6 |
| Chest | 12 | 2 | 8 |
| Abdomen | 9-11 | 2 | 7 |
| L Leg | 5-8 | 2 | 7 |
| R Leg | 1-4 | 2 | 7 |
Air
|
80% |
Movement
|
85% |
Truth
|
85% |
| Listen | 85% |
| Climb | 70% |
| Dagger | 60% |
| Speak (New Pelorian) | 55% |
| Thrown Axe | 50% |
| Insight (Trollkin) | 50% |
| Farm | 45% |
| 2H Spear | 45% |
| Darksense Search | 45% |
| Speak (Stormspeech) | 45% |
| Bladesharp | 5 |
| Detect Enemies | 1 |
| Heal | 1 |
| Mobility | 1 |
| Strength | 2 |
| Increase/Decrease Wind | 1 |
| Summon Air Elemental | 1 |
| Wind Warp | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 60% | 1D4+2+1D4 | 7 | 6 / 6 |
| Large Shield | 45% | 1D6+1D4 | 6 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 40% | 2D4+2 | 2 | 100m |