Sartar Priest2
Priest of Sartar, Initiate of Chalana Arroy
Created at 2024/07/09 by dhwtywrites
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 10 | 50% |
| Constitution | 11 | 55% |
| Size | 14 | 70% |
| Dexterity | 10 | 50% |
| Intelligence | 17 | 85% |
| Power | 17 | 85% |
| Charisma | 16 | 80% |
Attributes
| Rune Points (Chalana Arroy) | 3 |
| Damage Bonus | 0 |
| DEX Strike Rank | 3 |
| Hit Points | 13 |
| Healing Rate | 2 |
| Magic Points | 17 |
| Spirit Damage | 1D6+3 |
| SIZ Strike Rank | 2 |
Runes
Air
|
10% |
Fire/Sky
|
25% |
Moon
|
80% |
Water
|
50% |
Fertility
|
75% |
Harmony
|
90% |
Rune Spells
Cure Chaos Wound
|
1 |
Heal Body
|
3 |
Healing Trance
|
1 |
Resurrect
|
3 |
| Summon Cult Spirit | 1 |
Movement
| Ground | 8 |
Passions & Reputation
| Devotion (Chalana Arroy) | 60% |
| Hate (Lunar Empire) | 60% |
| Hate (Praxians) | 60% |
| Honor | 80% |
| Love (Family) | 60% |
| Loyalty (Clan) | 60% |
| Loyalty (Temple) | 70% |
| Loyalty (Tribe) | 60% |
| Loyalty (White Bull) | 60% |
| Reputation | 21% |
Spirit Magic
| Detect Magic | 1 |
| Dispel Magic | 2 |
| Heal | 2 |
Details
| Standard of Living | Noble |
| Income | 200 L |
| Ransom | 1000 L |