Arcturus Sogindar
Thief of Lunar Tarsh, Initiate of Eurmal
Sogindar Clan | Furthest TribeCreated at 2022/12/02 by BlackPrince 1330
Description
Born to a priest and priestess of Yelm in Dara Happa, it was always expected that Arcturus would follow in the steps of his parents. However, Arcturus could not live up to the great burden placed upon him, and he fled from his homeland to seek his own path and make his own way in the world.
Add to my Roster Text Notes (0) Tweet
Characteristics
Strength | 8 | 40% |
Constitution | 15 | 75% |
Size | 13 | 65% |
Dexterity | 18 | 90% |
Intelligence | 16 | 80% |
Power | 11 | 55% |
Charisma | 18 | 90% |
Attributes
Rune Points (Eurmal) | 3 |
Damage Bonus | 0 |
DEX Strike Rank | 1 |
Hit Points | 16 |
Healing Rate | 3 |
Magic Points | 11 |
Spirit Damage | 1D6+1 |
SIZ Strike Rank | 2 |
Runes
Darkness | 60% |
Fire/Sky | 20% |
Moon | 35% |
Water | 50% |
Illusion | 65% |
Man | 75% |
Movement | 75% |
Rune Spells
Illusory Sight | 1 |
Reflection | 1 |
Movement
Ground | 8 |
Passions & Reputation
Fear (Dragons) | 80% |
Hate (Authority) | 60% |
Hate (Chaos) | 70% |
Hate (Naxios Clan) | 60% |
Hate (Praxians) | 60% |
Hate (Sartarites) | 60% |
Love (Family) | 70% |
Loyalty (Clan) | 60% |
Loyalty (General Fazzur) | 60% |
Loyalty (Shaker Temple) | 60% |
Reputation | 5% |
Spirit Magic
Disruption | 0 |
Glamour | 0 |
Silence | 0 |
Details
Standard of Living | Poor |
Income | 30 L |
Ransom | 250 L |