Хельм
Non-Player Character
Created at 2022/09/02 by Дмитрий Кычиков
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
Strength | 11 | 55% |
Constitution | 12 | 60% |
Size | 9 | 45% |
Dexterity | 10 | 50% |
Intelligence | 12 | 60% |
Power | 15 | 75% |
Charisma | 19 | 95% |
Attributes
Rune Points () | 5 |
Damage Bonus | 0 |
DEX Strike Rank | 3 |
Hit Points | 12 |
Healing Rate | 2 |
Magic Points | 15 |
Spirit Damage | 1D6+3 |
SIZ Strike Rank | 2 |
Skills
1H Axe (10) | 6% |
Javelin (10) | 50% |
Kopis (10) | 80% |
Medium Shield (15) | 70% |
Scan (25) | 40% |
Sing (10) | 75% |
Spirit Combat (20) | 60% |
Runes
Air | 55% |
Earth | 65% |
Fire/Sky | 40% |
Moon | 10% |
Man | 75% |
Movement | 85% |
Rune Spells
Lightning | 1 |
Mist Cloud | 1 |
Shield | 1 |
Movement
Ground | 8 |
Passions & Reputation
Honor | 75% |
Love (Грум) | 90% |
Love (Семья) | 90% |
Reputation | 6% |
Spirit Magic
Bladesharp | 5 |
Heal | 4 |
Mobility | 4 |
Protection | 6 |