Havi
COLYMAR Clan | HARABORN Tribe
Created at 2022/01/30 by andres almosny
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
Strength | 17 | 85% |
Constitution | 11 | 55% |
Size | 13 | 65% |
Dexterity | 15 | 75% |
Intelligence | 16 | 80% |
Power | 9 | 45% |
Charisma | 13 | 65% |
Attributes
Rune Points () | 3 |
Damage Bonus | +1D4 |
DEX Strike Rank | 2 |
Hit Points | 12 |
Healing Rate | 2 |
Magic Points | 9 |
Spirit Damage | 1D6 |
SIZ Strike Rank | 2 |
Runes
Air | 85% |
Fire/Sky | 55% |
Water | 40% |
Fertility | 75% |
Man | 75% |
Rune Spells
Dark Walk | 1 |
Lightning | 1 |
Shield | 1 |
Movement
Ground | 8 |
Passions & Reputation
Devotion (Orlanth) | 59% |
Hate (Lunar) | 60% |
Honor (Sartar) | 60% |
Love (Family) | 60% |
Loyalty (Clan) | 60% |
Loyalty (Colymar) | 60% |
Loyalty (Haraborn) | 60% |
Loyalty (Tribe) | 60% |
Reputation | 15% |
Shabbashack | 60% |
Spirit Magic
Bladesharp | 1 |
Demoralize | 0 |
Heal | 2 |
Details
Standard of Living | Poor |
Income | 60 L |
Ransom | 500 L |