Amonneth
Military Officer of Sartar, Initiate of Storm Bull
Blackstag Clan |
          Created at 2021/09/06 by Luciferiel
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 17 | 85% | 
| Constitution | 15 | 75% | 
| Size | 16 | 80% | 
| Dexterity | 15 | 75% | 
| Intelligence | 19 | 95% | 
| Power | 13 | 65% | 
| Charisma | 15 | 75% | 
Attributes
| Rune Points (Storm Bull) | 3 | 
| Damage Bonus | +1D6 | 
| DEX Strike Rank | 2 | 
| Hit Points | 16 | 
| Healing Rate | 3 | 
| Magic Points | 13 | 
| Spirit Damage | 1D6+1 | 
| SIZ Strike Rank | 1 | 
Runes
Air 
               
                 | 
            10% | 
Earth 
               
                 | 
            50% | 
Fire/Sky 
               
                 | 
            70% | 
Moon 
               
                 | 
            30% | 
Death 
               
                 | 
            95% | 
Harmony 
               
                 | 
            75% | 
Rune Spells
Berserker   
                 
                  
                 
                  
             | 
            2 | 
Dismiss Air Elemental   
                 
                  
             | 
            1 | 
Face Chaos   
                 
                  
                 
                  
             | 
            1 | 
Impede Chaos   
                 
                  
                 
                  
                 
                  
             | 
            1 | 
Summon Air Elemental   
                 
                  
             | 
            1 | 
Movement
| Ground | 8 | 
Passions & Reputation
| Devotion | 60% | 
| Devotion (Storm Bull) | 60% | 
| Hate | 60% | 
| Honor | 70% | 
| Love | 60% | 
| Love (Family) | 60% | 
| Loyalty | 60% | 
| Loyalty (Clan) | 60% | 
| Loyalty (Tribe) | 60% | 
| Reputation | 10% | 
Spirit Magic
| Bladesharp | 0 | 
| Countermagic | 0 | 
| Dispel Magic | 0 | 
| Heal | 0 | 
| Strength | 0 | 
Details
| Standard of Living | Free | 
| Income | 120 L | 
| Ransom | 700 L |