Grenda
Entertainer (Version 2) of Durulz (Ducks), Initiate of Pavis
Created at 2020/10/14 by Madison Clark
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
Strength | 11 | 55% |
Constitution | 13 | 65% |
Size | 6 | 30% |
Dexterity | 19 | 95% |
Intelligence | 15 | 75% |
Power | 15 | 75% |
Charisma | 17 | 85% |
Attributes
Rune Points (Pavis) | 3 |
Damage Bonus | 0 |
DEX Strike Rank | 0 |
Hit Points | 12 |
Healing Rate | 3 |
Magic Points | 15 |
Spirit Damage | 1D6+1 |
SIZ Strike Rank | 3 |
Runes
Air | 10% |
Darkness | 30% |
Earth | 70% |
Water | 50% |
Illusion | 90% |
Movement | 80% |
Rune Spells
Heal Wound | 1 |
Soul Sight | 1 |
Summon Air Elemental (Small) | 1 |
Movement
Ground | 5 |
Water | 8 |
Passions & Reputation
Devotion (Clan) | 60% |
Fear (Fire) | 60% |
Honor | 60% |
Love (Family) | 70% |
Love (Person) | 60% |
Loyalty (Clan) | 60% |
Loyalty (Homeland) | 60% |
Loyalty (Tribe) | 60% |
Reputation | 10% |
Details
Standard of Living | Free |
Income | 100 L |
Ransom | 500 L |