Arstan
Noble of Sartar, Initiate of Orlanth Adventurous
Created at 2020/08/16 by Lord Aramis
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
Strength | 14 | 70% |
Constitution | 12 | 60% |
Size | 15 | 75% |
Dexterity | 13 | 65% |
Intelligence | 15 | 75% |
Power | 14 | 70% |
Charisma | 12 | 60% |
Attributes
Rune Points (Orlanth Adventurous) | 3 |
Damage Bonus | +1D4 |
DEX Strike Rank | 2 |
Hit Points | 13 |
Healing Rate | 2 |
Magic Points | 14 |
Spirit Damage | 1D6+1 |
SIZ Strike Rank | 1 |
Runes
Air | 90% |
Earth | 60% |
Water | 30% |
Fertility | 75% |
Movement | 75% |
Rune Spells
Dark Walk | 1 |
Earth Shield | 3 |
Flight | 1 |
Movement
Ground | 8 |
Passions & Reputation
Devotion (Orlanth) | 80% |
Hate (Grey Dogs) | 60% |
Honor | 90% |
Love (Family) | 60% |
Loyalty (Clan) | 60% |
Loyalty (Kendestra) | 60% |
Loyalty (Leika Blackspear) | 60% |
Loyalty (Tribe) | 60% |
Reputation | 35% |
Spirit Magic
Bladesharp | 0 |
Disruption | 0 |
Heal | 0 |
Protection | 0 |
Strength | 0 |
Details
Standard of Living | Noble |
Income | 200 L |
Ransom | 1000 L |