Arbrath
Noble of Old Tarsh, Initiate of Engizi

Created at 2020/07/23 by Noel1969
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
Strength | 13 | 65% |
Constitution | 14 | 70% |
Size | 12 | 60% |
Dexterity | 19 | 95% |
Intelligence | 15 | 75% |
Power | 17 | 85% |
Charisma | 12 | 60% |
Attributes
Rune Points (Engizi) | 3 |
Damage Bonus | +1D4 |
DEX Strike Rank | 0 |
Hit Points | 15 |
Healing Rate | 3 |
Magic Points | 17 |
Spirit Damage | 1D6+1 |
SIZ Strike Rank | 2 |
Runes
Air
![]() |
20% |
Earth
![]() |
90% |
Water
![]() |
90% |
Movement
![]() |
75% |
Truth
![]() |
75% |
Rune Spells
Breath Air/Water
![]() ![]() |
1 |
Fireshield
![]() |
2 |
Movement
Ground | 8 |
Ground | 8 |
Passions & Reputation
Devotion (Engizi) | 70% |
Hate (Lunar) | 70% |
Honor | 80% |
Love (Family) | 100% |
Loyalty (Clan) | 80% |
Loyalty (Shaker Temple) | 80% |
Loyalty (Temple) | 80% |
Reputation | 15% |
Spirit Magic
Detect Enemies | 0 |
Heal | 2 |
Mobility | 0 |
Rivereyes | 0 |
Shimmer | 3 |
Details
Standard of Living | Noble |
Income | 200 L |
Ransom | 1000 L |