Jorst
Heavy Infantry of Lunar Tarsh, Initiate of Humakt
Calaring Clan | Hardhill TribeCreated at 2020/03/26 by cjoul
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
Strength | 17 | 85% |
Constitution | 15 | 75% |
Size | 16 | 80% |
Dexterity | 17 | 85% |
Intelligence | 17 | 85% |
Power | 12 | 60% |
Charisma | 17 | 85% |
Attributes
Rune Points (Humakt) | 3 |
Damage Bonus | +1D6 |
DEX Strike Rank | 1 |
Hit Points | 16 |
Healing Rate | 3 |
Magic Points | 12 |
Spirit Damage | 1D6+1 |
SIZ Strike Rank | 1 |
Runes
Air | 30% |
Fire/Sky | 70% |
Moon | 50% |
Death | 90% |
Truth | 90% |
Rune Spells
Shield | 1 |
True Weapon | 1 |
Turn Undead | 1 |
Movement
Ground | 8 |
Passions & Reputation
Devotion (Humakt) | 60% |
Fear (Dragons) | 60% |
Hate (Chaos) | 70% |
Hate (King Phandros) | 60% |
Hate (Lunar Empire) | 70% |
Honor | 70% |
Love (Family) | 60% |
Love (Jar-Eel Razoress) | 60% |
Loyalty (Hardhill) | 60% |
Loyalty (General Fazzur) | 70% |
Loyalty (Temple Of Humakt) | 70% |
Reputation | 16% |
Spirit Magic
Bladesharp | 4 |
Detect Enemies | 1 |
Detect Undead | 1 |
Disruption | 1 |
Fireblade | 4 |
Heal | 2 |
Strength | 2 |
Details
Standard of Living | Free |
Income | 60 L |
Ransom | 500 L |