Author: Wolfozo
The Sheikah are masters of espionage, intrigue and commerce.
Statistic | Dice | Max |
---|---|---|
STR | 3d6-1 | 20 |
CON | 2d6-1 | 13 |
SIZ | 2d6+6 | 21 |
DEX | 4d6 | 28 |
INT | 2d6+6 | 21 |
POW | 3d6 | 21 |
CHA | 3d6+2 | 24 |
Hit Locations: Humanoids
Movement | Value |
---|---|
Ground | 8 |
Passion | Bonus |
---|---|
Love (Money) | +10% |
Honor (Secrecy) | +10% |
Loyalty (Royal Family) | +10% |
Skill | Base | Bonus |
---|---|---|
Dodge | 20 | +35% |
Intrigue | 5 | +30% |
Bureacracy | 0 | +25% |
Hide | 10 | +20% |
Sleight | 10 | +20% |
Insight | 20 | +20% |
Devise | 5 | +15% |
Shortsword | 10 | +15% |
Move Quietly | 10 | +15% |
Listen | 25 | +15% |
Fist | 25 | +10% |
Kick | 15 | +10% |
Jump | 30 | +10% |
Alchemy | 0 | +10% |
Conceal | 5 | +10% |
Dagger, Throwing | 5 | +10% |
Elf Bow | 5 | +10% |
Grapple | 25 | +10% |
Track | 5 | +10% |
Battle +15% --- OR ---- Charm +15%
Climb +15% --- OR ---- Dagger +15%
Disguise +15% --- OR ---- Sense Assassin +15%