
Author: stahlbloodedsword
| Statistic | Dice | Max |
|---|---|---|
| STR | 3d6 | 21 |
| CON | 3d6 | 21 |
| SIZ | 2d6+6 | 21 |
| DEX | 3d6 | 21 |
| INT | 2d6+6 | 21 |
| POW | 3d6 | 21 |
| CHA | 3d6 | 21 |
Hit Locations: Humanoids
| Movement | Value |
|---|---|
| Ground | 8 |
| Passion | Bonus |
|---|---|
| Love (Family) | +10% |
| Loyalty (Clan) | +10% |
| Devotion (Totem) | +10% |
| Skill | Base | Bonus |
|---|---|---|
| Dance | 10 | +5% |
| Sing | 10 | +5% |
| Move Quietly | 10 | +10% |
| Hide | 10 | +10% |
| Speak (Kralori) | 50 | +0% |
| Customs (Tribu) | 25 | +0% |
| Herd | 5 | +10% |
| Survival | 15 | +15% |
| Spirit Combat | 20 | +15% |
| Scan | 25 | +10% |
| Dagger | 15 | +10% |
| Javelin | 10 | +10% |
| Dagger, Throwing | 5 | +10% |
| Large Shield | 15 | +10% |
| Medium Shield | 15 | +15% |
1H Mace +15% --- OR ---- 1H Spear +15%