Author: Yngve Stolen
The Karmanoi are the warrior-aristocracy and former ruling houses of Carmania; descendants of Syranthir’s Ten Thousand and Pelandan nobles who were early allies against the Gloom.
Carmanians typically have a +10% Runic Bonus to either Fire; Darkness; or Moon Runes. The Karmanoi are the landholding class administering their traditional lands under one of four Satraps, and overseen by the Lunar Governor of the Western Reaches.
Statistic | Dice | Max |
---|---|---|
STR | 3d6 | 21 |
CON | 3d6 | 21 |
SIZ | 2d6+6 | 21 |
DEX | 3d6 | 21 |
INT | 2d6+6 | 21 |
POW | 3d6 | 21 |
CHA | 3d6 | 21 |
Hit Locations: Humanoids
Movement | Value |
---|---|
Ground | 8 |
Passion | Bonus |
---|---|
Loyalty (Chapter) | +10% |
Honor | +10% |
Devotion (Yanafal Tarnils) | +10% |
Skill | Base | Bonus |
---|---|---|
Homeland Lore (Carmania) | 30 | +0% |
Customs (Carmanian) | 25 | +0% |
Speak (Carmanian) | 50 | +0% |
Cult Lore (Idovanus) | 5 | +10% |
Read/Write (Carmanian) | 0 | +10% |
Manage Household | 10 | +10% |
Orate | 10 | +5% |
Game | 15 | +10% |
Broadsword | 10 | +10% |
Ride (Horse) | 5 | +10% |
1H Spear | 5 | +10% |
Medium Shield | 15 | +5% |
Dagger | 15 | +0% |
Streetwise | 5 | +5% |
Speak (New Pelorian) | 0 | +20% |
Customs (Lunar Way) | 0 | +10% |
Battle +10% --- OR ---- Evaluate +15%
Library Use +15% --- OR ---- Play Instrument +15%
Crossbows +10% --- OR ---- Intrigue +10%