Author: TheClance
Statistic | Dice | Max |
---|---|---|
STR | 3d6 | 21 |
CON | 3d6 | 21 |
SIZ | 2d6+6 | 21 |
DEX | 3d6 | 21 |
INT | 2d6+6 | 21 |
POW | 3d6 | 21 |
CHA | 3d6 | 21 |
Hit Locations: Humanoids
Movement | Value |
---|---|
Ground | 8 |
Skill | Base | Bonus |
---|---|---|
Customs (Esrolian) | 0 | +25% |
Dance | 10 | +10% |
First Aid | 10 | +5% |
Sing | 10 | +5% |
Speak (Esrolian) | 0 | +50% |
Speak (Tradetalk) | 0 | +20% |
Spirit Combat | 20 | +10% |
Dodge | 20 | +10% |
Fist | 25 | +10% |
Grapple | 25 | +5% |
Dagger | 15 | +10% |
1H Spear | 5 | +10% |
Whip | 0 | +0% |
Dagger, Throwing | 5 | +10% |
Self Bow | 5 | +10% |
Streetwise | 0 | +0% |
Streetwise | 25 | +0% |
Craft () +10% --- OR ---- Ride () +10%
Insight (Human) +10% --- OR ---- Intrigue +10%
Medium Shield +10% --- OR ---- Large Shield +10%