Author: Byll
A Dwarf City in the Eastern Rockwood Mountains between the Vale of Flowers in Dragon Pass and the South Wood in Balazar
Work in progress - All dwarves have Earth as Primary and 80%+ Stasis
Statistic | Dice | Max |
---|---|---|
STR | 4d6 | 28 |
CON | 2d6+6 | 21 |
SIZ | 2d6 | 14 |
DEX | 3d6 | 21 |
INT | 2d6+6 | 21 |
POW | 3d6 | 21 |
CHA | 3d6 | 21 |
Hit Locations: Humanoids
Movement | Value |
---|---|
Ground | 6 |
Passion | Bonus |
---|---|
Devotion (World Machine) | +10% |
Loyalty (Greatway) | +10% |
Hate (Aldryami) | +10% |
Skill | Base | Bonus |
---|---|---|
Speak (Mostali) | 50 | +0% |
Speak (Trade Talk) | 0 | +10% |
Customs (Greatway) | 25 | +0% |
1H Hammer | 0 | +15% |
Mineral Lore | 0 | +20% |
Climb | 20 | +0% |
Boat | 0 | +0% |
1H Hammer | 0 | +10% |
Ride (Brasswheel Enhancer) | 5 | +0% |
Ride (Horse) | 0 | +0% |
Insight (Human) | 0 | +0% |
Earthsense Scan | 5 | +0% |
Earthsense Search | 5 | +0% |
1H Axe +10% --- OR ---- 2H Hammer +10%
Axe, Throwing +10% --- OR ---- Mineral Lore +10%
Devise +15% --- OR ---- Elder Race Lore (Dwarf) +15%