Strength | 15 |
Constitution | 16 |
Size | 10 |
Dexterity | 14 |
Intelligence | 17 |
Power | 14 |
Charisma | 12 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 6 | 6 |
L Arm | 16-18 | 6 | 5 |
R Arm | 13-15 | 6 | 5 |
Chest | 12 | 6 | 7 |
Abdomen | 9-11 | 6 | 6 |
L Leg | 5-8 | 6 | 6 |
R Leg | 1-4 | 6 | 6 |
Earth | 90% |
Beast | 85% |
Death | 85% |
1H Axe | 85% |
Sing | 80% |
Jump | 72% |
Speak (Tarshite) | 55% |
Medium Shield | 45% |
Climb | 45% |
Battle Axe | 40% |
Fist | 40% |
Large Shield | 40% |
Spirit Combat | 40% |
Bladesharp | 2 |
Demoralize | 2 |
Disruption | 1 |
Vigor | 2 |
Berserker | 2 |
Slash | 1 |
Summon Earth Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Medium Shield | 45% | 1D4+1D4 | 7 | 12 / 12 |
Small Axe | 85% | 1D6+1+1D4 | 8 | 6 / 6 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 40% | 2D4+2 | 2 | 100m |
Strength | 13 |
Constitution | 11 |
Size | 13 |
Dexterity | 8 |
Intelligence | 17 |
Power | 10 |
Charisma | 12 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 4 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 4 |
L Arm | 16-18 | 0 | 3 |
R Arm | 13-15 | 0 | 3 |
Chest | 12 | 0 | 5 |
Abdomen | 9-11 | 0 | 4 |
L Leg | 5-8 | 0 | 4 |
R Leg | 1-4 | 0 | 4 |
Death | 75% |
Man | 75% |
Masonary (Stone) | 117% |
Read/Write (Old Tarsh) | 70% |
Speak (Fonrit) | 55% |
Manage Household | 55% |
First Aid | 55% |
1H Hammer | 50% |
Homeland Lore (Local) | 40% |
Bureacracy | 40% |
Customs (Heortling) | 40% |
Climb | 35% |
Heal | 1 |
Strength | 2 |
Summon Air Elemental (Small) | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Medium Shield | 35% | 1D4+1D4 | 9 | 12 / 12 |
War Hammer | 50% | 1D6+2+1D4 | 9 | 10 / 10 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Thrown Javelin | 30% | 1D10+1D2 | 4 | 20m |
Strength | 11 |
Constitution | 15 |
Size | 13 |
Dexterity | 10 |
Intelligence | 17 |
Power | 9 |
Charisma | 14 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 6 |
L Arm | 16-18 | 0 | 5 |
R Arm | 13-15 | 0 | 5 |
Chest | 12 | 0 | 7 |
Abdomen | 9-11 | 0 | 6 |
L Leg | 5-8 | 0 | 6 |
R Leg | 1-4 | 0 | 6 |
Fire/Sky | 70% |
Beast | 75% |
Harmony | 75% |
Spirit Combat | 85% |
Speak (Praxian) | 60% |
Herd | 55% |
Climb | 50% |
Homeland Lore (Local) | 50% |
Scan | 45% |
Worship (Telmor ) | 40% |
Ride (Impala) | 40% |
Composite Bow | 35% |
Crossbows | 35% |
Countermagic | 1 |
Detect Spirit | 1 |
Ignite | 1 |
Lantern | 1 |
Mobility | 1 |
Transform Self | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Fist | 35% | 1D3 | 9 | 0 / 0 |
Small Shield | 35% | 1D3 | 8 | 8 / 8 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Composite Bow | 35% | 1D8+1 | 3 | 100m |
Strength | 15 |
Constitution | 8 |
Size | 11 |
Dexterity | 12 |
Intelligence | 13 |
Power | 9 |
Charisma | 10 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 3 |
L Arm | 16-18 | 0 | 2 |
R Arm | 13-15 | 0 | 2 |
Chest | 12 | 0 | 4 |
Abdomen | 9-11 | 0 | 3 |
L Leg | 5-8 | 0 | 3 |
R Leg | 1-4 | 0 | 3 |
Harmony | 75% |
Movement | 75% |
Evaluate | 55% |
Manage Household | 55% |
Boat | 55% |
Speak (Tarshite) | 50% |
Speak (Tradetalk) | 40% |
Climb | 40% |
Jump | 36% |
Medium Shield | 35% |
Bargain | 35% |
Spirit Combat | 35% |
Heal | 2 |
Rivereyes | 1 |
Summon Cult Spirit | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 30% | 1D4+2+1D4 | 9 | 6 / 6 |
Medium Shield | 35% | 1D4+1D4 | 8 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 30% | 2D4+2 | 3 | 100m |