| Strength | 15 |
| Constitution | 6 |
| Size | 10 |
| Dexterity | 13 |
| Intelligence | 18 |
| Power | 11 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 2 |
| L Arm | 16-18 | 2 | 1 |
| R Arm | 13-15 | 2 | 1 |
| Chest | 12 | 2 | 3 |
| Abdomen | 9-11 | 2 | 2 |
| L Leg | 5-8 | 2 | 2 |
| R Leg | 1-4 | 2 | 2 |
Air
|
90% |
Death
|
85% |
Man
|
85% |
| Broadsword | 85% |
| Worship (Storm Bull) | 80% |
| Javelin | 80% |
| Scan | 75% |
| Speak (Heortling) | 65% |
| Medium Shield | 45% |
| Whip | 45% |
| Climb | 45% |
| Jump | 44% |
| Farm | 40% |
| Detect Enemies | 1 |
| Fanaticism | 1 |
| Protection | 2 |
| Berserker | 2 |
| Dismiss Air Elemental | 1 |
| Impede Chaos | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 85% | 1D8+1+1D4 | 6 | 12 / 12 |
| Medium Shield | 45% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 80% | 1D10+1D2 | 2 | 20m |
Entertainer of Clan, Tribe. [View]
| Strength | 16 |
| Constitution | 9 |
| Size | 14 |
| Dexterity | 17 |
| Intelligence | 12 |
| Power | 10 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 4 |
| L Arm | 16-18 | 2 | 3 |
| R Arm | 13-15 | 2 | 3 |
| Chest | 12 | 2 | 5 |
| Abdomen | 9-11 | 2 | 4 |
| L Leg | 5-8 | 2 | 4 |
| R Leg | 1-4 | 2 | 4 |
Air
|
90% |
Death
|
85% |
Truth
|
85% |
| Jump | 86% |
| Speak (Heortling) | 85% |
| Sing | 80% |
| Dance | 75% |
| Intimidate | 60% |
| Dodge | 54% |
| Medium Shield | 50% |
| Quarterstaff | 50% |
| Climb | 50% |
| Play Instrument | 45% |
| Demoralize | 2 |
| Detect Enemies | 1 |
| Dispel Magic | 6 |
| Fanaticism | 1 |
| Protection | 1 |
| Dismiss Air Elemental | 1 |
| Impede Chaos | 1 |
| Summon Air Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 35% | 1D3+1D4 | 7 | 0 / 0 |
| Medium Shield | 50% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 1 | 100m |
| Strength | 16 |
| Constitution | 15 |
| Size | 12 |
| Dexterity | 9 |
| Intelligence | 14 |
| Power | 12 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Air
|
90% |
Harmony
|
85% |
Movement
|
85% |
| Sing | 90% |
| Herd | 75% |
| Jump | 62% |
| Javelin | 55% |
| Peaceful Cut | 45% |
| Climb | 40% |
| Scan | 40% |
| Large Shield | 40% |
| Medium Shield | 35% |
| Farm | 35% |
| Bladesharp | 1 |
| Demoralize | 2 |
| Detect Enemies | 1 |
| Disruption | 1 |
| Mobility | 1 |
| Strength | 2 |
| Dismiss Air Elemental | 1 |
| Increase/Decrease Wind | 1 |
| Wind Warp | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 30% | 1D4+2+1D4 | 9 | 6 / 6 |
| Large Shield | 40% | 1D6+1D4 | 8 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 55% | 1D10+1D2 | 3 | 20m |
| Strength | 12 |
| Constitution | 10 |
| Size | 13 |
| Dexterity | 17 |
| Intelligence | 16 |
| Power | 15 |
| Charisma | 10 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 4 |
| L Arm | 16-18 | 5 | 3 |
| R Arm | 13-15 | 5 | 3 |
| Chest | 12 | 5 | 5 |
| Abdomen | 9-11 | 5 | 4 |
| L Leg | 5-8 | 5 | 4 |
| R Leg | 1-4 | 5 | 4 |
Water
|
80% |
Disorder
|
85% |
Man
|
85% |
| Spirit Combat | 115% |
| Broadsword | 90% |
| Jump | 86% |
| Medium Shield | 70% |
| Javelin | 60% |
| Battle | 55% |
| Climb | 50% |
| Sling | 50% |
| Dodge | 44% |
| Sing | 40% |
| Countermagic | 1 |
| Detect Spirit | 1 |
| Heal | 3 |
| Speedart | 1 |
| Vigor | 2 |
| Axis Mundi | 1 |
| Shield | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 90% | 1D8+1+1D4 | 5 | 12 / 12 |
| Medium Shield | 70% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 60% | 1D10+1D2 | 1 | 20m |
| Strength | 9 |
| Constitution | 11 |
| Size | 13 |
| Dexterity | 14 |
| Intelligence | 12 |
| Power | 13 |
| Charisma | 10 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 4 |
| L Arm | 16-18 | 7 | 3 |
| R Arm | 13-15 | 7 | 3 |
| Chest | 12 | 7 | 5 |
| Abdomen | 9-11 | 7 | 4 |
| L Leg | 5-8 | 7 | 4 |
| R Leg | 1-4 | 7 | 4 |
Moon
|
80% |
Death
|
85% |
Man
|
85% |
| Broadsword | 80% |
| Jump | 72% |
| Climb | 55% |
| Speak (Heortling) | 50% |
| Dance | 50% |
| Javelin | 45% |
| Insight (Species) | 45% |
| Spirit Combat | 40% |
| Battle | 40% |
| Peaceful Cut | 35% |
| Befuddle | 2 |
| Coordination | 1 |
| Glamour | 2 |
| Mobility | 1 |
| Shimmer | 1 |
| Illusory Odor | 1 |
| Illusory Sound | 1 |
| Illusory Substance | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 80% | 1D8+1 | 6 | 12 / 12 |
| Medium Shield | 35% | 1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 45% | 1D10 | 2 | 20m |
| Strength | 13 |
| Constitution | 7 |
| Size | 13 |
| Dexterity | 13 |
| Intelligence | 11 |
| Power | 13 |
| Charisma | 17 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 3 |
| L Arm | 16-18 | 2 | 2 |
| R Arm | 13-15 | 2 | 2 |
| Chest | 12 | 2 | 4 |
| Abdomen | 9-11 | 2 | 3 |
| L Leg | 5-8 | 2 | 3 |
| R Leg | 1-4 | 2 | 3 |
Air
|
70% |
Moon
|
80% |
Death
|
85% |
Movement
|
85% |
| Jump | 79% |
| Composite Bow | 75% |
| Medium Shield | 70% |
| Speak (Heortling) | 60% |
| Sing | 50% |
| Worship (Seven Mothers) | 50% |
| Spirit Combat | 45% |
| Herd | 45% |
| Climb | 45% |
| Arbalest | 40% |
| Disruption | 1 |
| Firearrow | 2 |
| Ignite | 1 |
| Magic Point Enchantment | 1 |
| Protection | 2 |
| Vigor | 2 |
| Madness | 2 |
| Reflection | 1 |
| Summon Darkness Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Battle Axe | 35% | 1D8+2+1D4 | 7 | 8 / 8 |
| Medium Shield | 70% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 75% | 1D8+1 | 2 | 100m |