The brothers and sister of Ham Mangus, of Apple Lane.
Strength | 10 |
Constitution | 14 |
Size | 16 |
Dexterity | 13 |
Intelligence | 17 |
Power | 13 |
Charisma | 10 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 5 |
L Arm | 16-18 | 0 | 4 |
R Arm | 13-15 | 0 | 4 |
Chest | 12 | 0 | 6 |
Abdomen | 9-11 | 0 | 5 |
L Leg | 5-8 | 0 | 5 |
R Leg | 1-4 | 0 | 5 |
Death | 75% |
Movement | 75% |
Dagger | 65% |
Jump | 64% |
Manage Household | 60% |
Speak (Heortling) | 55% |
Large Shield | 55% |
Climb | 55% |
Medium Shield | 45% |
Scan | 45% |
Homeland Lore (Local) | 40% |
Herd | 40% |
Farsee | 3 |
Glamour | 2 |
Passage | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 65% | 1D4+2+1D4 | 7 | 6 / 6 |
Large Shield | 55% | 1D6+1D4 | 6 | 16 / 16 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 40% | 2D4+2 | 2 | 100m |
Strength | 9 |
Constitution | 11 |
Size | 14 |
Dexterity | 14 |
Intelligence | 12 |
Power | 11 |
Charisma | 5 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 4 |
L Arm | 16-18 | 0 | 3 |
R Arm | 13-15 | 0 | 3 |
Chest | 12 | 0 | 5 |
Abdomen | 9-11 | 0 | 4 |
L Leg | 5-8 | 0 | 4 |
R Leg | 1-4 | 0 | 4 |
Harmony | 75% |
Truth | 75% |
Jump | 67% |
1H Hammer | 60% |
Dagger | 55% |
Large Shield | 55% |
Climb | 55% |
Manage Household | 50% |
Scan | 35% |
Cult Lore (Tepeshti The Wheeled Hammer) | 35% |
Medium Shield | 35% |
Spirit Combat | 35% |
Detect (Substance) | 1 |
Dullblade | 1 |
Heal | 2 |
Slow | 1 |
Detect Truth | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Large Shield | 55% | 1D6 | 7 | 16 / 16 |
War Hammer | 60% | 1D6+2 | 7 | 10 / 10 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 30% | 2D4+2 | 2 | 100m |
Strength | 11 |
Constitution | 9 |
Size | 11 |
Dexterity | 13 |
Intelligence | 12 |
Power | 14 |
Charisma | 18 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 3 |
L Arm | 16-18 | 0 | 2 |
R Arm | 13-15 | 0 | 2 |
Chest | 12 | 0 | 4 |
Abdomen | 9-11 | 0 | 3 |
L Leg | 5-8 | 0 | 3 |
R Leg | 1-4 | 0 | 3 |
Air | 70% |
Beast | 75% |
Movement | 75% |
Climb | 65% |
Medium Shield | 60% |
Spirit Combat | 55% |
Broadsword | 55% |
Jump | 54% |
Meditate | 50% |
Manage Household | 40% |
Fist | 40% |
Scan | 35% |
Dodge | 31% |
Detect Life | 1 |
Heal | 1 |
Mobility | 1 |
Silence | 1 |
Slow | 1 |
Divination | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 55% | 1D8+1 | 6 | 12 / 12 |
Medium Shield | 60% | 1D4 | 7 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 30% | 2D4+2 | 2 | 100m |