bandits
| Strength | 10 |
| Constitution | 18 |
| Size | 14 |
| Dexterity | 11 |
| Intelligence | 17 |
| Power | 12 |
| Charisma | 13 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 7 |
| L Arm | 16-18 | 7 | 6 |
| R Arm | 13-15 | 7 | 6 |
| Chest | 12 | 7 | 8 |
| Abdomen | 9-11 | 7 | 7 |
| L Leg | 5-8 | 7 | 7 |
| R Leg | 1-4 | 7 | 7 |
Earth
|
80% |
Fertility
|
85% |
Truth
|
85% |
| Dance | 85% |
| Dagger | 85% |
| Medium Shield | 85% |
| Battle | 75% |
| Speak (New Pelorian) | 70% |
| Composite Bow | 50% |
| Farm | 45% |
| 1H Spear | 45% |
| Listen | 45% |
| Scan | 45% |
| Ignite | 1 |
| Shimmer | 5 |
| Slow | 1 |
| Absorption | 1 |
| Bless Champion | 2 |
| Bless Pregnancy | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 85% | 1D4+2 | 9 | 6 / 6 |
| Medium Shield | 85% | 1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 50% | 1D8+1 | 3 | 100m |
| Strength | 17 |
| Constitution | 14 |
| Size | 12 |
| Dexterity | 14 |
| Intelligence | 17 |
| Power | 14 |
| Charisma | 7 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 5 |
| L Arm | 16-18 | 7 | 4 |
| R Arm | 13-15 | 7 | 4 |
| Chest | 12 | 7 | 6 |
| Abdomen | 9-11 | 7 | 5 |
| L Leg | 5-8 | 7 | 5 |
| R Leg | 1-4 | 7 | 5 |
Air
|
80% |
Moon
|
70% |
Beast
|
85% |
Fertility
|
85% |
| Medium Shield | 95% |
| 2H Spear | 90% |
| Javelin | 65% |
| Climb | 60% |
| Speak (New Pelorian) | 60% |
| Staff Sling | 55% |
| Jump | 52% |
| Large Shield | 50% |
| Battle | 50% |
| Scan | 45% |
| Detect Life | 1 |
| Mobility | 1 |
| Protection | 2 |
| Slow | 1 |
| Speedart | 1 |
| Spirit Screen | 4 |
| Bear's Skin | 3 |
| Bear's Strength | 2 |
| Claws | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Long Spear | 90% | 1D10+1+1D4 | 4 | 10 / 10 |
| Medium Shield | 95% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 65% | 1D10+1D2 | 2 | 20m |
| Strength | 13 |
| Constitution | 9 |
| Size | 16 |
| Dexterity | 13 |
| Intelligence | 12 |
| Power | 8 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 4 |
| L Arm | 16-18 | 7 | 3 |
| R Arm | 13-15 | 7 | 3 |
| Chest | 12 | 7 | 5 |
| Abdomen | 9-11 | 7 | 4 |
| L Leg | 5-8 | 7 | 4 |
| R Leg | 1-4 | 7 | 4 |
Darkness
|
80% |
Fire/Sky
|
80% |
Harmony
|
85% |
| Cult Lore (Auros) | 105% |
| Worship (Auros) | 80% |
| Medium Shield | 80% |
| 1H Spear | 75% |
| Speak (New Pelorian) | 60% |
| Climb | 45% |
| Jump | 44% |
| Battle | 40% |
| Javelin | 40% |
| Farm | 35% |
| Detect Magic | 1 |
| Heal | 7 |
| Protection | 2 |
| Dismiss Water Elemental | 1 |
| Heal Wound | 1 |
| True Weapon | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 75% | 1D6+1+1D4 | 5 | 10 / 10 |
| Medium Shield | 80% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 40% | 1D10+1D2 | 2 | 20m |
| Strength | 12 |
| Constitution | 13 |
| Size | 16 |
| Dexterity | 10 |
| Intelligence | 16 |
| Power | 17 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 5 |
| L Arm | 16-18 | 7 | 4 |
| R Arm | 13-15 | 7 | 4 |
| Chest | 12 | 7 | 6 |
| Abdomen | 9-11 | 7 | 5 |
| L Leg | 5-8 | 7 | 5 |
| R Leg | 1-4 | 7 | 5 |
Earth
|
80% |
Moon
|
70% |
Harmony
|
85% |
| 1H Mace | 75% |
| Speak (New Pelorian) | 65% |
| Large Shield | 65% |
| Elf Bow | 60% |
| Kopis | 55% |
| Plant Lore | 50% |
| Battle | 50% |
| Composite Bow | 50% |
| Javelin | 45% |
| Listen | 45% |
| Befuddle | 2 |
| Spirit Screen | 1 |
| Strength | 2 |
| Summon | 5 |
| Arrow Trance | 1 |
| Chameleon | 2 |
| Heal Body | 3 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Heavy Mace | 75% | 1D8+2+1D4 | 7 | 10 / 10 |
| Large Shield | 65% | 1D6+1D4 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 50% | 1D8+1 | 3 | 100m |