Strength | 16 |
Constitution | 12 |
Size | 11 |
Dexterity | 11 |
Intelligence | 12 |
Power | 13 |
Charisma | 12 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 4 |
L Arm | 16-18 | 0 | 3 |
R Arm | 13-15 | 0 | 3 |
Chest | 12 | 0 | 5 |
Abdomen | 9-11 | 0 | 4 |
L Leg | 5-8 | 0 | 4 |
R Leg | 1-4 | 0 | 4 |
Air | 70% |
Beast | 75% |
Harmony | 75% |
Climb | 60% |
Spirit Combat | 55% |
Peaceful Cut | 55% |
Speak (Praxian) | 50% |
Ride (Horse) | 50% |
Dagger | 50% |
Move Quietly | 40% |
Sleight | 40% |
Disguise | 35% |
Fast Talk | 35% |
Disruption | 1 |
Heal | 1 |
Protection | 1 |
Slow | 1 |
Bear's Skin | 3 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 50% | 1D4+2+1D4 | 9 | 6 / 6 |
Medium Shield | 30% | 1D4+1D4 | 8 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 25% | 2D4+2 | 3 | 100m |
Strength | 17 |
Constitution | 15 |
Size | 15 |
Dexterity | 8 |
Intelligence | 13 |
Power | 7 |
Charisma | 10 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 4 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 2 | 6 |
L Arm | 16-18 | 2 | 5 |
R Arm | 13-15 | 2 | 5 |
Chest | 12 | 2 | 7 |
Abdomen | 9-11 | 2 | 6 |
L Leg | 5-8 | 2 | 6 |
R Leg | 1-4 | 2 | 6 |
Air | 80% |
Illusion | 85% |
Movement | 85% |
Fast Talk | 75% |
Charm | 70% |
Climb | 50% |
Scan | 50% |
Sleight | 45% |
Jump | 45% |
Listen | 40% |
1H Hammer | 40% |
Dodge | 36% |
Disguise | 35% |
Disruption | 1 |
Ignite | 1 |
Shimmer | 5 |
Silence | 1 |
Illusory Sound | 1 |
Illusory Substance | 1 |
Reflection | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Pike | 35% | 2D6+1+1D4 | 5 | 12 / 12 |
Small Shield | 20% | 1D3+1D4 | 8 | 8 / 8 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Thrown Javelin | 30% | 1D10+1D2 | 4 | 20m |
Strength | 12 |
Constitution | 12 |
Size | 15 |
Dexterity | 12 |
Intelligence | 10 |
Power | 10 |
Charisma | 10 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 4 | 5 |
L Arm | 16-18 | 4 | 4 |
R Arm | 13-15 | 4 | 4 |
Chest | 12 | 4 | 6 |
Abdomen | 9-11 | 4 | 5 |
L Leg | 5-8 | 4 | 5 |
R Leg | 1-4 | 4 | 5 |
Beast | 75% |
Movement | 75% |
Sing | 85% |
Peaceful Cut | 75% |
Jump | 55% |
Spirit Combat | 50% |
Climb | 50% |
Listen | 45% |
Scan | 35% |
Survival | 30% |
Homeland Lore (Local) | 30% |
Cult Lore (Orlanth) | 30% |
Detect Life | 1 |
Disruption | 1 |
Slow | 1 |
Bear's Skin | 3 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Fist | 25% | 1D3+1D4 | 8 | 0 / 0 |
Large Shield | 15% | 1D6+1D4 | 7 | 16 / 16 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 25% | 2D4+2 | 3 | 100m |
Strength | 13 |
Constitution | 9 |
Size | 10 |
Dexterity | 16 |
Intelligence | 13 |
Power | 9 |
Charisma | 7 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 1 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 3 |
L Arm | 16-18 | 0 | 2 |
R Arm | 13-15 | 0 | 2 |
Chest | 12 | 0 | 4 |
Abdomen | 9-11 | 0 | 3 |
L Leg | 5-8 | 0 | 3 |
R Leg | 1-4 | 0 | 3 |
Death | 75% |
Harmony | 75% |
Jump | 63% |
Peaceful Cut | 60% |
Ride (Impala) | 55% |
Climb | 55% |
Spirit Combat | 50% |
Speak (Praxian) | 45% |
Grapple | 45% |
Herd | 40% |
Dodge | 37% |
Fist | 35% |
Disruption | 1 |
Mobility | 1 |
Slow | 1 |
Speedart | 1 |
Beastmaster | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Fist | 35% | 1D3 | 7 | 0 / 0 |
Small Shield | 35% | 1D3 | 6 | 8 / 8 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Composite Bow | 35% | 1D8+1 | 1 | 100m |