| Strength | 15 |
| Constitution | 16 |
| Size | 15 |
| Dexterity | 15 |
| Intelligence | 17 |
| Power | 13 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 6 |
| L Arm | 16-18 | 2 | 5 |
| R Arm | 13-15 | 2 | 5 |
| Chest | 12 | 2 | 7 |
| Abdomen | 9-11 | 2 | 6 |
| L Leg | 5-8 | 2 | 6 |
| R Leg | 1-4 | 2 | 6 |
Darkness
|
80% |
Disorder
|
85% |
Man
|
85% |
| Sing | 100% |
| Spirit Combat | 85% |
| Climb | 80% |
| Speak (Heortling) | 70% |
| Sleight | 55% |
| Jump | 50% |
| Javelin | 50% |
| Move Quietly | 50% |
| Fast Talk | 45% |
| Medium Shield | 45% |
| Heal | 1 |
| Spirit Screen | 8 |
| Dismiss Darkness Elemental | 1 |
| Summon Darkness Elemental | 1 |
| Summon Specific Ancestor | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 40% | 1D3+1D4 | 7 | 0 / 0 |
| Medium Shield | 45% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 50% | 1D10+1D2 | 2 | 20m |
| Strength | 16 |
| Constitution | 8 |
| Size | 11 |
| Dexterity | 12 |
| Intelligence | 14 |
| Power | 9 |
| Charisma | 15 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 3 |
| L Arm | 16-18 | 2 | 2 |
| R Arm | 13-15 | 2 | 2 |
| Chest | 12 | 2 | 4 |
| Abdomen | 9-11 | 2 | 3 |
| L Leg | 5-8 | 2 | 3 |
| R Leg | 1-4 | 2 | 3 |
Earth
|
80% |
Fertility
|
85% |
Movement
|
85% |
| Climb | 65% |
| Dance | 65% |
| Battle Axe | 50% |
| Cult Lore (Ernalda) | 40% |
| Jump | 36% |
| Sing | 35% |
| Homeland Lore (Local) | 35% |
| Medium Shield | 35% |
| Farm | 35% |
| Spirit Combat | 35% |
| Demoralize | 2 |
| Second Sight | 3 |
| Strength | 2 |
| Vigor | 2 |
| Arouse Passion | 1 |
| Heal Body | 3 |
| Reproduce | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 30% | 1D3+1D4 | 9 | 0 / 0 |
| Medium Shield | 35% | 1D4+1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 12 |
| Constitution | 15 |
| Size | 15 |
| Dexterity | 12 |
| Intelligence | 18 |
| Power | 10 |
| Charisma | 16 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 6 |
| L Arm | 16-18 | 2 | 5 |
| R Arm | 13-15 | 2 | 5 |
| Chest | 12 | 2 | 7 |
| Abdomen | 9-11 | 2 | 6 |
| L Leg | 5-8 | 2 | 6 |
| R Leg | 1-4 | 2 | 6 |
Darkness
|
80% |
Death
|
85% |
Harmony
|
85% |
| Large Shield | 85% |
| Javelin | 80% |
| Battle | 75% |
| Scan | 60% |
| Intimidate | 55% |
| Sing | 50% |
| Listen | 45% |
| 2H Mace | 45% |
| Homeland Lore (Local) | 40% |
| Climb | 40% |
| Fireblade | 4 |
| Protection | 7 |
| Berserker | 2 |
| Dismiss Darkness Elemental | 1 |
| Fear | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Large Shield | 85% | 1D6+1D4 | 7 | 16 / 16 |
| Two-handed Mace | 45% | 1D8+2+1D4 | 7 | 10 / 10 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 80% | 1D10+1D2 | 3 | 20m |
| Strength | 8 |
| Constitution | 11 |
| Size | 11 |
| Dexterity | 10 |
| Intelligence | 15 |
| Power | 13 |
| Charisma | 13 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 4 |
| L Arm | 16-18 | 2 | 3 |
| R Arm | 13-15 | 2 | 3 |
| Chest | 12 | 2 | 5 |
| Abdomen | 9-11 | 2 | 4 |
| L Leg | 5-8 | 2 | 4 |
| R Leg | 1-4 | 2 | 4 |
Moon
|
80% |
Fertility
|
85% |
Movement
|
85% |
| Listen | 80% |
| Dagger | 75% |
| Insight (Trollkin) | 70% |
| Spirit Combat | 65% |
| Worship (Eiritha) | 45% |
| Understand Herd Beast | 40% |
| Climb | 40% |
| Homeland Lore (Local) | 35% |
| Farm | 35% |
| Track | 35% |
| Heal | 2 |
| Slow | 1 |
| Spirit Screen | 2 |
| Bless Animals | 1 |
| Dismiss Earth Elemental | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 75% | 1D4+2 | 9 | 6 / 6 |
| Medium Shield | 35% | 1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |