| Strength | 11 |
| Constitution | 14 |
| Size | 13 |
| Dexterity | 8 |
| Intelligence | 16 |
| Power | 13 |
| Charisma | 6 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Earth
|
80% |
Death
|
85% |
Movement
|
85% |
| Battle | 70% |
| Spirit Combat | 70% |
| Javelin | 70% |
| Customs (Bison Tribe) | 55% |
| Intimidate | 50% |
| Speak (Praxian) | 45% |
| Worship (Humakt) | 45% |
| Large Shield | 40% |
| Listen | 40% |
| Herd | 40% |
| Detect Enemies | 1 |
| Disruption | 1 |
| Heal | 8 |
| Detect Truth | 1 |
| Oath | 2 |
| Turn Undead | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Large Shield | 40% | 1D6 | 9 | 16 / 16 |
| Two-handed Mace | 35% | 1D8+2 | 9 | 10 / 10 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 70% | 1D10 | 4 | 20m |
| Strength | 18 |
| Constitution | 12 |
| Size | 13 |
| Dexterity | 13 |
| Intelligence | 14 |
| Power | 11 |
| Charisma | 10 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 5 |
| L Arm | 16-18 | 7 | 4 |
| R Arm | 13-15 | 7 | 4 |
| Chest | 12 | 7 | 6 |
| Abdomen | 9-11 | 7 | 5 |
| L Leg | 5-8 | 7 | 5 |
| R Leg | 1-4 | 7 | 5 |
Air
|
90% |
Man
|
85% |
Movement
|
85% |
| Lance | 80% |
| Small Shield | 80% |
| Climb | 75% |
| Speak (Praxian) | 50% |
| Jump | 49% |
| 2H Hammer | 45% |
| Battle | 45% |
| Medium Shield | 45% |
| Composite Bow | 45% |
| Broadsword | 40% |
| Bladesharp | 1 |
| Demoralize | 2 |
| Extinguish | 5 |
| Strength | 2 |
| Summon Elemental | 1 |
| Thunderbolt | 3 |
| Wind Warp | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Lance | 80% | 1D10+1+1D4 | 4 | 10 / 10 |
| Small Shield | 80% | 1D3+1D4 | 7 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 45% | 1D8+1 | 2 | 100m |
| Strength | 12 |
| Constitution | 11 |
| Size | 16 |
| Dexterity | 6 |
| Intelligence | 14 |
| Power | 19 |
| Charisma | 8 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Earth
|
80% |
Beast
|
85% |
Harmony
|
85% |
| Spirit Combat | 75% |
| Herd | 70% |
| Homeland Lore (Local) | 65% |
| Climb | 50% |
| Ride (Bison) | 50% |
| Speak (Praxian) | 50% |
| Worship (Flintnail) | 45% |
| Crossbows | 40% |
| Survival | 35% |
| Scan | 35% |
| Glue | 6 |
| Repair | 2 |
| Command Cult Spirit | 2 |
| Find Enemy | 1 |
| Summon Cult Spirit | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 30% | Special+1D4 | 9 | 0 / 0 |
| Medium Shield | 30% | 1D4+1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 40% | 2D4+2 | 4 | 100m |
| Strength | 9 |
| Constitution | 11 |
| Size | 14 |
| Dexterity | 13 |
| Intelligence | 12 |
| Power | 14 |
| Charisma | 10 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 4 |
| L Arm | 16-18 | 2 | 3 |
| R Arm | 13-15 | 2 | 3 |
| Chest | 12 | 2 | 5 |
| Abdomen | 9-11 | 2 | 4 |
| L Leg | 5-8 | 2 | 4 |
| R Leg | 1-4 | 2 | 4 |
Earth
|
80% |
Death
|
85% |
Harmony
|
85% |
| Spirit Combat | 95% |
| Climb | 70% |
| Ride (Impala) | 55% |
| Speak (Praxian) | 50% |
| Swim | 50% |
| Jump | 44% |
| Boat | 40% |
| Small Shield | 40% |
| Sing | 35% |
| Herd | 35% |
| Demoralize | 2 |
| Detect Enemies | 1 |
| Disruption | 1 |
| Strength | 2 |
| Vigor | 2 |
| Axe Trance | 1 |
| Shield | 1 |
| Slash | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Great Axe | 30% | 2D6+2 | 6 | 10 / 10 |
| Small Shield | 40% | 1D3 | 7 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 30% | 1D8+1 | 2 | 100m |
| Strength | 11 |
| Constitution | 16 |
| Size | 9 |
| Dexterity | 17 |
| Intelligence | 21 |
| Power | 8 |
| Charisma | 8 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 6 |
| L Arm | 16-18 | 5 | 5 |
| R Arm | 13-15 | 5 | 5 |
| Chest | 12 | 5 | 7 |
| Abdomen | 9-11 | 5 | 6 |
| L Leg | 5-8 | 5 | 6 |
| R Leg | 1-4 | 5 | 6 |
Water
|
80% |
Beast
|
85% |
Fertility
|
85% |
| Hide | 105% |
| Climb | 105% |
| Sing | 100% |
| 1H Spear | 75% |
| Elf Bow | 65% |
| Plant Lore | 65% |
| Jump | 61% |
| Small Shield | 60% |
| Survival | 60% |
| Listen | 60% |
| Farsee | 1 |
| Spirit Screen | 2 |
| Bless Animals | 1 |
| Speak With Herd Beasts | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 75% | 1D6+1 | 5 | 10 / 10 |
| Small Shield | 60% | 1D3 | 6 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Elf Bow | 65% | 1D8+1 | 1 | 80m |