| Strength | 15 |
| Constitution | 10 |
| Size | 16 |
| Dexterity | 9 |
| Intelligence | 17 |
| Power | 14 |
| Charisma | 9 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 4 |
| L Arm | 16-18 | 3 | 3 |
| R Arm | 13-15 | 3 | 3 |
| Chest | 12 | 3 | 5 |
| Abdomen | 9-11 | 3 | 4 |
| L Leg | 5-8 | 3 | 4 |
| R Leg | 1-4 | 3 | 4 |
Fertility
|
75% |
Illusion
|
75% |
| 1H Spear | 70% |
| Survival | 65% |
| Large Shield | 60% |
| Farm | 55% |
| Fast Talk | 55% |
| Speak (New Pelorian) | 55% |
| Hide | 45% |
| Homeland Lore (Local) | 40% |
| Climb | 40% |
| Spirit Combat | 40% |
| Disruption | 1 |
| Glamour | 2 |
| Illusory Sight | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 70% | 1D6+1+1D4 | 6 | 10 / 10 |
| Large Shield | 60% | 1D6+1D4 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 40% | 1D10+1D2 | 3 | 20m |
| Strength | 13 |
| Constitution | 16 |
| Size | 12 |
| Dexterity | 13 |
| Intelligence | 16 |
| Power | 13 |
| Charisma | 16 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 6 |
| L Arm | 16-18 | 3 | 5 |
| R Arm | 13-15 | 3 | 5 |
| Chest | 12 | 3 | 7 |
| Abdomen | 9-11 | 3 | 6 |
| L Leg | 5-8 | 3 | 6 |
| R Leg | 1-4 | 3 | 6 |
Disorder
|
75% |
Illusion
|
75% |
| Javelin | 70% |
| Dodge | 61% |
| Survival | 60% |
| Speak (New Pelorian) | 55% |
| Climb | 55% |
| Hide | 50% |
| Medium Shield | 45% |
| Jump | 44% |
| Farm | 40% |
| Spirit Combat | 40% |
| Ignite | 1 |
| Shimmer | 1 |
| Silence | 1 |
| Illusory Substance | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 40% | 1D8+1+1D4 | 6 | 12 / 12 |
| Medium Shield | 45% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 70% | 1D10+1D2 | 2 | 20m |
| Strength | 9 |
| Constitution | 11 |
| Size | 14 |
| Dexterity | 11 |
| Intelligence | 15 |
| Power | 14 |
| Charisma | 9 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 4 |
| L Arm | 16-18 | 5 | 3 |
| R Arm | 13-15 | 5 | 3 |
| Chest | 12 | 5 | 5 |
| Abdomen | 9-11 | 5 | 4 |
| L Leg | 5-8 | 5 | 4 |
| R Leg | 1-4 | 5 | 4 |
Earth
|
80% |
Death
|
85% |
Illusion
|
85% |
| Dodge | 87% |
| Kopis | 80% |
| Farm | 65% |
| Survival | 50% |
| Speak (New Pelorian) | 50% |
| Worship (Eurmal) | 40% |
| Medium Shield | 40% |
| Hide | 40% |
| Climb | 40% |
| Spirit Combat | 40% |
| Disruption | 1 |
| Ignite | 1 |
| Shimmer | 6 |
| Silence | 1 |
| Illusory Odor | 1 |
| Illusory Substance | 1 |
| Illusory Taste | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 80% | 1D8+1 | 7 | 12 / 12 |
| Medium Shield | 40% | 1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 9 |
| Constitution | 12 |
| Size | 18 |
| Dexterity | 10 |
| Intelligence | 14 |
| Power | 14 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 5 |
| L Arm | 16-18 | 3 | 4 |
| R Arm | 13-15 | 3 | 4 |
| Chest | 12 | 3 | 6 |
| Abdomen | 9-11 | 3 | 5 |
| L Leg | 5-8 | 3 | 5 |
| R Leg | 1-4 | 3 | 5 |
Harmony
|
75% |
Illusion
|
75% |
| Dodge | 65% |
| 2H Spear | 60% |
| Medium Shield | 50% |
| Farm | 50% |
| Survival | 50% |
| Speak (New Pelorian) | 50% |
| Spirit Combat | 40% |
| Homeland Lore (Local) | 35% |
| First Aid | 35% |
| Fast Talk | 35% |
| Disruption | 1 |
| Ignite | 1 |
| Silence | 1 |
| Illusory Sound | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Long Spear | 60% | 1D10+1+1D4 | 4 | 10 / 10 |
| Medium Shield | 50% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 8 |
| Constitution | 13 |
| Size | 17 |
| Dexterity | 6 |
| Intelligence | 12 |
| Power | 8 |
| Charisma | 9 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 5 |
| L Arm | 16-18 | 3 | 4 |
| R Arm | 13-15 | 3 | 4 |
| Chest | 12 | 3 | 6 |
| Abdomen | 9-11 | 3 | 5 |
| L Leg | 5-8 | 3 | 5 |
| R Leg | 1-4 | 3 | 5 |
Illusion
|
75% |
Movement
|
75% |
| Dodge | 57% |
| Survival | 55% |
| Speak (New Pelorian) | 50% |
| Kopis | 45% |
| Homeland Lore (Local) | 40% |
| Farm | 35% |
| Medium Shield | 30% |
| Spirit Combat | 30% |
| Climb | 30% |
| Dagger | 30% |
| Disruption | 1 |
| Silence | 1 |
| Illusory Taste | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 45% | 1D8+1+1D4 | 7 | 12 / 12 |
| Medium Shield | 30% | 1D4+1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 20% | 2D4+2 | 4 | 100m |
| Strength | 12 |
| Constitution | 14 |
| Size | 17 |
| Dexterity | 15 |
| Intelligence | 16 |
| Power | 12 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 6 |
| L Arm | 16-18 | 5 | 5 |
| R Arm | 13-15 | 5 | 5 |
| Chest | 12 | 5 | 7 |
| Abdomen | 9-11 | 5 | 6 |
| L Leg | 5-8 | 5 | 6 |
| R Leg | 1-4 | 5 | 6 |
Darkness
|
80% |
Fertility
|
85% |
Illusion
|
85% |
| Survival | 75% |
| Dodge | 75% |
| Jump | 70% |
| Spirit Combat | 60% |
| Speak (New Pelorian) | 50% |
| Large Shield | 50% |
| Hide | 40% |
| Climb | 40% |
| 1H Spear | 40% |
| Charm | 40% |
| Disruption | 1 |
| Glamour | 2 |
| Ignite | 1 |
| Shimmer | 1 |
| Silence | 1 |
| Illusory Motion | 1 |
| Illusory Taste | 1 |
| Reflection | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 40% | 1D6+1+1D4 | 5 | 10 / 10 |
| Large Shield | 50% | 1D6+1D4 | 6 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 2 | 100m |
| Strength | 14 |
| Constitution | 14 |
| Size | 15 |
| Dexterity | 13 |
| Intelligence | 13 |
| Power | 16 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 5 |
| L Arm | 16-18 | 7 | 4 |
| R Arm | 13-15 | 7 | 4 |
| Chest | 12 | 7 | 6 |
| Abdomen | 9-11 | 7 | 5 |
| L Leg | 5-8 | 7 | 5 |
| R Leg | 1-4 | 7 | 5 |
Air
|
70% |
Water
|
90% |
Illusion
|
95% |
Man
|
95% |
| 1H Spear | 100% |
| Dodge | 91% |
| Survival | 90% |
| Climb | 85% |
| Jump | 84% |
| Farm | 65% |
| Javelin | 65% |
| Kopis | 65% |
| Fist | 60% |
| Speak (New Pelorian) | 55% |
| Disruption | 1 |
| Ignite | 1 |
| Shimmer | 7 |
| Silence | 1 |
| Illusory Motion | 1 |
| Illusory Odor | 1 |
| Illusory Sight | 1 |
| Illusory Sound | 1 |
| Illusory Substance | 1 |
| Illusory Taste | 1 |
| Reflection | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 100% | 1D6+1+1D4 | 5 | 10 / 10 |
| Medium Shield | 45% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 65% | 1D10+1D2 | 2 | 20m |