6 Soldiers of the Lunar Light Infantry.
| Strength | 14 |
| Constitution | 10 |
| Size | 15 |
| Dexterity | 11 |
| Intelligence | 13 |
| Power | 13 |
| Charisma | 8 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 4 |
| L Arm | 16-18 | 3 | 3 |
| R Arm | 13-15 | 3 | 3 |
| Chest | 12 | 3 | 5 |
| Abdomen | 9-11 | 3 | 4 |
| L Leg | 5-8 | 3 | 4 |
| R Leg | 1-4 | 3 | 4 |
Moon
|
70% |
Death
|
75% |
Man
|
75% |
| Medium Shield | 70% |
| Sing | 60% |
| Kopis | 60% |
| Battle | 55% |
| Climb | 50% |
| Listen | 50% |
| Thrown Axe | 40% |
| Scan | 40% |
| Homeland Lore (Local) | 35% |
| Jump | 33% |
| Detect (Substance) | 1 |
| Detect Undead | 1 |
| Heal | 2 |
| Silence | 1 |
| Summon Darkness Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 60% | 1D8+1+1D4 | 6 | 12 / 12 |
| Medium Shield | 70% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Axe | 40% | 1D6+1D2 | 3 | 20m |
| Strength | 14 |
| Constitution | 10 |
| Size | 15 |
| Dexterity | 5 |
| Intelligence | 13 |
| Power | 9 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 5 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 4 |
| L Arm | 16-18 | 3 | 3 |
| R Arm | 13-15 | 3 | 3 |
| Chest | 12 | 3 | 5 |
| Abdomen | 9-11 | 3 | 4 |
| L Leg | 5-8 | 3 | 4 |
| R Leg | 1-4 | 3 | 4 |
Death
|
75% |
Harmony
|
75% |
| Medium Shield | 65% |
| Sing | 55% |
| Kopis | 55% |
| Scan | 50% |
| Battle | 45% |
| Listen | 40% |
| Homeland Lore (Local) | 35% |
| Cult Lore (Seven Mothers) | 35% |
| Climb | 35% |
| Speak (New Pelorian) | 35% |
| Farsee | 2 |
| Ironhand | 3 |
| Dismiss Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 55% | 1D8+1+1D4 | 8 | 12 / 12 |
| Medium Shield | 65% | 1D4+1D4 | 9 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 25% | 2D4+2 | 5 | 100m |
| Strength | 11 |
| Constitution | 6 |
| Size | 16 |
| Dexterity | 11 |
| Intelligence | 17 |
| Power | 14 |
| Charisma | 16 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 3 |
| L Arm | 16-18 | 3 | 2 |
| R Arm | 13-15 | 3 | 2 |
| Chest | 12 | 3 | 4 |
| Abdomen | 9-11 | 3 | 3 |
| L Leg | 5-8 | 3 | 3 |
| R Leg | 1-4 | 3 | 3 |
Death
|
75% |
Man
|
75% |
| Medium Shield | 75% |
| Read/Write (New Pelorian) | 65% |
| Battle | 60% |
| Cult Lore (Seven Mothers) | 60% |
| Kopis | 60% |
| Scan | 55% |
| Listen | 45% |
| Speak (New Pelorian) | 40% |
| Homeland Lore (Local) | 40% |
| Climb | 40% |
| Demoralize | 2 |
| Disruption | 1 |
| Magic Point Enchantment | 1 |
| Silence | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 60% | 1D8+1+1D4 | 6 | 12 / 12 |
| Medium Shield | 75% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 3 | 100m |
| Strength | 11 |
| Constitution | 8 |
| Size | 17 |
| Dexterity | 8 |
| Intelligence | 15 |
| Power | 13 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 4 |
| L Arm | 16-18 | 3 | 3 |
| R Arm | 13-15 | 3 | 3 |
| Chest | 12 | 3 | 5 |
| Abdomen | 9-11 | 3 | 4 |
| L Leg | 5-8 | 3 | 4 |
| R Leg | 1-4 | 3 | 4 |
Moon
|
70% |
Death
|
75% |
Illusion
|
75% |
| Medium Shield | 65% |
| Read/Write (New Pelorian) | 60% |
| Battle | 55% |
| Kopis | 55% |
| Scan | 50% |
| Listen | 50% |
| Cult Lore (Seven Mothers) | 35% |
| Battle Axe | 35% |
| Homeland Lore (Local) | 35% |
| Search | 30% |
| Dullblade | 2 |
| Light | 1 |
| Spirit Screen | 2 |
| Summon Darkness Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 55% | 1D8+1+1D4 | 7 | 12 / 12 |
| Medium Shield | 65% | 1D4+1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 25% | 2D4+2 | 4 | 100m |
| Strength | 8 |
| Constitution | 16 |
| Size | 10 |
| Dexterity | 11 |
| Intelligence | 14 |
| Power | 13 |
| Charisma | 9 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 6 |
| L Arm | 16-18 | 3 | 5 |
| R Arm | 13-15 | 3 | 5 |
| Chest | 12 | 3 | 7 |
| Abdomen | 9-11 | 3 | 6 |
| L Leg | 5-8 | 3 | 6 |
| R Leg | 1-4 | 3 | 6 |
Death
|
75% |
Truth
|
75% |
| Medium Shield | 70% |
| Battle | 55% |
| Kopis | 55% |
| Listen | 50% |
| Speak (New Pelorian) | 50% |
| Climb | 40% |
| Scan | 40% |
| Homeland Lore (Local) | 35% |
| Sing | 35% |
| Jump | 33% |
| Spirit Binding | 1 |
| Spirit Screen | 2 |
| Visibility | 2 |
| Summon Water Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 55% | 1D8+1 | 7 | 12 / 12 |
| Medium Shield | 70% | 1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 4 |
| Constitution | 10 |
| Size | 12 |
| Dexterity | 10 |
| Intelligence | 15 |
| Power | 12 |
| Charisma | 6 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 4 |
| L Arm | 16-18 | 3 | 3 |
| R Arm | 13-15 | 3 | 3 |
| Chest | 12 | 3 | 5 |
| Abdomen | 9-11 | 3 | 4 |
| L Leg | 5-8 | 3 | 4 |
| R Leg | 1-4 | 3 | 4 |
Moon
|
70% |
Death
|
75% |
Truth
|
75% |
| Medium Shield | 65% |
| Battle | 55% |
| Scan | 50% |
| Listen | 50% |
| Kopis | 40% |
| Speak (New Pelorian) | 40% |
| Climb | 35% |
| 1H Hammer | 35% |
| Meditate | 35% |
| Homeland Lore (Local) | 35% |
| Detect Enemies | 1 |
| Detect Life | 1 |
| Light | 1 |
| Spirit Screen | 2 |
| Mindblast | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 40% | 1D8+1 | 7 | 12 / 12 |
| Medium Shield | 65% | 1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 25% | 2D4+2 | 3 | 100m |