Strength | 15 |
Constitution | 13 |
Size | 13 |
Dexterity | 15 |
Intelligence | 18 |
Power | 12 |
Charisma | 17 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 5 |
L Arm | 16-18 | 0 | 4 |
R Arm | 13-15 | 0 | 4 |
Chest | 12 | 0 | 6 |
Abdomen | 9-11 | 0 | 5 |
L Leg | 5-8 | 0 | 5 |
R Leg | 1-4 | 0 | 5 |
Fire/Sky | 80% |
Death | 95% |
Man | 75% |
Medium Shield | 95% |
Ride (Horse) | 95% |
Broadsword | 90% |
Composite Bow | 80% |
Battle | 75% |
Sing | 65% |
Speak (Heortling) | 65% |
Speak (Firespeech) | 55% |
Scan | 55% |
Listen | 45% |
Heal | 2 |
Mobility | 1 |
Strength | 2 |
Command | 2 |
Shield | 1 |
Sureshot | 1 |
Strength | 14 |
Constitution | 12 |
Size | 14 |
Dexterity | 9 |
Intelligence | 18 |
Power | 13 |
Charisma | 11 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 7 | 5 |
L Arm | 16-18 | 7 | 4 |
R Arm | 13-15 | 7 | 4 |
Chest | 12 | 7 | 6 |
Abdomen | 9-11 | 7 | 5 |
L Leg | 5-8 | 7 | 5 |
R Leg | 1-4 | 7 | 5 |
Fire/Sky | 80% |
Fertility | 85% |
Truth | 85% |
Medium Shield | 85% |
Javelin | 80% |
Battle | 75% |
Listen | 55% |
Spirit Combat | 55% |
Scan | 55% |
Speak (Praxian) | 55% |
Worship (Yelm) | 50% |
Sing | 50% |
Herd | 45% |
Detect Enemies | 1 |
Heal | 3 |
Light | 1 |
Multimissile | 5 |
Cloud Clear | 1 |
Fight Disease | 1 |
Shield | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Lance | 45% | 1D10+1+1D4 | 5 | 10 / 10 |
Medium Shield | 85% | 1D4+1D4 | 8 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Thrown Javelin | 80% | 1D10+1D2 | 3 | 20m |
Strength | 12 |
Constitution | 12 |
Size | 13 |
Dexterity | 11 |
Intelligence | 13 |
Power | 12 |
Charisma | 10 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 8 | 5 |
L Arm | 16-18 | 8 | 4 |
R Arm | 13-15 | 8 | 4 |
Chest | 12 | 8 | 6 |
Abdomen | 9-11 | 8 | 5 |
L Leg | 5-8 | 8 | 5 |
R Leg | 1-4 | 8 | 5 |
Earth | 80% |
Fertility | 85% |
Truth | 85% |
Javelin | 85% |
Small Shield | 75% |
Jump | 70% |
Orate | 50% |
Listen | 50% |
Scan | 50% |
Spirit Combat | 50% |
Manage Household | 45% |
Lore (Plant) | 40% |
Climb | 40% |
Befuddle | 2 |
Demoralize | 2 |
Shimmer | 2 |
Slow | 1 |
Strength | 2 |
Bless Crops | 1 |
Command | 2 |
Earthpower | 3 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Grapple | 30% | Special+1D4 | 9 | 0 / 0 |
Small Shield | 75% | 1D3+1D4 | 8 | 8 / 8 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Thrown Javelin | 85% | 1D10+1D2 | 3 | 20m |
Strength | 10 |
Constitution | 12 |
Size | 14 |
Dexterity | 9 |
Intelligence | 12 |
Power | 6 |
Charisma | 11 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 5 |
L Arm | 16-18 | 0 | 4 |
R Arm | 13-15 | 0 | 4 |
Chest | 12 | 0 | 6 |
Abdomen | 9-11 | 0 | 5 |
L Leg | 5-8 | 0 | 5 |
R Leg | 1-4 | 0 | 5 |
Fertility | 75% |
Movement | 75% |
First Aid | 70% |
Cult Lore (Chalana Arroy) | 60% |
Climb | 50% |
Plant Lore | 45% |
Treat Disease | 45% |
Farm | 30% |
Homeland Lore (Local) | 30% |
Medium Shield | 30% |
Insight (Human) | 30% |
Sing | 30% |
Dullblade | 3 |
Heal | 1 |
Light | 1 |
Cure Chaos Wound | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 25% | 1D4+2 | 9 | 6 / 6 |
Medium Shield | 30% | 1D4 | 8 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 25% | 2D4+2 | 3 | 100m |
Strength | 10 |
Constitution | 11 |
Size | 13 |
Dexterity | 16 |
Intelligence | 14 |
Power | 8 |
Charisma | 14 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 1 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 2 | 4 |
L Arm | 16-18 | 2 | 3 |
R Arm | 13-15 | 2 | 3 |
Chest | 12 | 2 | 5 |
Abdomen | 9-11 | 2 | 4 |
L Leg | 5-8 | 2 | 4 |
R Leg | 1-4 | 2 | 4 |
Water | 80% |
Fertility | 85% |
Movement | 85% |
Jump | 78% |
Speak (Tradetalk) | 55% |
Evaluate | 55% |
Manage Household | 55% |
Swim | 55% |
Climb | 55% |
Battle | 55% |
Speak (Esrolian) | 55% |
Farm | 50% |
Small Shield | 50% |
Shimmer | 2 |
Breath Air/Water | 1 |
Dismiss Water Elemental | 1 |
Summon Cult Spirit | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Fist | 35% | 1D3 | 7 | 0 / 0 |
Small Shield | 50% | 1D3 | 6 | 8 / 8 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 35% | 2D4+2 | 1 | 100m |
Strength | 11 |
Constitution | 15 |
Size | 14 |
Dexterity | 12 |
Intelligence | 14 |
Power | 10 |
Charisma | 10 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 6 | 6 |
L Arm | 16-18 | 6 | 5 |
R Arm | 13-15 | 6 | 5 |
Chest | 12 | 6 | 7 |
Abdomen | 9-11 | 6 | 6 |
L Leg | 5-8 | 6 | 6 |
R Leg | 1-4 | 6 | 6 |
Earth | 80% |
Fertility | 85% |
Harmony | 85% |
Sing | 85% |
Climb | 65% |
Jump | 61% |
Large Shield | 55% |
Speak (Heortling) | 50% |
Spirit Combat | 45% |
Homeland Lore (Local) | 45% |
Herd | 45% |
Medium Shield | 45% |
Cult Lore (Orlanth) | 35% |
Farsee | 2 |
Heal | 1 |
Slow | 1 |
Spirit Screen | 1 |
Bless Animals | 1 |
Speak With Herd Beasts | 1 |
Summon Earth Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 30% | 1D4+2+1D4 | 9 | 6 / 6 |
Medium Shield | 45% | 1D4+1D4 | 8 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 30% | 2D4+2 | 3 | 100m |