Surving
Strength | 11 |
Constitution | 6 |
Size | 12 |
Dexterity | 11 |
Intelligence | 8 |
Power | 9 |
Charisma | 8 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 2 |
L Arm | 16-18 | 0 | 1 |
R Arm | 13-15 | 0 | 1 |
Chest | 12 | 0 | 3 |
Abdomen | 9-11 | 0 | 2 |
L Leg | 5-8 | 0 | 2 |
R Leg | 1-4 | 0 | 2 |
Death
![]() |
75% |
Man
![]() |
75% |
Spirit Combat | 80% |
Listen | 55% |
Broadsword | 50% |
Climb | 50% |
Insight (Trollkin) | 45% |
Jump | 43% |
Spirit Lore | 25% |
Medium Shield | 25% |
Farm | 25% |
Homeland Lore (Local) | 25% |
Ironhand | 3 |
Spirit Screen | 2 |
Command | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 50% | 1D8+1 | 7 | 12 / 12 |
Medium Shield | 25% | 1D4 | 8 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 20% | 2D4+2 | 3 | 100m |
Strength | 12 |
Constitution | 10 |
Size | 13 |
Dexterity | 11 |
Intelligence | 15 |
Power | 17 |
Charisma | 10 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 4 |
L Arm | 16-18 | 0 | 3 |
R Arm | 13-15 | 0 | 3 |
Chest | 12 | 0 | 5 |
Abdomen | 9-11 | 0 | 4 |
L Leg | 5-8 | 0 | 4 |
R Leg | 1-4 | 0 | 4 |
Harmony
![]() |
75% |
Man
![]() |
75% |
Spirit Combat | 70% |
Read/Write (Old Tarsh) | 70% |
Sing | 60% |
Climb | 55% |
Homeland Lore (Local) | 50% |
Medium Shield | 50% |
Bureacracy | 40% |
Farm | 40% |
Jump | 38% |
Fist | 35% |
Countermagic | 1 |
Magic Point Enchantment | 1 |
Slow | 1 |
Spirit Binding | 1 |
Free Ghost | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 35% | 1D8+1+1D4 | 7 | 12 / 12 |
Medium Shield | 50% | 1D4+1D4 | 8 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 35% | 2D4+2 | 3 | 100m |
Strength | 14 |
Constitution | 11 |
Size | 11 |
Dexterity | 14 |
Intelligence | 18 |
Power | 16 |
Charisma | 6 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 4 |
L Arm | 16-18 | 0 | 3 |
R Arm | 13-15 | 0 | 3 |
Chest | 12 | 0 | 5 |
Abdomen | 9-11 | 0 | 4 |
L Leg | 5-8 | 0 | 4 |
R Leg | 1-4 | 0 | 4 |
Death
![]() |
75% |
Man
![]() |
75% |
Medium Shield | 65% |
Jump | 57% |
Dodge | 53% |
Broadsword | 50% |
Fist | 50% |
Climb | 45% |
Cult Lore (Seseine) | 45% |
Large Shield | 40% |
Spirit Combat | 40% |
Dagger | 40% |
Shimmer | 4 |
Sleep | 3 |
Clever Tongue | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Fist | 50% | 1D3+1D4 | 8 | 0 / 0 |
Medium Shield | 65% | 1D4+1D4 | 7 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 40% | 2D4+2 | 2 | 100m |
Strength | 12 |
Constitution | 10 |
Size | 11 |
Dexterity | 6 |
Intelligence | 11 |
Power | 13 |
Charisma | 9 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 4 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 4 |
L Arm | 16-18 | 3 | 3 |
R Arm | 13-15 | 3 | 3 |
Chest | 12 | 3 | 5 |
Abdomen | 9-11 | 3 | 4 |
L Leg | 5-8 | 3 | 4 |
R Leg | 1-4 | 3 | 4 |
Man
![]() |
75% |
Movement
![]() |
75% |
Worship (Orlanth) | 80% |
Survival | 55% |
Javelin | 55% |
Speak (New Pelorian) | 50% |
Spirit Combat | 50% |
Farm | 45% |
Hide | 35% |
Large Shield | 35% |
2H Spear | 35% |
Climb | 35% |
Demoralize | 2 |
Fanaticism | 1 |
Protection | 2 |
Summons of Evil | 3 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Large Shield | 35% | 1D6 | 9 | 16 / 16 |
Long Spear | 35% | 1D10+1 | 6 | 10 / 10 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Thrown Javelin | 55% | 1D10 | 4 | 20m |
Strength | 18 |
Constitution | 13 |
Size | 10 |
Dexterity | 6 |
Intelligence | 9 |
Power | 15 |
Charisma | 12 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 4 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 5 |
L Arm | 16-18 | 3 | 4 |
R Arm | 13-15 | 3 | 4 |
Chest | 12 | 3 | 6 |
Abdomen | 9-11 | 3 | 5 |
L Leg | 5-8 | 3 | 5 |
R Leg | 1-4 | 3 | 5 |
Beast
![]() |
75% |
Movement
![]() |
75% |
Kopis | 60% |
Survival | 55% |
Large Shield | 50% |
Climb | 50% |
Speak (New Pelorian) | 50% |
Spirit Combat | 40% |
Hide | 35% |
Farm | 35% |
Sing | 35% |
Homeland Lore (Local) | 30% |
Demoralize | 2 |
Fanaticism | 1 |
Strength | 2 |
Leap | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Kopis | 60% | 1D8+1+1D4 | 8 | 12 / 12 |
Large Shield | 50% | 1D6+1D4 | 9 | 16 / 16 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 25% | 2D4+2 | 4 | 100m |
Strength | 12 |
Constitution | 12 |
Size | 12 |
Dexterity | 15 |
Intelligence | 13 |
Power | 12 |
Charisma | 12 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 4 |
L Arm | 16-18 | 3 | 3 |
R Arm | 13-15 | 3 | 3 |
Chest | 12 | 3 | 5 |
Abdomen | 9-11 | 3 | 4 |
L Leg | 5-8 | 3 | 4 |
R Leg | 1-4 | 3 | 4 |
Death
![]() |
75% |
Movement
![]() |
75% |
Dagger | 75% |
Jump | 60% |
Survival | 60% |
Medium Shield | 55% |
Speak (New Pelorian) | 50% |
Hide | 50% |
Climb | 45% |
Sing | 45% |
Large Shield | 40% |
1H Spear | 40% |
Fanaticism | 1 |
Protection | 4 |
Wind Words | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 75% | 1D4+2 | 8 | 6 / 6 |
Medium Shield | 55% | 1D4 | 7 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 35% | 2D4+2 | 2 | 100m |
Strength | 10 |
Constitution | 11 |
Size | 15 |
Dexterity | 14 |
Intelligence | 15 |
Power | 8 |
Charisma | 12 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 4 |
L Arm | 16-18 | 3 | 3 |
R Arm | 13-15 | 3 | 3 |
Chest | 12 | 3 | 5 |
Abdomen | 9-11 | 3 | 4 |
L Leg | 5-8 | 3 | 4 |
R Leg | 1-4 | 3 | 4 |
Man
![]() |
75% |
Movement
![]() |
75% |
Javelin | 70% |
Survival | 60% |
Large Shield | 60% |
Jump | 57% |
Climb | 55% |
Speak (New Pelorian) | 50% |
Hide | 45% |
Farm | 40% |
2H Spear | 40% |
Crossbows | 35% |
Disruption | 1 |
Heal | 2 |
Mobility | 1 |
Lightning | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Large Shield | 60% | 1D6+1D4 | 6 | 16 / 16 |
Long Spear | 40% | 1D10+1+1D4 | 3 | 10 / 10 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Thrown Javelin | 70% | 1D10+1D2 | 2 | 20m |
Strength | 10 |
Constitution | 9 |
Size | 10 |
Dexterity | 8 |
Intelligence | 9 |
Power | 10 |
Charisma | 11 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 4 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 3 |
L Arm | 16-18 | 0 | 2 |
R Arm | 13-15 | 0 | 2 |
Chest | 12 | 0 | 4 |
Abdomen | 9-11 | 0 | 3 |
L Leg | 5-8 | 0 | 3 |
R Leg | 1-4 | 0 | 3 |
Air
![]() |
70% |
Disorder
![]() |
75% |
Movement
![]() |
75% |
Herd | 55% |
Peaceful Cut | 50% |
Spirit Combat | 45% |
Climb | 45% |
Scan | 45% |
Elf Bow | 40% |
Sing | 30% |
Farm | 30% |
Homeland Lore (Local) | 30% |
Jump | 29% |
Bladesharp | 1 |
Demoralize | 2 |
Fanaticism | 1 |
Mobility | 1 |
Dismiss Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Short Spear | 20% | 1D6+1 | 8 | 10 / 10 |
Medium Shield | 25% | 1D4 | 9 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Elf Bow | 40% | 1D8+1 | 4 | 80m |
Strength | 10 |
Constitution | 11 |
Size | 12 |
Dexterity | 8 |
Intelligence | 12 |
Power | 11 |
Charisma | 12 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 4 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 4 |
L Arm | 16-18 | 0 | 3 |
R Arm | 13-15 | 0 | 3 |
Chest | 12 | 0 | 5 |
Abdomen | 9-11 | 0 | 4 |
L Leg | 5-8 | 0 | 4 |
R Leg | 1-4 | 0 | 4 |
Air
![]() |
70% |
Death
![]() |
75% |
Movement
![]() |
75% |
Herd | 55% |
Climb | 55% |
Orate | 55% |
Peaceful Cut | 50% |
Sling | 50% |
Medium Shield | 45% |
Spirit Combat | 35% |
Scan | 35% |
Farm | 30% |
Broadsword | 30% |
Protection | 1 |
Wind Warp | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 30% | 1D8+1 | 8 | 12 / 12 |
Medium Shield | 45% | 1D4 | 9 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Sling | 50% | 1D8 | 4 | 80m |
Strength | 19 |
Constitution | 12 |
Size | 14 |
Dexterity | 12 |
Intelligence | 11 |
Power | 13 |
Charisma | 11 |
Damage Bonus | +1D6 |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 5 |
L Arm | 16-18 | 0 | 4 |
R Arm | 13-15 | 0 | 4 |
Chest | 12 | 0 | 6 |
Abdomen | 9-11 | 0 | 5 |
L Leg | 5-8 | 0 | 5 |
R Leg | 1-4 | 0 | 5 |
Air
![]() |
70% |
Harmony
![]() |
75% |
Movement
![]() |
75% |
Jump | 61% |
Composite Bow | 60% |
Herd | 55% |
Large Shield | 50% |
Spirit Combat | 50% |
Climb | 45% |
Peaceful Cut | 40% |
Dagger | 40% |
Scan | 35% |
Medium Shield | 35% |
Bladesharp | 1 |
Demoralize | 2 |
Wind Words | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 40% | 1D4+2+1D6 | 9 | 6 / 6 |
Large Shield | 50% | 1D6+1D6 | 8 | 16 / 16 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Composite Bow | 60% | 1D8+1 | 3 | 100m |
Strength | 10 |
Constitution | 12 |
Size | 18 |
Dexterity | 13 |
Intelligence | 13 |
Power | 8 |
Charisma | 11 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 5 |
L Arm | 16-18 | 0 | 4 |
R Arm | 13-15 | 0 | 4 |
Chest | 12 | 0 | 6 |
Abdomen | 9-11 | 0 | 5 |
L Leg | 5-8 | 0 | 5 |
R Leg | 1-4 | 0 | 5 |
Air
![]() |
70% |
Fertility
![]() |
75% |
Dagger | 65% |
Insight (Trollkin) | 55% |
Listen | 55% |
Climb | 50% |
Survival | 50% |
Speak (Heortling) | 50% |
Medium Shield | 40% |
Spirit Combat | 40% |
Jump | 39% |
Crossbows | 35% |
Disruption | 1 |
Mobility | 1 |
Shimmer | 2 |
Speedart | 1 |
Summon Air Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 65% | 1D4+2+1D4 | 7 | 6 / 6 |
Medium Shield | 40% | 1D4+1D4 | 6 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 35% | 2D4+2 | 2 | 100m |