| Strength | 18 |
| Constitution | 14 |
| Size | 13 |
| Dexterity | 16 |
| Intelligence | 14 |
| Power | 12 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 6 | 5 |
| L Arm | 16-18 | 6 | 4 |
| R Arm | 13-15 | 6 | 4 |
| Chest | 12 | 6 | 6 |
| Abdomen | 9-11 | 6 | 5 |
| L Leg | 5-8 | 6 | 5 |
| R Leg | 1-4 | 6 | 5 |
Air
|
80% |
Fertility
|
85% |
Movement
|
75% |
| Medium Shield | 85% |
| Insight (Human) | 85% |
| Orate | 80% |
| Broadsword | 80% |
| Jump | 58% |
| Manage Household | 55% |
| Scan | 55% |
| Climb | 50% |
| Dodge | 42% |
| Dagger | 40% |
| Dismiss Air Elemental | 1 |
| Summon Air Elemental | 1 |
| Wind Warp | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 80% | 1D8+1+1D4 | 5 | 12 / 12 |
| Medium Shield | 85% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 40% | 2D4+2 | 1 | 100m |
| Strength | 13 |
| Constitution | 16 |
| Size | 12 |
| Dexterity | 17 |
| Intelligence | 8 |
| Power | 12 |
| Charisma | 15 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 6 |
| L Arm | 16-18 | 4 | 5 |
| R Arm | 13-15 | 4 | 5 |
| Chest | 12 | 5 | 7 |
| Abdomen | 9-11 | 3 | 6 |
| L Leg | 5-8 | 3 | 6 |
| R Leg | 1-4 | 3 | 6 |
Air
|
70% |
Beast
|
65% |
Disorder
|
75% |
Illusion
|
75% |
Movement
|
80% |
| Battle Axe | 86% |
| Fast Talk | 70% |
| Dodge | 70% |
| Intimidate | 65% |
| Medium Shield | 65% |
| Light Crossbow | 65% |
| Ride (Horse) | 65% |
| Homeland Lore (Sartar) | 60% |
| Bargain | 60% |
| Hide | 55% |
| Glamour | 2 |
| Mobility | 1 |
| Shimmer | 2 |
| Illusory Motion | 1 |
| Illusory Sight | 1 |
| Lie | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Battle Axe | 86% | 1D8+2+1D4 | 6 | 8 / 8 |
| Medium Shield (custom) | 65% | 1d4+1+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow (custom) | 65% | 2D4+2 | 1 | 100m |
| Strength | 12 |
| Constitution | 16 |
| Size | 13 |
| Dexterity | 16 |
| Intelligence | 16 |
| Power | 14 |
| Charisma | 8 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 6 |
| L Arm | 16-18 | 0 | 5 |
| R Arm | 13-15 | 0 | 5 |
| Chest | 12 | 0 | 7 |
| Abdomen | 9-11 | 0 | 6 |
| L Leg | 5-8 | 0 | 6 |
| R Leg | 1-4 | 0 | 6 |
Fire/Sky
|
80% |
Death
|
90% |
Movement
|
90% |
| Ride (Horse) | 95% |
| Broadsword | 90% |
| Survival | 70% |
| Dodge | 62% |
| Lance | 60% |
| Medium Shield | 60% |
| Hide | 55% |
| Jump | 53% |
| Speak (Praxian) | 45% |
| Spirit Combat | 45% |
| Coordination | 2 |
| Firearrow | 2 |
| Mobility | 1 |
| Shield | 1 |
| Summon Elemental (Fire) | 1 |
| Sureshot | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 90% | 1D8+1+1D4 | 5 | 12 / 12 |
| Medium Shield | 60% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 25% | 1D8+1 | 1 | 100m |
| Strength | 9 |
| Constitution | 17 |
| Size | 10 |
| Dexterity | 12 |
| Intelligence | 13 |
| Power | 4 |
| Charisma | 17 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 6 |
| L Arm | 16-18 | 3 | 5 |
| R Arm | 13-15 | 3 | 5 |
| Chest | 12 | 3 | 7 |
| Abdomen | 9-11 | 3 | 6 |
| L Leg | 5-8 | 3 | 6 |
| R Leg | 1-4 | 3 | 6 |
Death
|
75% |
Truth
|
75% |
| Large Shield | 65% |
| 2H Spear | 65% |
| Fist | 55% |
| Speak (New Pelorian) | 55% |
| Battle | 50% |
| Composite Bow | 50% |
| Farm | 35% |
| Climb | 35% |
| Scan | 35% |
| Intimidate | 35% |
| Coordination | 3 |
| Vigor | 2 |
| Bind Ghost | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Large Shield | 65% | 1D6 | 8 | 16 / 16 |
| Long Spear | 65% | 1D10+1 | 5 | 10 / 10 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 50% | 1D8+1 | 3 | 100m |
| Strength | 13 |
| Constitution | 4 |
| Size | 8 |
| Dexterity | 12 |
| Intelligence | 17 |
| Power | 9 |
| Charisma | 6 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 2 |
| L Arm | 16-18 | 2 | 1 |
| R Arm | 13-15 | 2 | 1 |
| Chest | 12 | 2 | 3 |
| Abdomen | 9-11 | 2 | 2 |
| L Leg | 5-8 | 2 | 2 |
| R Leg | 1-4 | 2 | 2 |
Beast
|
75% |
| Elf Bow | 115% |
| Climb | 80% |
| Plant Lore | 80% |
| Move Quietly | 70% |
| Listen | 65% |
| Hide | 60% |
| Small Shield | 55% |
| 1H Spear | 55% |
| Elfsense | 55% |
| Sing | 50% |
| Binding Enchantment | 1 |
| Multimissile | 1 |
| Summon | 1 |
| Vigor | 2 |
| Shield | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 55% | 1D6+1 | 7 | 10 / 10 |
| Small Shield | 55% | 1D3 | 8 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Elf Bow | 115% | 1D8+1 | 3 | 80m |