Strength | 9 |
Constitution | 14 |
Size | 7 |
Dexterity | 11 |
Intelligence | 17 |
Power | 7 |
Charisma | 13 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 5 |
L Arm | 16-18 | 0 | 4 |
R Arm | 13-15 | 0 | 4 |
Chest | 12 | 0 | 6 |
Abdomen | 9-11 | 0 | 5 |
L Leg | 5-8 | 0 | 5 |
R Leg | 1-4 | 0 | 5 |
Death | 75% |
Truth | 75% |
Swim | 90% |
Large Shield | 70% |
Dagger | 70% |
Battle | 60% |
Speak (Heortling) | 60% |
2H Mace | 55% |
Climb | 50% |
Listen | 45% |
Farm | 40% |
Homeland Lore (Local) | 40% |
Demoralize | 2 |
Fireblade | 4 |
Turn Undead | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 70% | 1D4+2 | 9 | 6 / 6 |
Large Shield | 70% | 1D6 | 8 | 16 / 16 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 35% | 2D4+2 | 3 | 100m |
Strength | 11 |
Constitution | 13 |
Size | 5 |
Dexterity | 14 |
Intelligence | 10 |
Power | 11 |
Charisma | 9 |
Damage Bonus | |
SIZ SR | 3 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 4 |
L Arm | 16-18 | 0 | 3 |
R Arm | 13-15 | 0 | 3 |
Chest | 12 | 0 | 5 |
Abdomen | 9-11 | 0 | 4 |
L Leg | 5-8 | 0 | 4 |
R Leg | 1-4 | 0 | 4 |
Death | 75% |
Man | 75% |
Swim | 85% |
Intimidate | 60% |
Read/Write (Old Tarsh) | 60% |
Climb | 55% |
Speak (Heortling) | 50% |
Jump | 47% |
Meditate | 40% |
Medium Shield | 35% |
Boat | 35% |
Orate | 35% |
Detect Enemies | 1 |
Fireblade | 4 |
Morale | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Grapple | 30% | Special | 9 | 0 / 0 |
Medium Shield | 35% | 1D4 | 8 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 30% | 2D4+2 | 2 | 100m |
Strength | 12 |
Constitution | 14 |
Size | 9 |
Dexterity | 13 |
Intelligence | 16 |
Power | 9 |
Charisma | 12 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 5 |
L Arm | 16-18 | 3 | 4 |
R Arm | 13-15 | 3 | 4 |
Chest | 12 | 3 | 6 |
Abdomen | 9-11 | 3 | 5 |
L Leg | 5-8 | 3 | 5 |
R Leg | 1-4 | 3 | 5 |
Air | 70% |
Beast | 75% |
Death | 75% |
Swim | 95% |
Medium Shield | 75% |
Broadsword | 70% |
Javelin | 65% |
Composite Bow | 60% |
Battle | 55% |
Intimidate | 45% |
Climb | 45% |
Jump | 44% |
Scan | 40% |
Repair | 5 |
Shield | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 70% | 1D8+1 | 6 | 12 / 12 |
Medium Shield | 75% | 1D4 | 7 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Thrown Javelin | 65% | 1D10 | 2 | 20m |