| Strength | 14 |
| Constitution | 15 |
| Size | 17 |
| Dexterity | 10 |
| Intelligence | 17 |
| Power | 11 |
| Charisma | 10 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 6 |
| L Arm | 16-18 | 4 | 5 |
| R Arm | 13-15 | 4 | 5 |
| Chest | 12 | 4 | 7 |
| Abdomen | 9-11 | 4 | 6 |
| L Leg | 5-8 | 4 | 6 |
| R Leg | 1-4 | 4 | 6 |
Air
|
100% |
Darkness
|
70% |
Disorder
|
95% |
Movement
|
95% |
| Listen | 90% |
| Craft (Plumbing) | 90% |
| Mineral Lore | 85% |
| Medium Shield | 80% |
| Spirit Combat | 65% |
| Homeland Lore (Local) | 65% |
| Worship (Orlanth) | 60% |
| Dagger | 60% |
| Search | 60% |
| Javelin | 60% |
| Demoralize | 2 |
| Disruption | 1 |
| Heal | 5 |
| Dismiss Air Elemental | 1 |
| Increase/Decrease Wind | 1 |
| Summon Air Elemental | 1 |
| Summons of Evil | 3 |
| Wind Warp | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 60% | 1D4+2+1D4 | 8 | 6 / 6 |
| Medium Shield | 80% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 60% | 2D4+2 | 3 | 100m |
| Strength | 14 |
| Constitution | 12 |
| Size | 15 |
| Dexterity | 12 |
| Intelligence | 19 |
| Power | 15 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 5 |
| L Arm | 16-18 | 4 | 4 |
| R Arm | 13-15 | 4 | 4 |
| Chest | 12 | 4 | 6 |
| Abdomen | 9-11 | 4 | 5 |
| L Leg | 5-8 | 4 | 5 |
| R Leg | 1-4 | 4 | 5 |
Air
|
100% |
Fire/Sky
|
70% |
Beast
|
95% |
Movement
|
95% |
| Sing | 90% |
| Treat Disease | 85% |
| Herd | 85% |
| Spirit Combat | 85% |
| Climb | 80% |
| Homeland Lore (Local) | 80% |
| Listen | 70% |
| Search | 70% |
| Medium Shield | 65% |
| Jump | 61% |
| Bladesharp | 13 |
| Dismiss Air Elemental | 1 |
| Increase/Decrease Wind | 1 |
| Summon Air Elemental | 1 |
| Summons of Evil | 3 |
| Wind Warp | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 35% | 1D3+1D4 | 8 | 0 / 0 |
| Medium Shield | 65% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 45% | 2D4+2 | 3 | 100m |
| Strength | 15 |
| Constitution | 15 |
| Size | 16 |
| Dexterity | 14 |
| Intelligence | 17 |
| Power | 12 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 6 |
| L Arm | 16-18 | 4 | 5 |
| R Arm | 13-15 | 4 | 5 |
| Chest | 12 | 4 | 7 |
| Abdomen | 9-11 | 4 | 6 |
| L Leg | 5-8 | 4 | 6 |
| R Leg | 1-4 | 4 | 6 |
Air
|
100% |
Earth
|
70% |
Man
|
95% |
Movement
|
95% |
| Move Quietly | 90% |
| Jump | 87% |
| Climb | 85% |
| Track | 85% |
| Herd | 85% |
| Medium Shield | 85% |
| Rock | 70% |
| Homeland Lore (Local) | 65% |
| Crossbows | 65% |
| Spirit Combat | 65% |
| Bladesharp | 3 |
| Detect Enemies | 1 |
| Disruption | 1 |
| Protection | 5 |
| Dismiss Air Elemental | 1 |
| Increase/Decrease Wind | 1 |
| Summon Air Elemental | 1 |
| Summons of Evil | 3 |
| Wind Warp | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 65% | 1D4+2+1D4 | 7 | 6 / 6 |
| Medium Shield | 85% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 65% | 1D8 | 2 | 80m |
| Strength | 15 |
| Constitution | 13 |
| Size | 16 |
| Dexterity | 13 |
| Intelligence | 12 |
| Power | 14 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 5 |
| L Arm | 16-18 | 4 | 4 |
| R Arm | 13-15 | 4 | 4 |
| Chest | 12 | 4 | 6 |
| Abdomen | 9-11 | 4 | 5 |
| L Leg | 5-8 | 4 | 5 |
| R Leg | 1-4 | 4 | 5 |
Air
|
100% |
Earth
|
70% |
Harmony
|
95% |
Movement
|
95% |
| Ride (Horse) | 85% |
| Climb | 85% |
| Spirit Combat | 85% |
| Jump | 84% |
| Manage Household | 80% |
| Medium Shield | 75% |
| Herd | 60% |
| Lance | 60% |
| Dodge | 56% |
| Sleight | 55% |
| Demoralize | 2 |
| Disruption | 1 |
| Mobility | 1 |
| Protection | 6 |
| Strength | 2 |
| Dismiss Air Elemental | 1 |
| Increase/Decrease Wind | 1 |
| Summon Air Elemental | 1 |
| Summons of Evil | 3 |
| Wind Warp | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Lance | 60% | 1D10+1+1D4 | 3 | 10 / 10 |
| Medium Shield | 75% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 2 | 100m |