| Strength | 6 |
| Constitution | 13 |
| Size | 16 |
| Dexterity | 15 |
| Intelligence | 18 |
| Power | 18 |
| Charisma | 9 |
| Damage Bonus | |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Water
|
80% |
Harmony
|
85% |
Movement
|
85% |
| Dagger | 90% |
| Scan | 80% |
| Composite Bow | 80% |
| Jump | 80% |
| Cult Lore (Dormal the Sailor) | 55% |
| Swim | 55% |
| Drive (Chariot) | 55% |
| Climb | 50% |
| Medium Shield | 50% |
| Worship (Dormal the Sailor) | 50% |
| Coordination | 1 |
| Farsee | 5 |
| Strength | 2 |
| Float | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 90% | 1D4+2 | 7 | 6 / 6 |
| Medium Shield | 50% | 1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 80% | 1D8+1 | 2 | 100m |
| Strength | 16 |
| Constitution | 12 |
| Size | 18 |
| Dexterity | 14 |
| Intelligence | 13 |
| Power | 17 |
| Charisma | 13 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 5 |
| L Arm | 16-18 | 5 | 4 |
| R Arm | 13-15 | 5 | 4 |
| Chest | 12 | 5 | 6 |
| Abdomen | 9-11 | 5 | 5 |
| L Leg | 5-8 | 5 | 5 |
| R Leg | 1-4 | 5 | 5 |
Air
|
90% |
Fire/Sky
|
80% |
Fertility
|
85% |
Man
|
85% |
| Dagger | 90% |
| Large Shield | 90% |
| Sling | 80% |
| Battle | 75% |
| Speak (Heortling) | 70% |
| Jump | 47% |
| Cult Lore (Gustbran The Redsmith) | 45% |
| Scan | 45% |
| Spirit Combat | 45% |
| Craft (Redsmithing) | 45% |
| Binding Enchantment | 1 |
| Light | 1 |
| Repair | 6 |
| Spell Matrix Enchantment | 1 |
| Binding Enchantment | 1 |
| Find Substance | 1 |
| Matrix Creation | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 90% | 1D4+2+1D6 | 7 | 6 / 6 |
| Large Shield | 90% | 1D6+1D6 | 6 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 80% | 1D8 | 2 | 80m |
| Strength | 12 |
| Constitution | 12 |
| Size | 15 |
| Dexterity | 11 |
| Intelligence | 15 |
| Power | 11 |
| Charisma | 7 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Fire/Sky
|
80% |
Death
|
85% |
Movement
|
85% |
| Greatsword | 75% |
| First Aid | 70% |
| Climb | 65% |
| Dagger | 55% |
| Plant Lore | 50% |
| Treat Disease | 50% |
| Speak (Heortling) | 45% |
| Insight (Human) | 35% |
| Spirit Combat | 35% |
| Farm | 35% |
| Bladesharp | 1 |
| Detect Enemies | 1 |
| Repair | 2 |
| Vigor | 2 |
| Detect Truth | 1 |
| Morale | 2 |
| Sever Spirit | 3 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Greatsword | 75% | 2D8+1D4 | 5 | 12 / 12 |
| Medium Shield | 35% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 10 |
| Constitution | 16 |
| Size | 14 |
| Dexterity | 14 |
| Intelligence | 15 |
| Power | 13 |
| Charisma | 14 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 6 |
| L Arm | 16-18 | 2 | 5 |
| R Arm | 13-15 | 2 | 5 |
| Chest | 12 | 2 | 7 |
| Abdomen | 9-11 | 2 | 6 |
| L Leg | 5-8 | 2 | 6 |
| R Leg | 1-4 | 2 | 6 |
Earth
|
80% |
Truth
|
85% |
| Spirit Combat | 95% |
| Plant Lore | 90% |
| Jump | 72% |
| Speak (Heortling) | 55% |
| Customs (Heortling) | 55% |
| Climb | 45% |
| Sing | 45% |
| Medium Shield | 40% |
| Homeland Lore (Local) | 35% |
| Broadsword | 35% |
| Binding Enchantment | 1 |
| Extinguish | 3 |
| Magic Point Enchantment | 1 |
| Mobility | 1 |
| Second Sight | 3 |
| Spirit Screen | 5 |
| Arrow Trance | 1 |
| Heal Body | 3 |
| Shield | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 35% | 1D8+1 | 6 | 12 / 12 |
| Medium Shield | 40% | 1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 2 | 100m |
| Strength | 17 |
| Constitution | 12 |
| Size | 17 |
| Dexterity | 10 |
| Intelligence | 13 |
| Power | 10 |
| Charisma | 14 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 6 | 5 |
| L Arm | 16-18 | 6 | 4 |
| R Arm | 13-15 | 6 | 4 |
| Chest | 12 | 6 | 6 |
| Abdomen | 9-11 | 6 | 5 |
| L Leg | 5-8 | 6 | 5 |
| R Leg | 1-4 | 6 | 5 |
Air
|
90% |
Death
|
85% |
Illusion
|
85% |
| Intimidate | 70% |
| Sing | 55% |
| Speak (Heortling) | 55% |
| Climb | 40% |
| Peaceful Cut | 40% |
| Medium Shield | 40% |
| Self Bow | 40% |
| Farm | 35% |
| Dagger | 35% |
| Fist | 35% |
| Detect Enemies | 1 |
| Dispel Magic | 7 |
| Fanaticism | 1 |
| Dismiss Air Elemental | 1 |
| Face Chaos | 1 |
| Impede Chaos | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 35% | Special+1D6 | 8 | 0 / 0 |
| Medium Shield | 40% | 1D4+1D6 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 3 | 100m |