| Strength | 16 |
| Constitution | 15 |
| Size | 16 |
| Dexterity | 15 |
| Intelligence | 15 |
| Power | 16 |
| Charisma | 16 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 6 |
| L Arm | 16-18 | 9 | 5 |
| R Arm | 13-15 | 9 | 5 |
| Chest | 12 | 9 | 7 |
| Abdomen | 9-11 | 9 | 6 |
| L Leg | 5-8 | 9 | 6 |
| R Leg | 1-4 | 9 | 6 |
Moon
|
100% |
Beast
|
95% |
Death
|
95% |
| Speak (New Pelorian) | 95% |
| 1H Spear | 95% |
| Herd | 90% |
| Jump | 90% |
| Battle | 85% |
| Climb | 85% |
| Large Shield | 80% |
| Farm | 65% |
| Listen | 65% |
| Scan | 65% |
| Befuddle | 2 |
| Detect Trap | 1 |
| Fanaticism | 1 |
| Lantern | 1 |
| Magic Point Enchantment | 1 |
| Protection | 4 |
| Sleep | 3 |
| Vigor | 2 |
| Dismiss Air Elemental | 1 |
| Dismiss Moon Elemental | 1 |
| Reflection | 1 |
| Regrow Limb | 2 |
| Summon Darkness Elemental | 1 |
| Summon Earth Elemental | 1 |
| Summon Fire Elemental | 1 |
| Summon Water Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 95% | 1D6+1+1D4 | 5 | 10 / 10 |
| Medium Shield | 60% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 60% | 2D4+2 | 2 | 100m |
| Strength | 11 |
| Constitution | 12 |
| Size | 16 |
| Dexterity | 13 |
| Intelligence | 17 |
| Power | 13 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 5 |
| L Arm | 16-18 | 9 | 4 |
| R Arm | 13-15 | 9 | 4 |
| Chest | 12 | 9 | 6 |
| Abdomen | 9-11 | 9 | 5 |
| L Leg | 5-8 | 9 | 5 |
| R Leg | 1-4 | 9 | 5 |
Air
|
70% |
Moon
|
100% |
Death
|
95% |
Man
|
95% |
| Large Shield | 110% |
| Battle | 90% |
| Kopis | 90% |
| Climb | 85% |
| 2H Spear | 85% |
| Farm | 85% |
| Listen | 85% |
| Speak (New Pelorian) | 80% |
| Scan | 70% |
| Jump | 69% |
| Demoralize | 2 |
| Protection | 10 |
| Dismiss Earth Elemental | 1 |
| Dismiss Fire Elemental | 1 |
| Dismiss Moon Elemental | 1 |
| Dismiss Water Elemental | 1 |
| Madness | 2 |
| Regrow Limb | 2 |
| Summon Air Elemental | 1 |
| Summon Darkness Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 90% | 1D8+1+1D4 | 5 | 12 / 12 |
| Large Shield | 110% | 1D6+1D4 | 6 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 50% | 2D4+2 | 2 | 100m |
| Strength | 12 |
| Constitution | 12 |
| Size | 18 |
| Dexterity | 11 |
| Intelligence | 12 |
| Power | 15 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 5 |
| L Arm | 16-18 | 9 | 4 |
| R Arm | 13-15 | 9 | 4 |
| Chest | 12 | 9 | 6 |
| Abdomen | 9-11 | 9 | 5 |
| L Leg | 5-8 | 9 | 5 |
| R Leg | 1-4 | 9 | 5 |
Darkness
|
70% |
Moon
|
100% |
Beast
|
95% |
Death
|
95% |
| Large Shield | 95% |
| Speak (New Pelorian) | 95% |
| Kopis | 85% |
| Javelin | 85% |
| Worship (Seven Mothers) | 80% |
| Battle | 80% |
| Spirit Combat | 80% |
| Sing | 75% |
| Farm | 60% |
| Scan | 60% |
| Detect Life | 1 |
| Magic Point Enchantment | 1 |
| Mobility | 1 |
| Parry | 10 |
| Dismiss Darkness Elemental | 1 |
| Madness | 2 |
| Mindblast | 2 |
| Reflection | 1 |
| Regrow Limb | 2 |
| Summon Air Elemental | 1 |
| Summon Earth Elemental | 1 |
| Summon Fire Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 85% | 1D8+1+1D4 | 6 | 12 / 12 |
| Large Shield | 95% | 1D6+1D4 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 85% | 1D10+1D2 | 3 | 20m |
| Strength | 17 |
| Constitution | 16 |
| Size | 15 |
| Dexterity | 14 |
| Intelligence | 15 |
| Power | 17 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 6 |
| L Arm | 16-18 | 9 | 5 |
| R Arm | 13-15 | 9 | 5 |
| Chest | 12 | 9 | 7 |
| Abdomen | 9-11 | 9 | 6 |
| L Leg | 5-8 | 9 | 6 |
| R Leg | 1-4 | 9 | 6 |
Darkness
|
70% |
Moon
|
100% |
Death
|
95% |
Disorder
|
95% |
| Jump | 97% |
| Climb | 95% |
| Large Shield | 90% |
| Battle | 90% |
| Speak (New Pelorian) | 90% |
| 2H Hammer | 75% |
| Search | 75% |
| Spirit Combat | 70% |
| Scan | 70% |
| Listen | 70% |
| Disruption | 1 |
| Fanaticism | 1 |
| Glamour | 2 |
| Lantern | 1 |
| Lightwall | 2 |
| Protection | 1 |
| Repair | 1 |
| Slow | 1 |
| Dismiss Earth Elemental | 1 |
| Dismiss Fire Elemental | 1 |
| Dismiss Water Elemental | 1 |
| Regrow Limb | 2 |
| Summon Air Elemental | 1 |
| Summon Earth Elemental | 1 |
| Summon Fire Elemental | 1 |
| Summon Water Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 60% | 1D4+2+1D4 | 7 | 6 / 6 |
| Medium Shield | 70% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 65% | 1D10+1D2 | 2 | 20m |
| Strength | 14 |
| Constitution | 14 |
| Size | 17 |
| Dexterity | 16 |
| Intelligence | 13 |
| Power | 15 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 6 |
| L Arm | 16-18 | 9 | 5 |
| R Arm | 13-15 | 9 | 5 |
| Chest | 12 | 9 | 7 |
| Abdomen | 9-11 | 9 | 6 |
| L Leg | 5-8 | 9 | 6 |
| R Leg | 1-4 | 9 | 6 |
Moon
|
100% |
Beast
|
95% |
Death
|
95% |
| 2H Spear | 105% |
| Medium Shield | 100% |
| Jump | 88% |
| Battle | 85% |
| Pike | 80% |
| Speak (New Pelorian) | 70% |
| Large Shield | 65% |
| Farm | 65% |
| Scan | 65% |
| Listen | 65% |
| Detect Enemies | 1 |
| Extinguish | 8 |
| Protection | 2 |
| Strength | 2 |
| Dismiss Air Elemental | 1 |
| Dismiss Darkness Elemental | 1 |
| Madness | 2 |
| Reflection | 1 |
| Summon Air Elemental | 1 |
| Summon Darkness Elemental | 1 |
| Summon Earth Elemental | 1 |
| Summon Moon Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Long Spear | 105% | 1D10+1+1D4 | 2 | 10 / 10 |
| Medium Shield | 100% | 1D4+1D4 | 5 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 45% | 2D4+2 | 1 | 100m |