| Strength | 10 |
| Constitution | 14 |
| Size | 13 |
| Dexterity | 5 |
| Intelligence | 12 |
| Power | 11 |
| Charisma | 12 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 5 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 5 |
| L Arm | 16-18 | 0 | 4 |
| R Arm | 13-15 | 0 | 4 |
| Chest | 12 | 0 | 6 |
| Abdomen | 9-11 | 0 | 5 |
| L Leg | 5-8 | 0 | 5 |
| R Leg | 1-4 | 0 | 5 |
Beast
|
75% |
Truth
|
75% |
| Worship (Yelmalio) | 65% |
| First Aid | 55% |
| Speak (Esrolian) | 50% |
| Climb | 45% |
| Treat Disease | 45% |
| Plant Lore | 35% |
| Spirit Combat | 35% |
| Farm | 35% |
| Homeland Lore (Local) | 30% |
| Insight (Human) | 30% |
| Detect (Substance) | 1 |
| Repair | 4 |
| Sunbright | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 20% | Special | 11 | 0 / 0 |
| Small Shield | 25% | 1D3 | 10 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 20% | 2D4+2 | 5 | 100m |
| Strength | 17 |
| Constitution | 11 |
| Size | 12 |
| Dexterity | 12 |
| Intelligence | 12 |
| Power | 4 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 4 |
| L Arm | 16-18 | 0 | 3 |
| R Arm | 13-15 | 0 | 3 |
| Chest | 12 | 0 | 5 |
| Abdomen | 9-11 | 0 | 4 |
| L Leg | 5-8 | 0 | 4 |
| R Leg | 1-4 | 0 | 4 |
Man
|
75% |
Truth
|
75% |
| Large Shield | 60% |
| Dagger | 50% |
| Listen | 50% |
| Jump | 46% |
| Battle | 45% |
| Climb | 40% |
| Move Quietly | 35% |
| 2H Mace | 35% |
| Darksense Scan | 30% |
| Sing | 30% |
| Detect (Substance) | 1 |
| Light | 1 |
| Repair | 3 |
| Sunbright | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 50% | 1D4+2+1D4 | 9 | 6 / 6 |
| Large Shield | 60% | 1D6+1D4 | 8 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 25% | 2D4+2 | 3 | 100m |
| Strength | 20 |
| Constitution | 11 |
| Size | 21 |
| Dexterity | 7 |
| Intelligence | 12 |
| Power | 8 |
| Charisma | 9 |
| Damage Bonus | +2D6 |
| SIZ SR | 1 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 5 |
| L Arm | 16-18 | 0 | 4 |
| R Arm | 13-15 | 0 | 4 |
| Chest | 12 | 0 | 6 |
| Abdomen | 9-11 | 0 | 5 |
| L Leg | 5-8 | 0 | 5 |
| R Leg | 1-4 | 0 | 5 |
Beast
|
75% |
Truth
|
75% |
| Sling | 60% |
| Listen | 55% |
| Speak (Darktongue) | 50% |
| Scan | 45% |
| Meditate | 45% |
| Animal Lore | 35% |
| Track | 35% |
| Homeland Lore (Local) | 30% |
| Celestial Lore | 30% |
| Climb | 30% |
| Darkwall | 2 |
| Light | 1 |
| Catseye | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 25% | 1D3+2D6 | 9 | 0 / 0 |
| Large Shield | 25% | 1D6+2D6 | 8 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 60% | 1D8 | 4 | 80m |
| Strength | 8 |
| Constitution | 12 |
| Size | 5 |
| Dexterity | 11 |
| Intelligence | 13 |
| Power | 11 |
| Charisma | 11 |
| Damage Bonus | |
| SIZ SR | 3 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 4 |
| L Arm | 16-18 | 4 | 3 |
| R Arm | 13-15 | 4 | 3 |
| Chest | 12 | 4 | 5 |
| Abdomen | 9-11 | 4 | 4 |
| L Leg | 5-8 | 4 | 4 |
| R Leg | 1-4 | 4 | 4 |
Man
|
75% |
Truth
|
75% |
| Swim | 80% |
| Sing | 70% |
| Celestial Lore | 55% |
| Speak (Heortling) | 50% |
| Climb | 50% |
| Homeland Lore (Local) | 45% |
| Speak (Flamespeech) | 35% |
| Spirit Combat | 35% |
| Medium Shield | 35% |
| Farm | 35% |
| Farsee | 5 |
| Catseye | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 30% | 1D3 | 10 | 0 / 0 |
| Medium Shield | 35% | 1D4 | 9 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 17 |
| Constitution | 11 |
| Size | 17 |
| Dexterity | 9 |
| Intelligence | 11 |
| Power | 11 |
| Charisma | 16 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 5 |
| L Arm | 16-18 | 3 | 4 |
| R Arm | 13-15 | 3 | 4 |
| Chest | 12 | 3 | 6 |
| Abdomen | 9-11 | 3 | 5 |
| L Leg | 5-8 | 3 | 5 |
| R Leg | 1-4 | 3 | 5 |
Disorder
|
75% |
Truth
|
75% |
| Speak (Own Language: Tarshite) | 55% |
| Customs (Long Home) | 55% |
| Medium Shield | 55% |
| Ride (Horse) | 50% |
| Battle | 50% |
| Speak (Flamespeech) | 45% |
| Climb | 40% |
| 1H Axe | 40% |
| Axe, Throwing | 40% |
| Self Bow | 40% |
| Darkwall | 2 |
| Farsee | 3 |
| Light | 1 |
| Sunbright | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Medium Shield | 55% | 1D4+1D6 | 7 | 12 / 12 |
| Small Axe | 40% | 1D6+1+1D6 | 8 | 6 / 6 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Self Bow | 40% | 1D6+1 | 3 | 80m |
| Strength | 13 |
| Constitution | 14 |
| Size | 5 |
| Dexterity | 17 |
| Intelligence | 19 |
| Power | 6 |
| Charisma | 8 |
| Damage Bonus | |
| SIZ SR | 3 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 5 |
| L Arm | 16-18 | 0 | 4 |
| R Arm | 13-15 | 0 | 4 |
| Chest | 12 | 0 | 6 |
| Abdomen | 9-11 | 0 | 5 |
| L Leg | 5-8 | 0 | 5 |
| R Leg | 1-4 | 0 | 5 |
Beast
|
75% |
Truth
|
75% |
| Climb | 90% |
| Elf Bow | 80% |
| Jump | 71% |
| Plant Lore | 70% |
| 1H Spear | 70% |
| Listen | 65% |
| Move Quietly | 50% |
| Scan | 50% |
| Whip | 50% |
| Hide | 50% |
| Detect (Substance) | 1 |
| Lantern | 1 |
| Light | 1 |
| Repair | 2 |
| Sunbright | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 70% | 1D6+1 | 6 | 10 / 10 |
| Small Shield | 45% | 1D3 | 7 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Elf Bow | 80% | 1D8+1 | 1 | 80m |
| Strength | 18 |
| Constitution | 13 |
| Size | 26 |
| Dexterity | 18 |
| Intelligence | 20 |
| Power | 10 |
| Charisma | 14 |
| Damage Bonus | +2D6 |
| SIZ SR | 0 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 6 |
| L Arm | 17-18 | 0 | 5 |
| R Arm | 15-16 | 0 | 5 |
| Chest | 13-14 | 0 | 7 |
| L Foreleg | 11-12 | 0 | 5 |
| R Foreleg | 9-10 | 0 | 5 |
| Forequarters | 7-8 | 0 | 7 |
| Hindquarters | 5-6 | 0 | 7 |
| L Hind Leg | 3-4 | 0 | 5 |
| R Hind Leg | 1-2 | 0 | 5 |
Man
|
75% |
Truth
|
75% |
| First Aid | 75% |
| Composite Bow | 65% |
| Play Instrument | 65% |
| Jump | 64% |
| Fist | 60% |
| Speak (Beastspeech) | 60% |
| Medium Shield | 60% |
| Broadsword | 50% |
| Grapple | 50% |
| Hoof | 50% |
| Coordination | 3 |
| Farsee | 1 |
| Lantern | 1 |
| Sunbright | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 60% | 1D3+2D6 | 5 | 0 / 0 |
| Medium Shield | 60% | 1D4+2D6 | 4 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 65% | 1D8+1 | 1 | 100m |
| Strength | 9 |
| Constitution | 11 |
| Size | 16 |
| Dexterity | 7 |
| Intelligence | 19 |
| Power | 13 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 4 |
| L Arm | 16-18 | 0 | 3 |
| R Arm | 13-15 | 0 | 3 |
| Chest | 12 | 0 | 5 |
| Abdomen | 9-11 | 0 | 4 |
| L Leg | 5-8 | 0 | 4 |
| R Leg | 1-4 | 0 | 4 |
Harmony
|
75% |
Truth
|
75% |
| Javelin | 65% |
| Animal Lore | 55% |
| Celestial Lore | 55% |
| Speak (Praxian) | 55% |
| Spirit Combat | 55% |
| Track | 55% |
| Scan | 45% |
| Herd | 45% |
| Cult Lore (Yelmalio) | 45% |
| Listen | 45% |
| Coordination | 1 |
| Detect (Substance) | 1 |
| Farsee | 1 |
| Light | 1 |
| Sunbright | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 30% | 1D3+1D4 | 9 | 0 / 0 |
| Medium Shield | 30% | 1D4+1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 65% | 1D10+1D2 | 4 | 20m |