| Strength | 14 |
| Constitution | 13 |
| Size | 17 |
| Dexterity | 12 |
| Intelligence | 10 |
| Power | 5 |
| Charisma | 9 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 5 |
| L Arm | 16-18 | 0 | 4 |
| R Arm | 13-15 | 0 | 4 |
| Chest | 12 | 0 | 6 |
| Abdomen | 9-11 | 0 | 5 |
| L Leg | 5-8 | 0 | 5 |
| R Leg | 1-4 | 0 | 5 |
Harmony
|
75% |
Movement
|
75% |
| Swim | 60% |
| Craft (Glass) | 50% |
| Speak (Esrolian) | 50% |
| Listen | 50% |
| Climb | 45% |
| Craft (Plumbing) | 40% |
| Farm | 35% |
| Devise | 35% |
| Mineral Lore | 35% |
| Cult Lore (Dormal the Sailor) | 35% |
| Farsee | 1 |
| Repair | 1 |
| Float | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 25% | Special+1D4 | 8 | 0 / 0 |
| Small Shield | 30% | 1D3+1D4 | 7 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 25% | 2D4+2 | 3 | 100m |
| Strength | 27 |
| Constitution | 15 |
| Size | 30 |
| Dexterity | 8 |
| Intelligence | 9 |
| Power | 7 |
| Charisma | 6 |
| Damage Bonus | +3D6 |
| SIZ SR | 0 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 7 |
| L Arm | 16-18 | 4 | 6 |
| R Arm | 13-15 | 4 | 6 |
| Chest | 12 | 4 | 8 |
| Abdomen | 9-11 | 4 | 7 |
| L Leg | 5-8 | 4 | 7 |
| R Leg | 1-4 | 4 | 7 |
Fertility
|
75% |
Illusion
|
75% |
| Fist | 45% |
| Sing | 45% |
| Grapple | 45% |
| Large Shield | 45% |
| Cult Lore (Eurmal) | 45% |
| 1H Mace | 35% |
| Listen | 35% |
| Crossbows | 35% |
| Climb | 30% |
| 2H Hammer | 30% |
| Disruption | 1 |
| Ignite | 1 |
| Silence | 1 |
| Illusory Motion | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 45% | 1D3+3D6 | 8 | 0 / 0 |
| Large Shield | 45% | 1D6+3D6 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 4 | 100m |
| Strength | 10 |
| Constitution | 9 |
| Size | 13 |
| Dexterity | 9 |
| Intelligence | 17 |
| Power | 9 |
| Charisma | 9 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 4 |
| L Arm | 16-18 | 3 | 3 |
| R Arm | 13-15 | 3 | 3 |
| Chest | 12 | 3 | 5 |
| Abdomen | 9-11 | 3 | 4 |
| L Leg | 5-8 | 3 | 4 |
| R Leg | 1-4 | 3 | 4 |
Man
|
75% |
Movement
|
75% |
| Spirit Combat | 80% |
| Medium Shield | 75% |
| Thrown Axe | 65% |
| Battle Axe | 65% |
| Battle | 60% |
| Speak (Esrolian) | 55% |
| Scan | 45% |
| Farm | 45% |
| Listen | 45% |
| Homeland Lore (Local) | 40% |
| Ironhand | 4 |
| Spell Matrix Enchantment | 1 |
| Free Ghost | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Battle Axe | 65% | 1D8+2 | 8 | 8 / 8 |
| Medium Shield | 75% | 1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Axe | 65% | 1D6 | 3 | 20m |
| Strength | 20 |
| Constitution | 13 |
| Size | 33 |
| Dexterity | 9 |
| Intelligence | 10 |
| Power | 5 |
| Charisma | 7 |
| Damage Bonus | +2D6 |
| SIZ SR | 0 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 7 |
| L Arm | 16-18 | 0 | 6 |
| R Arm | 13-15 | 0 | 6 |
| Chest | 12 | 0 | 8 |
| Abdomen | 9-11 | 0 | 7 |
| L Leg | 5-8 | 0 | 7 |
| R Leg | 1-4 | 0 | 7 |
Beast
|
75% |
Truth
|
75% |
| First Aid | 50% |
| Listen | 45% |
| Worship (Yelmalio) | 45% |
| Plant Lore | 45% |
| Treat Disease | 45% |
| Grapple | 30% |
| Sing | 30% |
| Insight (Human) | 30% |
| Fist | 30% |
| Large Shield | 30% |
| Detect (Substance) | 1 |
| Farsee | 2 |
| Lantern | 1 |
| Catseye | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 30% | 1D3+2D6 | 7 | 0 / 0 |
| Large Shield | 30% | 1D6+2D6 | 6 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 13 |
| Constitution | 10 |
| Size | 11 |
| Dexterity | 14 |
| Intelligence | 15 |
| Power | 12 |
| Charisma | 5 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 4 |
| L Arm | 16-18 | 3 | 3 |
| R Arm | 13-15 | 3 | 3 |
| Chest | 12 | 3 | 5 |
| Abdomen | 9-11 | 3 | 4 |
| L Leg | 5-8 | 3 | 4 |
| R Leg | 1-4 | 3 | 4 |
Fertility
|
75% |
Truth
|
75% |
| Climb | 65% |
| Craft (Insect Care) | 60% |
| Jump | 57% |
| Medium Shield | 50% |
| Sing | 45% |
| Fist | 45% |
| Ride (Insect) | 40% |
| Sling | 35% |
| Crossbows | 35% |
| Kopis | 35% |
| Demoralize | 2 |
| Ignite | 1 |
| Second Sight | 3 |
| Command | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 45% | 1D3 | 8 | 0 / 0 |
| Medium Shield | 50% | 1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 35% | 1D8 | 2 | 80m |