A
Strength | 8 |
Constitution | 13 |
Size | 11 |
Dexterity | 12 |
Intelligence | 13 |
Power | 12 |
Charisma | 13 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 5 |
L Arm | 16-18 | 0 | 4 |
R Arm | 13-15 | 0 | 4 |
Chest | 12 | 0 | 6 |
Abdomen | 9-11 | 0 | 5 |
L Leg | 5-8 | 0 | 5 |
R Leg | 1-4 | 0 | 5 |
Disorder | 75% |
Illusion | 75% |
Dance | 60% |
Shortsword | 55% |
Speak (Praxian) | 55% |
Drive (Chariot) | 55% |
Scan | 55% |
Javelin | 45% |
Herd | 40% |
Ride (Impala) | 40% |
Spirit Combat | 40% |
Climb | 40% |
Dullblade | 5 |
Blast Earth | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Sickle | 55% | 1D6+1 | 8 | 6 / 6 |
Small Shield | 30% | 1D3 | 8 | 8 / 8 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Thrown Javelin | 45% | 1D10 | 3 | 20m |
Strength | 17 |
Constitution | 15 |
Size | 15 |
Dexterity | 12 |
Intelligence | 13 |
Power | 9 |
Charisma | 11 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 6 |
L Arm | 16-18 | 0 | 5 |
R Arm | 13-15 | 0 | 5 |
Chest | 12 | 0 | 7 |
Abdomen | 9-11 | 0 | 6 |
L Leg | 5-8 | 0 | 6 |
R Leg | 1-4 | 0 | 6 |
Death | 75% |
Truth | 75% |
2H Axe | 65% |
Climb | 65% |
Broadsword | 60% |
Sleight | 60% |
1H Axe | 60% |
Speak (Praxian) | 50% |
Ride (Horse) | 45% |
Jump | 41% |
Herd | 40% |
Spirit Combat | 40% |
Bladesharp | 3 |
Vigor | 2 |
Summon Earth Elemental | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Great Axe | 65% | 2D6+2+1D4 | 6 | 10 / 10 |
Medium Shield | 40% | 1D4+1D4 | 7 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 35% | 2D4+2 | 3 | 100m |
Strength | 7 |
Constitution | 10 |
Size | 15 |
Dexterity | 12 |
Intelligence | 12 |
Power | 10 |
Charisma | 12 |
Damage Bonus | |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 4 |
L Arm | 16-18 | 0 | 3 |
R Arm | 13-15 | 0 | 3 |
Chest | 12 | 0 | 5 |
Abdomen | 9-11 | 0 | 4 |
L Leg | 5-8 | 0 | 4 |
R Leg | 1-4 | 0 | 4 |
Death | 75% |
Illusion | 75% |
Large Shield | 60% |
Intimidate | 50% |
Climb | 50% |
Jump | 46% |
2H Mace | 45% |
Battle | 40% |
Medium Shield | 40% |
Spirit Combat | 35% |
Staff Sling | 35% |
Listen | 35% |
Demoralize | 2 |
Parry | 1 |
Protection | 1 |
Morale | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Large Shield | 60% | 1D6 | 7 | 16 / 16 |
Two-handed Mace | 45% | 1D8+2 | 7 | 10 / 10 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Staff Sling | 35% | 1D10 | 3 | 100m |
Strength | 21 |
Constitution | 14 |
Size | 26 |
Dexterity | 12 |
Intelligence | 11 |
Power | 10 |
Charisma | 12 |
Damage Bonus | +2D6 |
SIZ SR | 0 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 7 |
L Arm | 17-18 | 0 | 6 |
R Arm | 15-16 | 0 | 6 |
Chest | 13-14 | 0 | 8 |
L Foreleg | 11-12 | 0 | 6 |
R Foreleg | 9-10 | 0 | 6 |
Forequarters | 7-8 | 0 | 8 |
Hindquarters | 5-6 | 0 | 8 |
L Hind Leg | 3-4 | 0 | 6 |
R Hind Leg | 1-2 | 0 | 6 |
Beast | 85% |
Death | 75% |
Sing | 65% |
Hoof | 55% |
Spirit Combat | 50% |
Composite Bow | 50% |
Speak (Beastspeech) | 50% |
Play Instrument | 50% |
Fist | 45% |
Climb | 35% |
Lance | 35% |
Grapple | 35% |
Disruption | 1 |
Mobility | 1 |
Slow | 1 |
Speedart | 1 |
Beastmaster | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Hoof | 55% | +2D6 | 3 | 0 / 0 |
Medium Shield | 35% | 1D4+2D6 | 6 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Composite Bow | 50% | 1D8+1 | 3 | 100m |