Leaders of Wulfsland
| Strength | 14 |
| Constitution | 12 |
| Size | 14 |
| Dexterity | 13 |
| Intelligence | 14 |
| Power | 13 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 5 |
| L Arm | 16-18 | 3 | 4 |
| R Arm | 13-15 | 3 | 4 |
| Chest | 12 | 3 | 6 |
| Abdomen | 9-11 | 3 | 5 |
| L Leg | 5-8 | 3 | 5 |
| R Leg | 1-4 | 3 | 5 |
Moon
|
70% |
Death
|
75% |
| Javelin | 65% |
| Kopis | 65% |
| 1H Spear | 65% |
| Medium Shield | 60% |
| Speak (New Pelorian) | 60% |
| Battle | 55% |
| Worship (Seven Mothers) | 50% |
| Jump | 44% |
| Spirit Combat | 40% |
| Large Shield | 40% |
| Befuddle | 2 |
| Bladesharp | 2 |
| Glamour | 2 |
| Protection | 1 |
| Reflection | 1 |
| Regrow Limb | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 65% | 1D6+1+1D4 | 6 | 10 / 10 |
| Kopis | 65% | 1D8+1+1D4 | 6 | 12 / 12 |
| Medium Shield | 60% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 65% | 1D10+1D2 | 2 | 20m |
| Strength | 15 |
| Constitution | 17 |
| Size | 15 |
| Dexterity | 13 |
| Intelligence | 15 |
| Power | 16 |
| Charisma | 16 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 6 |
| L Arm | 16-18 | 6 | 5 |
| R Arm | 13-15 | 6 | 5 |
| Chest | 12 | 6 | 7 |
| Abdomen | 9-11 | 6 | 6 |
| L Leg | 5-8 | 6 | 6 |
| R Leg | 1-4 | 6 | 6 |
Moon
|
90% |
Death
|
95% |
Movement
|
85% |
| Kopis | 115% |
| Speak (New Pelorian) | 90% |
| Large Shield | 85% |
| Dodge | 80% |
| Orate | 80% |
| Battle | 75% |
| Javelin | 70% |
| Insight (Human) | 66% |
| Spirit Combat | 55% |
| Worship (Seven Mothers) | 55% |
| Bladesharp | 4 |
| Coordination | 2 |
| Demoralize | 2 |
| Glamour | 2 |
| Mobility | 1 |
| Protection | 2 |
| Strength | 2 |
| Leap | 1 |
| Madness | 2 |
| Mindblast | 2 |
| Summon Elemental (Lunar Spirit) | 1 |
| Teleportation | 3 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 115% | 1D8+1+1D4 | 5 | 12 / 12 |
| Large Shield | 85% | 1D6+1D4 | 6 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 70% | 1D10+1D2 | 2 | 20m |
| Strength | 13 |
| Constitution | 10 |
| Size | 11 |
| Dexterity | 13 |
| Intelligence | 17 |
| Power | 13 |
| Charisma | 17 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | -5 |
| L Arm | 16-18 | 2 | 3 |
| R Arm | 13-15 | 2 | 3 |
| Chest | 12 | 2 | 5 |
| Abdomen | 9-11 | 2 | 4 |
| L Leg | 5-8 | 2 | 4 |
| R Leg | 1-4 | 2 | 4 |
Moon
|
90% |
Death
|
85% |
Illusion
|
95% |
| Speak (New Pelorian) | 85% |
| Insight (Human) | 78% |
| Read/Write (New Pelorian) | 75% |
| Intrigue | 75% |
| Bureacracy | 75% |
| Customs (Lunar Provincial) | 65% |
| Speak (Heortling) | 65% |
| Read/Write (Heortling) | 60% |
| Bargain | 55% |
| Intimidate | 55% |
| Befuddle | 2 |
| Countermagic | 2 |
| Detect Enemies | 1 |
| Glamour | 2 |
| Madness | 2 |
| Mindblast | 2 |
| Reflection | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 40% | 1D4+2 | 8 | 6 / 6 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 30% | 1D8+1 | 2 | 100m |
| Strength | 14 |
| Constitution | 13 |
| Size | 13 |
| Dexterity | 13 |
| Intelligence | 13 |
| Power | 10 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 5 |
| L Arm | 16-18 | 0 | 4 |
| R Arm | 13-15 | 0 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Death
|
75% |
Movement
|
75% |
| Javelin | 80% |
| Small Shield | 75% |
| Speak (New Pelorian) | 70% |
| Battle | 70% |
| Kopis | 55% |
| First Aid | 55% |
| 1H Spear | 55% |
| Scan | 50% |
| Jump | 44% |
| Dodge | 41% |
| Coordination | 2 |
| Detect Enemies | 1 |
| Heal | 1 |
| Speedart | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Javelin | 55% | 1D6+1D4 | 6 | 8 / 8 |
| Kopis | 55% | 1D8+1+1D4 | 6 | 12 / 12 |
| Small Shield | 75% | 1D3+1D4 | 7 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 80% | 1D10+1D2 | 2 | 20m |
| Strength | 11 |
| Constitution | 11 |
| Size | 13 |
| Dexterity | 10 |
| Intelligence | 16 |
| Power | 18 |
| Charisma | 15 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 5 |
| L Arm | 16-18 | 0 | 4 |
| R Arm | 13-15 | 0 | 4 |
| Chest | 12 | 0 | 6 |
| Abdomen | 9-11 | 0 | 5 |
| L Leg | 5-8 | 0 | 5 |
| R Leg | 1-4 | 0 | 5 |
Moon
|
90% |
Death
|
85% |
Harmony
|
85% |
| Speak (New Pelorian) | 95% |
| Worship (Seven Mothers) | 80% |
| Sing | 70% |
| Spirit Combat | 70% |
| Cult Lore (Seven Mothers) | 65% |
| Dance | 60% |
| Orate | 55% |
| Farm | 45% |
| Intrigue | 45% |
| Customs (Lunar Provincial) | 45% |
| Befuddle | 2 |
| Demoralize | 2 |
| Disruption | 1 |
| Madness | 2 |
| Mindblast (2) | 2 |
| Summon Elemental (1) | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 35% | 1D4+2 | 9 | 6 / 6 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 30% | 1D10 | 3 | 20m |
| Strength | 16 |
| Constitution | 16 |
| Size | 18 |
| Dexterity | 11 |
| Intelligence | 17 |
| Power | 17 |
| Charisma | 18 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 8 | 7 |
| L Arm | 16-18 | 9 | 6 |
| R Arm | 13-15 | 9 | 6 |
| Chest | 12 | 8 | 8 |
| Abdomen | 9-11 | 8 | 7 |
| L Leg | 5-8 | 9 | 7 |
| R Leg | 1-4 | 9 | 7 |
Darkness
|
90% |
Moon
|
90% |
Death
|
90% |
Movement
|
85% |
Mastery
|
20% |
| Kopis | 120% |
| Large Shield | 115% |
| Insight (Human) | 105% |
| Cult Lore (Seven Mothers) | 95% |
| Worship (Seven Mothers) | 95% |
| Spirit Combat | 90% |
| Listen | 90% |
| Lance | 90% |
| Orate | 90% |
| Battle | 90% |
| Bladesharp | 4 |
| Heal | 3 |
| Mobility | 1 |
| Protection | 3 |
| Strength | 2 |
| Mindblast | 2 |
| Reflection | 1 |
| Regrow Limb | 2 |
| Sword Trance | 1 |
| Teleportation | 3 |
| True Weapon (any) | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 55% | Special+1D6 | 8 | 0 / 0 |
| Kopis | 120% | 1D8+1+1D6 | 6 | 12 / 12 |
| Large Shield | 115% | 1D6+1D6 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 45% | 1D10+1D3 | 3 | 20m |