Garrison of Dangerford
| Strength | 12 |
| Constitution | 9 |
| Size | 13 |
| Dexterity | 14 |
| Intelligence | 10 |
| Power | 11 |
| Charisma | 8 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 4 |
| L Arm | 16-18 | 3 | 3 |
| R Arm | 13-15 | 3 | 3 |
| Chest | 12 | 3 | 5 |
| Abdomen | 9-11 | 3 | 4 |
| L Leg | 5-8 | 3 | 4 |
| R Leg | 1-4 | 3 | 4 |
Death
|
75% |
Man
|
75% |
| Speak (New Pelorian) | 80% |
| Large Shield | 70% |
| 2H Spear | 70% |
| Javelin | 60% |
| Kopis | 60% |
| Jump | 57% |
| Climb | 45% |
| Battle | 40% |
| Listen | 35% |
| Farm | 35% |
| Dullblade | 2 |
| Second Sight | 3 |
| Spell Matrix Enchantment | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Large Shield | 70% | 1D6+1D4 | 7 | 16 / 16 |
| Long Spear | 70% | 1D10+1+1D4 | 4 | 10 / 10 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 60% | 1D10+1D2 | 2 | 20m |
| Strength | 9 |
| Constitution | 8 |
| Size | 17 |
| Dexterity | 8 |
| Intelligence | 14 |
| Power | 10 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 4 |
| L Arm | 16-18 | 3 | 3 |
| R Arm | 13-15 | 3 | 3 |
| Chest | 12 | 3 | 5 |
| Abdomen | 9-11 | 3 | 4 |
| L Leg | 5-8 | 3 | 4 |
| R Leg | 1-4 | 3 | 4 |
Beast
|
75% |
Death
|
75% |
| Speak (New Pelorian) | 70% |
| 2H Spear | 55% |
| Javelin | 55% |
| Battle | 55% |
| Dagger | 50% |
| Small Shield | 50% |
| Read/Write (New Pelorian) | 40% |
| Scan | 40% |
| Farm | 40% |
| Listen | 40% |
| Ignite | 1 |
| Spell Matrix Enchantment | 1 |
| Spirit Binding | 1 |
| Vigor | 2 |
| Reflection | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Long Spear | 55% | 1D10+1+1D4 | 5 | 10 / 10 |
| Small Shield | 50% | 1D3+1D4 | 8 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 55% | 1D10+1D2 | 4 | 20m |
| Strength | 8 |
| Constitution | 11 |
| Size | 10 |
| Dexterity | 10 |
| Intelligence | 11 |
| Power | 9 |
| Charisma | 17 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 4 |
| L Arm | 16-18 | 3 | 3 |
| R Arm | 13-15 | 3 | 3 |
| Chest | 12 | 3 | 5 |
| Abdomen | 9-11 | 3 | 4 |
| L Leg | 5-8 | 3 | 4 |
| R Leg | 1-4 | 3 | 4 |
Death
|
75% |
Truth
|
75% |
| Speak (New Pelorian) | 80% |
| 2H Spear | 65% |
| Sing | 60% |
| Large Shield | 55% |
| Scan | 45% |
| Kopis | 45% |
| Battle | 40% |
| Spirit Combat | 40% |
| Climb | 40% |
| Farm | 35% |
| Binding Enchantment | 1 |
| Control | 1 |
| Sleep | 3 |
| Summon Fire Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Large Shield | 55% | 1D6 | 8 | 16 / 16 |
| Long Spear | 65% | 1D10+1 | 5 | 10 / 10 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 25% | 2D4+2 | 3 | 100m |
| Strength | 17 |
| Constitution | 12 |
| Size | 17 |
| Dexterity | 13 |
| Intelligence | 16 |
| Power | 14 |
| Charisma | 13 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 5 |
| L Arm | 16-18 | 3 | 4 |
| R Arm | 13-15 | 3 | 4 |
| Chest | 12 | 3 | 6 |
| Abdomen | 9-11 | 3 | 5 |
| L Leg | 5-8 | 3 | 5 |
| R Leg | 1-4 | 3 | 5 |
Moon
|
70% |
Death
|
75% |
Disorder
|
75% |
| Large Shield | 80% |
| Speak (New Pelorian) | 75% |
| Sing | 70% |
| Sling | 65% |
| Kopis | 60% |
| Battle | 55% |
| Climb | 45% |
| 2H Spear | 45% |
| 2H Hammer | 45% |
| Jump | 44% |
| Detect Magic | 1 |
| Glamour | 2 |
| Summon | 2 |
| Summon Moon Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 60% | 1D8+1+1D6 | 5 | 12 / 12 |
| Large Shield | 80% | 1D6+1D6 | 6 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 65% | 1D8 | 2 | 80m |
| Strength | 15 |
| Constitution | 14 |
| Size | 13 |
| Dexterity | 15 |
| Intelligence | 14 |
| Power | 16 |
| Charisma | 10 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 5 |
| L Arm | 16-18 | 7 | 4 |
| R Arm | 13-15 | 7 | 4 |
| Chest | 12 | 7 | 6 |
| Abdomen | 9-11 | 7 | 5 |
| L Leg | 5-8 | 7 | 5 |
| R Leg | 1-4 | 7 | 5 |
Air
|
70% |
Moon
|
100% |
Death
|
95% |
Disorder
|
95% |
| Large Shield | 105% |
| Dagger | 100% |
| Quarterstaff | 90% |
| Composite Bow | 90% |
| Swim | 85% |
| Climb | 85% |
| Farm | 80% |
| Speak (New Pelorian) | 70% |
| Scan | 65% |
| Spirit Combat | 65% |
| Coordination | 3 |
| Farsee | 1 |
| Multimissile | 1 |
| Spirit Binding | 1 |
| Spirit Screen | 4 |
| Dismiss Earth Elemental | 1 |
| Dismiss Moon Elemental | 1 |
| Mindblast | 2 |
| Reflection | 1 |
| Regrow Limb | 2 |
| Summon Earth Elemental | 1 |
| Summon Fire Elemental | 1 |
| Summon Water Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 100% | 1D4+2+1D4 | 8 | 6 / 6 |
| Large Shield | 105% | 1D6+1D4 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 90% | 1D8+1 | 2 | 100m |
| Strength | 12 |
| Constitution | 13 |
| Size | 14 |
| Dexterity | 8 |
| Intelligence | 10 |
| Power | 16 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 5 |
| L Arm | 16-18 | 5 | 4 |
| R Arm | 13-15 | 5 | 4 |
| Chest | 12 | 5 | 6 |
| Abdomen | 9-11 | 5 | 5 |
| L Leg | 5-8 | 5 | 5 |
| R Leg | 1-4 | 5 | 5 |
Moon
|
90% |
Death
|
85% |
Disorder
|
85% |
| Speak (New Pelorian) | 75% |
| Dagger | 70% |
| Medium Shield | 70% |
| 2H Spear | 50% |
| Battle | 40% |
| Spirit Combat | 40% |
| Kopis | 40% |
| Sing | 40% |
| Farm | 35% |
| Climb | 35% |
| Control | 3 |
| Fireblade | 4 |
| Protection | 3 |
| Dismiss Moon Elemental | 1 |
| Summon Air Elemental | 1 |
| Summon Fire Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Long Spear | 50% | 1D10+1+1D4 | 6 | 10 / 10 |
| Medium Shield | 70% | 1D4+1D4 | 9 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 20% | 2D4+2 | 4 | 100m |
| Strength | 12 |
| Constitution | 13 |
| Size | 15 |
| Dexterity | 12 |
| Intelligence | 15 |
| Power | 13 |
| Charisma | 10 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 5 |
| L Arm | 16-18 | 5 | 4 |
| R Arm | 13-15 | 5 | 4 |
| Chest | 12 | 5 | 6 |
| Abdomen | 9-11 | 5 | 5 |
| L Leg | 5-8 | 5 | 5 |
| R Leg | 1-4 | 5 | 5 |
Moon
|
90% |
Death
|
85% |
Truth
|
85% |
| Kopis | 100% |
| Medium Shield | 80% |
| Javelin | 75% |
| Speak (New Pelorian) | 70% |
| Cult Lore (Seven Mothers) | 55% |
| 1H Spear | 50% |
| Battle | 45% |
| Farm | 40% |
| Listen | 40% |
| Climb | 40% |
| Darkwall | 2 |
| Detect Trap | 1 |
| Heal | 4 |
| Multimissile | 2 |
| Shimmer | 1 |
| Dismiss Earth Elemental | 1 |
| Mindblast | 2 |
| Summon Air Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 100% | 1D8+1+1D4 | 6 | 12 / 12 |
| Medium Shield | 80% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 75% | 1D10+1D2 | 3 | 20m |
| Strength | 13 |
| Constitution | 8 |
| Size | 17 |
| Dexterity | 12 |
| Intelligence | 12 |
| Power | 10 |
| Charisma | 16 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 4 |
| L Arm | 16-18 | 3 | 3 |
| R Arm | 13-15 | 3 | 3 |
| Chest | 12 | 3 | 5 |
| Abdomen | 9-11 | 3 | 4 |
| L Leg | 5-8 | 3 | 4 |
| R Leg | 1-4 | 3 | 4 |
Death
|
75% |
Disorder
|
75% |
| Speak (New Pelorian) | 75% |
| Medium Shield | 60% |
| Sing | 55% |
| Javelin | 55% |
| Battle | 50% |
| Sling | 50% |
| Farm | 35% |
| Climb | 35% |
| Scan | 35% |
| Spirit Combat | 35% |
| Fireblade | 4 |
| Repair | 2 |
| Speedart | 1 |
| Summon Air Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Long Spear | 30% | 1D10+1+1D4 | 4 | 10 / 10 |
| Medium Shield | 60% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 55% | 1D10+1D2 | 3 | 20m |